Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.681.602,50 | 3.648.136,43 | 3.723.163,99 | |
Ethereum | ETH | 104.952,15 | 104.065,56 | 106.246,71 | |
Tether | USDT | 45,31 | 45,26 | 45,34 | |
XRP | XRP | 66,34 | 65,36 | 68,27 | |
Binance Coin | BNB | 30.040,51 | 29.438,65 | 30.459,32 | |
USD Coin | USDC | 45,28 | 45,21 | 45,34 | |
Solana | SOL | 4.373,63 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.874,18 | 1.855,86 | 1.910,82 | |
TRON | TRX | 15,83 | 15,78 | 16,00 | |
Staked Ether | STETH | 104.951,70 | 104.013,54 | 106.257,13 | |
WhiteBIT Token | WBT | 2.706,18 | 2.682,08 | 2.737,56 | |
Dogecoin | DOGE | 5,02 | 4,92 | 5,07 | |
Sui | SUI | 59,02 | 56,51 | 60,20 | |
Cardano | ADA | 12,62 | 12,47 | 12,84 | |
Toncoin | TON | 107,20 | 102,50 | 112,69 | |
Chainlink | LINK | 475,92 | 470,85 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.680.671,90 | 3.595.465,25 | 3.732.447,00 | |
LEO Token | LEO | 436,86 | 420,45 | 489,41 | |
ZCash | ZEC | 25.152,43 | 24.635,83 | 26.868,57 | |
Bitcoin Cash | BCH | 20.193,26 | 19.922,96 | 20.886,08 | |
Wrapped Beacon ETH | WBETH | 115.006,57 | 113.920,57 | 116.446,40 | |
Sky Dollar | USDS | 45,33 | 45,35 | 45,17 | |
Stellar | XLM | 7,57 | 7,49 | 7,75 | |
Cronos | CRO | 3,62 | 3,29 | 3,71 | |
Monero | XMR | 18.828,28 | 18.227,98 | 19.138,20 | |
World Liberty Financial | WLFI | 3,03 | 2,94 | 3,09 | |
Aster | ASTER | 31,04 | 30,70 | 31,56 | |
Hedera Hashgraph | HBAR | 4,34 | 4,31 | 4,41 | |
Avalanche | AVAX | 456,08 | 452,02 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 104.952,15 | 104.065,56 | 106.246,71 | |
Litecoin | LTC | 2.639,03 | 2.619,52 | 2.689,85 | |
XT.com Token | XT | 201,30 | 197,27 | 204,07 | |
Wrapped eETH | WEETH | 114.292,89 | 113.316,99 | 115.702,67 | |
World Liberty Financial USD | USD1 | 45,26 | 45,26 | 45,30 | |
Dai | DAI | 45,36 | 44,79 | 44,97 | |
Ondo | ONDO | 19,71 | 18,81 | 20,90 | |
Mantle | MANTLE | 31,17 | 30,82 | 32,25 | |
Ethena USDe | USDE | 45,29 | 45,36 | 45,30 | |
Shiba Inu | SHIB | 0,000297 | 0,000293 | 0,000304 | |
Uniswap Protocol Token | UNI | 173,38 | 171,57 | 180,16 | |
Global Dollar | USDG | 45,35 | 45,37 | 45,32 | |
Bittensor | TAO | 14.370,00 | 14.292,00 | 14.887,00 | |
PayPal USD | PYUSD | 45,31 | 45,33 | 45,35 | |
Tether Gold | XAUT | 214.722,68 | 207.877,52 | 217.371,24 | |
VINCI | VINCI | 458,14 | 452,37 | 465,40 | |
Worldcoin | WLD | 12,60 | 12,36 | 12,94 | |
Pi Network | PI | 7,75 | 7,66 | 7,91 | |
OFFICIAL TRUMP | TRUMP | 109,10 | 108,00 | 111,20 | |
Polkadot | DOT | 61,48 | 60,79 | 62,57 | |
Gatechain Token | GT | 336,84 | 330,62 | 345,20 | |
PAX Gold | PAXG | 214.571,52 | 207.012,63 | 217.805,76 | |
Morpho | MORPHO | 95,87 | 94,82 | 97,42 | |
Near | NEAR | 69,19 | 68,30 | 71,29 | |
Bitget token | BGB | 96,35 | 94,70 | 98,81 | |
Ethena | ENA | 5,75 | 5,63 | 6,03 | |
OKB | OKB | 3.928,26 | 3.881,34 | 4.052,96 | |
Internet Computer | ICP | 148,70 | 147,00 | 163,70 | |
Kite | KITE | 8,40 | 7,92 | 9,05 | |
Pepe | PEPE | 0,000195 | 0,000193 | 0,000199 | |
Pump.fun | PUMP | 0,092700 | 0,091804 | 0,097000 | |
Sky | SKY | 3,40 | 3,36 | 3,62 | |
Jupiter | JUP | 11,01 | 10,68 | 11,89 | |
Aave | AAVE | 4.546,34 | 4.477,44 | 4.661,52 | |
Ripple USD | RLUSD | 45,34 | 45,31 | 45,32 | |
LayerZero | ZRO | 68,70 | 66,90 | 70,50 | |
Ethereum Classic | ETC | 438,30 | 433,81 | 447,84 | |
Arbitrum | ARB | 6,30 | 6,25 | 6,53 | |
Aptos | APT | 50,24 | 49,70 | 51,83 | |
XDC Network | XDC | 1,45 | 1,41 | 1,52 | |
Algorand | ALGO | 5,50 | 5,45 | 5,66 | |
DeXe | DEXE | 574,04 | 552,95 | 595,00 | |
KuCoin Token | KCS | 383,29 | 377,65 | 389,82 | |
USDD | USDD | 45,33 | 45,35 | 45,27 | |
Kaspa | KAS | 1,81 | 1,73 | 1,86 | |
Polygon Ecosystem Token | POL | 4,62 | 4,58 | 4,76 | |
Quant | QNT | 3.299,50 | 3.248,20 | 3.393,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cronos | CRO | 3,62 | |
| Kaspa | KAS | 1,81 | |
| LEO Token | LEO | 436,86 | |
| Toncoin | TON | 107,20 | |
| Dai | DAI | 45,36 | |
| Solana | SOL | 4.373,63 | |
| Binance Coin | BNB | 30.040,51 | |
| LayerZero | ZRO | 68,70 | |
| Dogecoin | DOGE | 5,02 | |
| Monero | XMR | 18.828,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 11,01 | |
| ZCash | ZEC | 25.152,43 | |
| Sky | SKY | 3,40 | |
| Pump.fun | PUMP | 0,092700 | |
| Uniswap Protocol Token | UNI | 173,38 | |
| Mantle | MANTLE | 31,17 | |
| Kite | KITE | 8,40 | |
| Algorand | ALGO | 5,50 | |
| Hyperliquid | HYPE | 1.874,18 | |
| Aster | ASTER | 31,04 |
