Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.682.412,11 | 3.648.136,43 | 3.723.163,99 | |
Ethereum | ETH | 104.755,98 | 104.065,56 | 106.246,71 | |
Tether | USDT | 45,30 | 45,26 | 45,34 | |
XRP | XRP | 66,37 | 65,36 | 68,27 | |
Binance Coin | BNB | 30.046,50 | 29.438,65 | 30.459,32 | |
USD Coin | USDC | 45,28 | 45,21 | 45,34 | |
Solana | SOL | 4.367,08 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.864,66 | 1.855,86 | 1.910,82 | |
TRON | TRX | 15,79 | 15,78 | 16,00 | |
Staked Ether | STETH | 104.736,03 | 104.013,54 | 106.257,13 | |
WhiteBIT Token | WBT | 2.704,45 | 2.682,08 | 2.737,56 | |
Dogecoin | DOGE | 4,99 | 4,92 | 5,07 | |
Sui | SUI | 57,72 | 56,51 | 60,20 | |
Cardano | ADA | 12,59 | 12,51 | 12,84 | |
Toncoin | TON | 108,39 | 102,50 | 112,69 | |
Chainlink | LINK | 476,08 | 470,85 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.673.574,03 | 3.638.680,83 | 3.715.268,95 | |
LEO Token | LEO | 458,79 | 432,89 | 489,41 | |
ZCash | ZEC | 25.236,14 | 24.635,83 | 26.664,54 | |
Bitcoin Cash | BCH | 20.208,96 | 19.922,96 | 20.830,68 | |
Wrapped Beacon ETH | WBETH | 114.791,60 | 113.920,57 | 116.446,40 | |
Sky Dollar | USDS | 45,34 | 45,35 | 45,17 | |
Stellar | XLM | 7,55 | 7,51 | 7,75 | |
Cronos | CRO | 3,64 | 3,29 | 3,72 | |
Monero | XMR | 18.742,22 | 18.227,98 | 19.138,20 | |
World Liberty Financial | WLFI | 3,03 | 2,94 | 3,09 | |
Aster | ASTER | 31,19 | 30,71 | 31,43 | |
Hedera Hashgraph | HBAR | 4,34 | 4,31 | 4,41 | |
Avalanche | AVAX | 454,68 | 452,32 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 104.755,98 | 104.065,56 | 106.246,71 | |
Litecoin | LTC | 2.640,38 | 2.619,52 | 2.689,85 | |
Wrapped eETH | WEETH | 114.079,26 | 113.316,99 | 115.702,67 | |
XT.com Token | XT | 201,16 | 197,27 | 204,09 | |
World Liberty Financial USD | USD1 | 45,25 | 45,26 | 45,30 | |
Dai | DAI | 45,27 | 44,79 | 44,97 | |
Ondo | ONDO | 19,65 | 18,81 | 20,90 | |
Mantle | MANTLE | 31,31 | 30,82 | 32,25 | |
Ethena USDe | USDE | 45,29 | 45,36 | 45,30 | |
Shiba Inu | SHIB | 0,000297 | 0,000295 | 0,000304 | |
Uniswap Protocol Token | UNI | 173,93 | 171,57 | 180,16 | |
Global Dollar | USDG | 45,44 | 45,37 | 45,32 | |
Bittensor | TAO | 14.481,00 | 14.292,00 | 14.887,00 | |
PayPal USD | PYUSD | 45,33 | 45,33 | 45,35 | |
Tether Gold | XAUT | 213.846,27 | 209.505,07 | 217.883,65 | |
VINCI | VINCI | 460,30 | 452,37 | 465,40 | |
Worldcoin | WLD | 12,59 | 12,36 | 12,94 | |
Pi Network | PI | 7,75 | 7,66 | 7,91 | |
OFFICIAL TRUMP | TRUMP | 108,80 | 108,00 | 111,20 | |
Polkadot | DOT | 61,30 | 60,82 | 62,57 | |
Gatechain Token | GT | 336,27 | 330,62 | 345,20 | |
PAX Gold | PAXG | 213.529,00 | 210.545,01 | 215.499,00 | |
Morpho | MORPHO | 95,28 | 94,82 | 97,42 | |
Near | NEAR | 69,78 | 68,30 | 71,29 | |
Bitget token | BGB | 95,64 | 94,70 | 98,81 | |
Ethena | ENA | 5,76 | 5,63 | 6,03 | |
OKB | OKB | 3.934,87 | 3.881,34 | 4.039,17 | |
Internet Computer | ICP | 149,10 | 147,00 | 163,70 | |
Pepe | PEPE | 0,000195 | 0,000193 | 0,000199 | |
Pump.fun | PUMP | 0,092201 | 0,091402 | 0,097000 | |
Sky | SKY | 3,40 | 3,36 | 3,62 | |
Kite | KITE | 8,18 | 7,92 | 9,05 | |
Jupiter | JUP | 10,93 | 10,68 | 11,89 | |
Aave | AAVE | 4.524,37 | 4.477,44 | 4.661,52 | |
Ripple USD | RLUSD | 45,32 | 45,31 | 45,32 | |
LayerZero | ZRO | 68,30 | 67,60 | 70,50 | |
Ethereum Classic | ETC | 436,58 | 433,81 | 447,84 | |
Arbitrum | ARB | 6,28 | 6,24 | 6,53 | |
Aptos | APT | 50,42 | 49,70 | 51,83 | |
XDC Network | XDC | 1,49 | 1,41 | 1,55 | |
Algorand | ALGO | 5,60 | 5,45 | 5,66 | |
DeXe | DEXE | 574,79 | 552,95 | 595,00 | |
KuCoin Token | KCS | 383,72 | 377,65 | 389,82 | |
USDD | USDD | 45,33 | 45,35 | 45,27 | |
Polygon Ecosystem Token | POL | 4,62 | 4,58 | 4,76 | |
Quant | QNT | 3.311,91 | 3.248,20 | 3.393,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cronos | CRO | 3,64 | |
| Toncoin | TON | 108,39 | |
| LEO Token | LEO | 458,79 | |
| XDC Network | XDC | 1,49 | |
| Binance Coin | BNB | 30.046,50 | |
| Dai | DAI | 45,27 | |
| Solana | SOL | 4.367,08 | |
| XRP | XRP | 66,37 | |
| Tether Gold | XAUT | 213.846,27 | |
| VINCI | VINCI | 460,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 10,93 | |
| Ondo | ONDO | 19,65 | |
| Pump.fun | PUMP | 0,092201 | |
| Sky | SKY | 3,40 | |
| Kite | KITE | 8,18 | |
| ZCash | ZEC | 25.236,14 | |
| Hyperliquid | HYPE | 1.864,66 | |
| Mantle | MANTLE | 31,31 | |
| Uniswap Protocol Token | UNI | 173,93 | |
| Arbitrum | ARB | 6,28 |
