Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.682.833,99 | 3.648.136,43 | 3.723.163,99 | |
Ethereum | ETH | 104.856,08 | 104.065,56 | 106.246,71 | |
Tether | USDT | 45,31 | 45,26 | 45,34 | |
XRP | XRP | 66,33 | 65,36 | 68,27 | |
Binance Coin | BNB | 30.055,17 | 29.438,65 | 30.459,32 | |
USD Coin | USDC | 45,30 | 45,21 | 45,34 | |
Solana | SOL | 4.379,39 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.874,18 | 1.855,86 | 1.910,82 | |
TRON | TRX | 15,82 | 15,78 | 16,00 | |
Staked Ether | STETH | 104.836,25 | 104.013,54 | 106.257,13 | |
WhiteBIT Token | WBT | 2.704,89 | 2.682,08 | 2.737,56 | |
Dogecoin | DOGE | 4,99 | 4,92 | 5,07 | |
Sui | SUI | 58,11 | 56,51 | 60,20 | |
Toncoin | TON | 110,10 | 102,50 | 112,69 | |
Cardano | ADA | 12,60 | 12,51 | 12,84 | |
Chainlink | LINK | 475,83 | 470,85 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.674.186,90 | 3.638.680,83 | 3.715.340,60 | |
LEO Token | LEO | 458,84 | 432,89 | 489,41 | |
ZCash | ZEC | 25.292,31 | 24.635,83 | 26.614,65 | |
Bitcoin Cash | BCH | 20.220,29 | 19.922,96 | 20.818,46 | |
Wrapped Beacon ETH | WBETH | 114.901,30 | 113.920,57 | 116.446,40 | |
Sky Dollar | USDS | 45,35 | 45,35 | 45,17 | |
Stellar | XLM | 7,56 | 7,51 | 7,75 | |
Cronos | CRO | 3,75 | 3,31 | 3,82 | |
Monero | XMR | 18.909,83 | 18.227,98 | 19.138,20 | |
World Liberty Financial | WLFI | 3,03 | 2,94 | 3,09 | |
Aster | ASTER | 31,16 | 30,71 | 31,43 | |
Hedera Hashgraph | HBAR | 4,36 | 4,31 | 4,41 | |
Avalanche | AVAX | 455,94 | 452,32 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 104.856,08 | 104.065,56 | 106.246,71 | |
Litecoin | LTC | 2.645,75 | 2.619,52 | 2.689,85 | |
XT.com Token | XT | 201,48 | 197,27 | 204,30 | |
Wrapped eETH | WEETH | 114.188,27 | 113.316,99 | 115.702,67 | |
World Liberty Financial USD | USD1 | 45,28 | 45,26 | 45,30 | |
Dai | DAI | 45,31 | 44,79 | 44,97 | |
Ondo | ONDO | 19,61 | 18,81 | 20,26 | |
Mantle | MANTLE | 31,34 | 30,82 | 32,25 | |
Ethena USDe | USDE | 45,29 | 45,36 | 45,30 | |
Shiba Inu | SHIB | 0,000298 | 0,000295 | 0,000304 | |
Uniswap Protocol Token | UNI | 173,96 | 171,57 | 180,16 | |
Global Dollar | USDG | 45,34 | 45,37 | 45,32 | |
Bittensor | TAO | 14.548,00 | 14.292,00 | 14.887,00 | |
PayPal USD | PYUSD | 45,31 | 45,33 | 45,35 | |
Tether Gold | XAUT | 213.427,22 | 209.505,07 | 217.883,65 | |
VINCI | VINCI | 460,35 | 452,37 | 465,40 | |
Worldcoin | WLD | 12,62 | 12,36 | 12,94 | |
Pi Network | PI | 7,78 | 7,66 | 7,91 | |
OFFICIAL TRUMP | TRUMP | 109,00 | 108,00 | 111,20 | |
Polkadot | DOT | 61,53 | 60,82 | 62,57 | |
PAX Gold | PAXG | 213.294,00 | 210.623,01 | 215.499,00 | |
Gatechain Token | GT | 334,73 | 330,62 | 345,20 | |
Morpho | MORPHO | 95,49 | 94,82 | 97,42 | |
Near | NEAR | 70,09 | 68,30 | 71,29 | |
Bitget token | BGB | 95,94 | 94,70 | 98,81 | |
Ethena | ENA | 5,80 | 5,63 | 6,03 | |
OKB | OKB | 3.942,50 | 3.881,34 | 4.037,43 | |
Internet Computer | ICP | 150,00 | 147,00 | 163,70 | |
Pepe | PEPE | 0,000195 | 0,000193 | 0,000199 | |
Pump.fun | PUMP | 0,092501 | 0,091402 | 0,097000 | |
Sky | SKY | 3,41 | 3,36 | 3,62 | |
Kite | KITE | 8,15 | 7,92 | 9,05 | |
Jupiter | JUP | 10,92 | 10,68 | 11,80 | |
Aave | AAVE | 4.533,00 | 4.477,44 | 4.661,52 | |
Ripple USD | RLUSD | 45,34 | 45,31 | 45,32 | |
LayerZero | ZRO | 68,50 | 67,60 | 70,50 | |
Ethereum Classic | ETC | 436,97 | 433,81 | 447,84 | |
Arbitrum | ARB | 6,32 | 6,24 | 6,53 | |
Aptos | APT | 50,57 | 49,70 | 51,83 | |
XDC Network | XDC | 1,50 | 1,41 | 1,55 | |
Algorand | ALGO | 5,65 | 5,45 | 5,65 | |
DeXe | DEXE | 576,81 | 552,95 | 595,00 | |
KuCoin Token | KCS | 384,30 | 377,65 | 389,82 | |
USDD | USDD | 45,32 | 45,35 | 45,27 | |
Polygon Ecosystem Token | POL | 4,63 | 4,58 | 4,76 | |
Quant | QNT | 3.296,19 | 3.247,97 | 3.393,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cronos | CRO | 3,75 | |
| Toncoin | TON | 110,10 | |
| LEO Token | LEO | 458,84 | |
| XDC Network | XDC | 1,50 | |
| Monero | XMR | 18.909,83 | |
| Binance Coin | BNB | 30.055,17 | |
| Dai | DAI | 45,31 | |
| Tether Gold | XAUT | 213.427,22 | |
| PAX Gold | PAXG | 213.294,00 | |
| XRP | XRP | 66,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 10,92 | |
| Kite | KITE | 8,15 | |
| Pump.fun | PUMP | 0,092501 | |
| Sky | SKY | 3,41 | |
| ZCash | ZEC | 25.292,31 | |
| Uniswap Protocol Token | UNI | 173,96 | |
| Mantle | MANTLE | 31,34 | |
| Ondo | ONDO | 19,61 | |
| LayerZero | ZRO | 68,50 | |
| World Liberty Financial | WLFI | 3,03 |
