Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.677.273,04 | 3.648.136,43 | 3.723.163,99 | |
Ethereum | ETH | 104.591,59 | 104.065,56 | 106.246,71 | |
Tether | USDT | 45,32 | 45,26 | 45,34 | |
XRP | XRP | 66,19 | 65,36 | 68,27 | |
Binance Coin | BNB | 29.975,84 | 29.438,65 | 30.459,32 | |
USD Coin | USDC | 45,31 | 45,21 | 45,34 | |
Solana | SOL | 4.371,10 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.874,86 | 1.855,86 | 1.910,82 | |
TRON | TRX | 15,81 | 15,78 | 16,00 | |
Staked Ether | STETH | 104.585,56 | 104.013,54 | 106.257,13 | |
WhiteBIT Token | WBT | 2.702,46 | 2.682,08 | 2.737,56 | |
Dogecoin | DOGE | 5,03 | 4,92 | 5,07 | |
Sui | SUI | 59,25 | 56,51 | 60,20 | |
Toncoin | TON | 111,50 | 102,50 | 112,70 | |
Cardano | ADA | 12,56 | 12,51 | 12,84 | |
Chainlink | LINK | 474,29 | 470,85 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.668.027,03 | 3.595.465,25 | 3.732.447,00 | |
LEO Token | LEO | 458,15 | 432,89 | 489,41 | |
ZCash | ZEC | 25.190,81 | 24.635,83 | 26.452,52 | |
Bitcoin Cash | BCH | 20.276,99 | 19.922,96 | 20.793,85 | |
Wrapped Beacon ETH | WBETH | 114.611,46 | 113.920,57 | 116.435,77 | |
Sky Dollar | USDS | 45,28 | 45,35 | 45,17 | |
Stellar | XLM | 7,54 | 7,51 | 7,75 | |
Cronos | CRO | 3,67 | 3,32 | 3,82 | |
Monero | XMR | 18.740,86 | 18.227,98 | 19.230,37 | |
World Liberty Financial | WLFI | 3,01 | 2,94 | 3,09 | |
Aster | ASTER | 31,18 | 30,71 | 31,43 | |
Hedera Hashgraph | HBAR | 4,36 | 4,31 | 4,41 | |
Avalanche | AVAX | 454,57 | 452,32 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 104.591,59 | 104.065,56 | 106.246,71 | |
Litecoin | LTC | 2.643,39 | 2.619,52 | 2.689,85 | |
Wrapped eETH | WEETH | 113.889,78 | 113.316,99 | 115.702,67 | |
XT.com Token | XT | 201,04 | 197,27 | 204,30 | |
World Liberty Financial USD | USD1 | 45,30 | 45,26 | 45,30 | |
Dai | DAI | 45,20 | 44,79 | 44,97 | |
Ondo | ONDO | 19,41 | 18,81 | 20,26 | |
Mantle | MANTLE | 31,15 | 30,82 | 32,22 | |
Ethena USDe | USDE | 45,30 | 45,36 | 45,30 | |
Shiba Inu | SHIB | 0,000300 | 0,000295 | 0,000304 | |
Uniswap Protocol Token | UNI | 173,58 | 171,57 | 179,43 | |
Global Dollar | USDG | 45,31 | 45,37 | 45,32 | |
Bittensor | TAO | 14.499,00 | 14.292,00 | 14.887,00 | |
PayPal USD | PYUSD | 45,34 | 45,33 | 45,35 | |
Tether Gold | XAUT | 212.610,46 | 207.881,67 | 217.371,24 | |
VINCI | VINCI | 459,11 | 452,37 | 465,40 | |
Worldcoin | WLD | 12,62 | 12,36 | 12,94 | |
Pi Network | PI | 7,76 | 7,66 | 7,89 | |
OFFICIAL TRUMP | TRUMP | 108,50 | 108,00 | 111,20 | |
Polkadot | DOT | 61,71 | 60,82 | 62,57 | |
Gatechain Token | GT | 334,31 | 331,48 | 345,20 | |
PAX Gold | PAXG | 212.551,34 | 207.012,63 | 217.805,76 | |
Morpho | MORPHO | 95,25 | 94,82 | 97,42 | |
Near | NEAR | 70,18 | 68,30 | 71,29 | |
Bitget token | BGB | 95,91 | 94,70 | 98,81 | |
Ethena | ENA | 5,75 | 5,63 | 6,03 | |
Internet Computer | ICP | 149,70 | 147,00 | 163,70 | |
OKB | OKB | 3.929,39 | 3.881,34 | 4.026,99 | |
Pepe | PEPE | 0,000194 | 0,000193 | 0,000199 | |
Sky | SKY | 3,43 | 3,36 | 3,62 | |
Pump.fun | PUMP | 0,092300 | 0,091402 | 0,096400 | |
Kite | KITE | 8,34 | 7,92 | 9,05 | |
Jupiter | JUP | 10,93 | 10,68 | 11,75 | |
Aave | AAVE | 4.540,67 | 4.477,44 | 4.661,52 | |
Ripple USD | RLUSD | 45,34 | 45,31 | 45,32 | |
LayerZero | ZRO | 68,70 | 67,60 | 70,50 | |
Ethereum Classic | ETC | 436,40 | 433,81 | 447,84 | |
Arbitrum | ARB | 6,30 | 6,24 | 6,53 | |
Aptos | APT | 50,54 | 49,70 | 51,83 | |
XDC Network | XDC | 1,51 | 1,41 | 1,55 | |
Algorand | ALGO | 5,73 | 5,45 | 5,73 | |
DeXe | DEXE | 576,12 | 552,95 | 595,00 | |
KuCoin Token | KCS | 383,75 | 377,65 | 389,93 | |
USDD | USDD | 45,28 | 45,35 | 45,27 | |
Polygon Ecosystem Token | POL | 4,62 | 4,58 | 4,76 | |
Kaspa | KAS | 1,78 | 1,73 | 1,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cronos | CRO | 3,67 | |
| Toncoin | TON | 111,50 | |
| XDC Network | XDC | 1,51 | |
| Sui | SUI | 59,25 | |
| Algorand | ALGO | 5,73 | |
| Kaspa | KAS | 1,78 | |
| Binance Coin | BNB | 29.975,84 | |
| Dai | DAI | 45,20 | |
| Monero | XMR | 18.740,86 | |
| Dogecoin | DOGE | 5,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 10,93 | |
| LEO Token | LEO | 458,15 | |
| Pump.fun | PUMP | 0,092300 | |
| Sky | SKY | 3,43 | |
| Mantle | MANTLE | 31,15 | |
| Kite | KITE | 8,34 | |
| ZCash | ZEC | 25.190,81 | |
| Ondo | ONDO | 19,41 | |
| Polygon Ecosystem Token | POL | 4,62 | |
| OFFICIAL TRUMP | TRUMP | 108,50 |
