Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.667.060,04 | 3.648.136,43 | 3.723.163,99 | |
Ethereum | ETH | 103.785,69 | 103.431,74 | 106.246,71 | |
Tether | USDT | 45,34 | 45,26 | 45,35 | |
XRP | XRP | 66,44 | 65,51 | 68,27 | |
Binance Coin | BNB | 29.892,58 | 29.492,20 | 30.459,32 | |
USD Coin | USDC | 45,34 | 45,21 | 45,34 | |
Solana | SOL | 4.336,26 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.873,69 | 1.855,86 | 1.910,82 | |
TRON | TRX | 15,86 | 15,78 | 16,00 | |
Staked Ether | STETH | 103.756,24 | 103.380,03 | 106.257,13 | |
WhiteBIT Token | WBT | 2.688,38 | 2.682,08 | 2.737,56 | |
Dogecoin | DOGE | 4,98 | 4,94 | 5,07 | |
Sui | SUI | 57,99 | 56,51 | 60,20 | |
Toncoin | TON | 110,40 | 102,90 | 113,49 | |
Cardano | ADA | 12,54 | 12,46 | 12,84 | |
Chainlink | LINK | 470,87 | 470,38 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.645.991,23 | 3.573.566,59 | 3.753.696,34 | |
LEO Token | LEO | 456,88 | 432,89 | 489,41 | |
ZCash | ZEC | 25.272,52 | 24.635,83 | 26.452,52 | |
Bitcoin Cash | BCH | 20.192,04 | 19.922,96 | 20.760,73 | |
Wrapped Beacon ETH | WBETH | 113.728,36 | 113.226,73 | 116.435,77 | |
Sky Dollar | USDS | 45,32 | 45,35 | 45,17 | |
Stellar | XLM | 7,55 | 7,48 | 7,75 | |
Cronos | CRO | 3,66 | 3,30 | 3,82 | |
Monero | XMR | 18.389,06 | 18.227,98 | 19.230,37 | |
World Liberty Financial | WLFI | 3,06 | 2,94 | 3,09 | |
Aster | ASTER | 31,03 | 30,71 | 31,43 | |
Hedera Hashgraph | HBAR | 4,33 | 4,31 | 4,41 | |
Avalanche | AVAX | 452,88 | 450,47 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 103.785,69 | 103.431,74 | 106.246,71 | |
Litecoin | LTC | 2.644,64 | 2.619,52 | 2.689,85 | |
World Liberty Financial USD | USD1 | 45,33 | 45,26 | 45,31 | |
XT.com Token | XT | 200,06 | 196,10 | 204,98 | |
Dai | DAI | 44,85 | 44,79 | 44,70 | |
Wrapped eETH | WEETH | 113.022,61 | 112.626,82 | 115.702,67 | |
Mantle | MANTLE | 30,91 | 30,63 | 32,22 | |
Ondo | ONDO | 19,03 | 18,77 | 20,26 | |
Ethena USDe | USDE | 45,34 | 45,36 | 45,30 | |
Shiba Inu | SHIB | 0,000296 | 0,000295 | 0,000304 | |
Uniswap Protocol Token | UNI | 172,81 | 171,57 | 179,43 | |
Global Dollar | USDG | 45,37 | 45,37 | 45,32 | |
Bittensor | TAO | 14.377,00 | 14.292,00 | 14.887,00 | |
Tether Gold | XAUT | 213.134,18 | 206.615,54 | 218.614,63 | |
VINCI | VINCI | 454,72 | 452,37 | 465,40 | |
Pi Network | PI | 7,76 | 7,66 | 7,87 | |
Worldcoin | WLD | 12,42 | 12,36 | 12,94 | |
PayPal USD | PYUSD | 45,37 | 45,33 | 45,35 | |
OFFICIAL TRUMP | TRUMP | 107,50 | 107,21 | 111,20 | |
Polkadot | DOT | 61,32 | 60,82 | 62,57 | |
PAX Gold | PAXG | 212.725,11 | 209.490,70 | 218.085,19 | |
Gatechain Token | GT | 335,47 | 329,46 | 345,20 | |
Morpho | MORPHO | 94,39 | 94,39 | 97,42 | |
Near | NEAR | 71,09 | 68,30 | 71,96 | |
Bitget token | BGB | 96,11 | 94,12 | 98,81 | |
Ethena | ENA | 5,67 | 5,63 | 6,03 | |
Internet Computer | ICP | 151,00 | 147,00 | 163,70 | |
OKB | OKB | 3.918,40 | 3.881,34 | 4.025,19 | |
Kite | KITE | 8,44 | 7,92 | 8,99 | |
Sky | SKY | 3,42 | 3,36 | 3,62 | |
Pump.fun | PUMP | 0,091700 | 0,091402 | 0,096399 | |
Pepe | PEPE | 0,000192 | 0,000192 | 0,000199 | |
Jupiter | JUP | 10,74 | 10,68 | 11,63 | |
Aave | AAVE | 4.491,23 | 4.468,88 | 4.661,52 | |
Ripple USD | RLUSD | 45,37 | 45,31 | 45,34 | |
LayerZero | ZRO | 68,40 | 67,60 | 70,50 | |
Ethereum Classic | ETC | 434,42 | 431,58 | 447,84 | |
Arbitrum | ARB | 6,27 | 6,24 | 6,53 | |
Aptos | APT | 50,11 | 49,70 | 51,83 | |
XDC Network | XDC | 1,51 | 1,40 | 1,55 | |
Algorand | ALGO | 5,63 | 5,45 | 5,78 | |
DeXe | DEXE | 574,52 | 552,95 | 591,80 | |
KuCoin Token | KCS | 382,14 | 375,35 | 391,41 | |
USDD | USDD | 45,35 | 45,35 | 45,27 | |
Polygon Ecosystem Token | POL | 4,62 | 4,58 | 4,76 | |
Quant | QNT | 3.265,15 | 3.247,42 | 3.393,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cronos | CRO | 3,66 | |
| Toncoin | TON | 110,40 | |
| Sui | SUI | 57,99 | |
| XDC Network | XDC | 1,51 | |
| XRP | XRP | 66,44 | |
| Binance Coin | BNB | 29.892,58 | |
| Near | NEAR | 71,09 | |
| Solana | SOL | 4.336,26 | |
| Algorand | ALGO | 5,63 | |
| Tether Gold | XAUT | 213.134,18 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 10,74 | |
| Kite | KITE | 8,44 | |
| LEO Token | LEO | 456,88 | |
| Sky | SKY | 3,42 | |
| Mantle | MANTLE | 30,91 | |
| Pump.fun | PUMP | 0,091700 | |
| Uniswap Protocol Token | UNI | 172,81 | |
| OFFICIAL TRUMP | TRUMP | 107,50 | |
| Arbitrum | ARB | 6,27 | |
| Ethena | ENA | 5,67 |
