Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.663.038,51 | 3.648.136,43 | 3.723.163,99 | |
Ethereum | ETH | 103.647,74 | 103.431,74 | 106.246,71 | |
Tether | USDT | 45,35 | 45,26 | 45,36 | |
XRP | XRP | 66,05 | 65,64 | 68,27 | |
Binance Coin | BNB | 29.907,73 | 29.533,38 | 30.459,32 | |
USD Coin | USDC | 45,36 | 45,21 | 45,36 | |
Solana | SOL | 4.332,77 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.867,97 | 1.855,86 | 1.910,82 | |
TRON | TRX | 15,86 | 15,78 | 16,00 | |
Staked Ether | STETH | 103.647,34 | 103.380,03 | 106.257,13 | |
WhiteBIT Token | WBT | 2.687,35 | 2.682,08 | 2.737,56 | |
Dogecoin | DOGE | 4,96 | 4,94 | 5,07 | |
Sui | SUI | 57,60 | 56,88 | 60,20 | |
Toncoin | TON | 109,80 | 102,90 | 113,49 | |
Cardano | ADA | 12,46 | 12,45 | 12,84 | |
Chainlink | LINK | 467,43 | 467,37 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.653.517,62 | 3.638.286,59 | 3.715.341,36 | |
LEO Token | LEO | 456,38 | 432,89 | 489,41 | |
ZCash | ZEC | 25.019,80 | 24.635,83 | 26.312,59 | |
Bitcoin Cash | BCH | 20.183,63 | 19.922,96 | 20.740,75 | |
Sky Dollar | USDS | 45,27 | 45,35 | 45,17 | |
Stellar | XLM | 7,50 | 7,48 | 7,75 | |
Cronos | CRO | 3,65 | 3,32 | 3,82 | |
Wrapped Beacon ETH | WBETH | 113.577,19 | 113.226,73 | 116.435,77 | |
Monero | XMR | 18.313,07 | 18.182,25 | 19.230,37 | |
World Liberty Financial | WLFI | 3,04 | 2,94 | 3,08 | |
Aster | ASTER | 30,97 | 30,71 | 31,43 | |
Hedera Hashgraph | HBAR | 4,31 | 4,31 | 4,41 | |
Avalanche | AVAX | 448,70 | 448,44 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 103.647,74 | 103.431,74 | 106.246,71 | |
Litecoin | LTC | 2.632,53 | 2.619,52 | 2.689,85 | |
World Liberty Financial USD | USD1 | 45,33 | 45,26 | 45,31 | |
Dai | DAI | 45,13 | 45,78 | 45,26 | |
XT.com Token | XT | 199,75 | 196,32 | 204,98 | |
Wrapped eETH | WEETH | 112.872,39 | 112.626,82 | 115.702,67 | |
Mantle | MANTLE | 30,84 | 30,63 | 32,22 | |
Ondo | ONDO | 19,00 | 18,77 | 20,26 | |
Ethena USDe | USDE | 45,34 | 45,36 | 45,30 | |
Shiba Inu | SHIB | 0,000296 | 0,000295 | 0,000304 | |
Uniswap Protocol Token | UNI | 172,10 | 171,57 | 179,43 | |
Global Dollar | USDG | 45,38 | 45,37 | 45,32 | |
Bittensor | TAO | 14.175,00 | 14.161,00 | 14.887,00 | |
Tether Gold | XAUT | 212.711,08 | 209.505,07 | 217.883,65 | |
VINCI | VINCI | 457,18 | 452,37 | 465,40 | |
Pi Network | PI | 7,80 | 7,66 | 7,87 | |
Worldcoin | WLD | 12,36 | 12,32 | 12,94 | |
PayPal USD | PYUSD | 45,39 | 45,33 | 45,35 | |
OFFICIAL TRUMP | TRUMP | 106,70 | 106,51 | 111,20 | |
Polkadot | DOT | 60,90 | 60,82 | 62,57 | |
PAX Gold | PAXG | 213.472,99 | 205.751,79 | 218.825,83 | |
Gatechain Token | GT | 332,91 | 329,46 | 345,20 | |
Morpho | MORPHO | 94,36 | 94,36 | 97,42 | |
Near | NEAR | 71,64 | 68,30 | 71,96 | |
Bitget token | BGB | 95,67 | 94,12 | 98,81 | |
Ethena | ENA | 5,64 | 5,61 | 6,03 | |
Internet Computer | ICP | 150,00 | 147,00 | 163,70 | |
OKB | OKB | 3.912,28 | 3.881,34 | 4.025,19 | |
Kite | KITE | 8,38 | 7,92 | 8,65 | |
Sky | SKY | 3,42 | 3,36 | 3,62 | |
Pump.fun | PUMP | 0,091500 | 0,091104 | 0,096399 | |
Pepe | PEPE | 0,000191 | 0,000191 | 0,000199 | |
Jupiter | JUP | 10,54 | 10,54 | 11,63 | |
Aave | AAVE | 4.470,84 | 4.468,88 | 4.661,52 | |
Ripple USD | RLUSD | 45,38 | 45,31 | 45,34 | |
LayerZero | ZRO | 68,10 | 67,60 | 70,50 | |
Ethereum Classic | ETC | 432,71 | 431,58 | 447,84 | |
Arbitrum | ARB | 6,26 | 6,24 | 6,53 | |
Aptos | APT | 49,93 | 49,70 | 51,83 | |
XDC Network | XDC | 1,50 | 1,40 | 1,55 | |
Algorand | ALGO | 5,60 | 5,45 | 5,78 | |
DeXe | DEXE | 579,05 | 552,95 | 589,41 | |
KuCoin Token | KCS | 381,69 | 378,68 | 391,30 | |
USDD | USDD | 45,34 | 45,35 | 45,27 | |
Polygon Ecosystem Token | POL | 4,62 | 4,58 | 4,73 | |
Quant | QNT | 3.253,71 | 3.240,47 | 3.393,91 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cronos | CRO | 3,65 | |
| Toncoin | TON | 109,80 | |
| Near | NEAR | 71,64 | |
| Binance Coin | BNB | 29.907,73 | |
| PAX Gold | PAXG | 213.472,99 | |
| Tether Gold | XAUT | 212.711,08 | |
| Sui | SUI | 57,60 | |
| Algorand | ALGO | 5,60 | |
| XRP | XRP | 66,05 | |
| Solana | SOL | 4.332,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 10,54 | |
| LEO Token | LEO | 456,38 | |
| Pump.fun | PUMP | 0,091500 | |
| Bittensor | TAO | 14.175,00 | |
| Internet Computer | ICP | 150,00 | |
| Sky | SKY | 3,42 | |
| Uniswap Protocol Token | UNI | 172,10 | |
| OFFICIAL TRUMP | TRUMP | 106,70 | |
| Mantle | MANTLE | 30,84 | |
| ZCash | ZEC | 25.019,80 |
