Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.666.410,09 | 3.648.136,43 | 3.723.163,99 | |
Ethereum | ETH | 103.960,84 | 103.431,74 | 106.246,71 | |
Tether | USDT | 45,35 | 45,26 | 45,36 | |
XRP | XRP | 65,99 | 65,64 | 68,27 | |
Binance Coin | BNB | 30.008,69 | 29.533,38 | 30.459,32 | |
USD Coin | USDC | 45,36 | 45,21 | 45,36 | |
Solana | SOL | 4.343,22 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.868,28 | 1.855,86 | 1.910,82 | |
TRON | TRX | 15,86 | 15,78 | 16,00 | |
Staked Ether | STETH | 103.929,67 | 103.380,03 | 106.257,13 | |
WhiteBIT Token | WBT | 2.691,80 | 2.682,08 | 2.737,56 | |
Dogecoin | DOGE | 4,98 | 4,94 | 5,07 | |
Sui | SUI | 57,75 | 56,88 | 60,20 | |
Toncoin | TON | 111,40 | 102,90 | 113,49 | |
Cardano | ADA | 12,50 | 12,45 | 12,84 | |
Chainlink | LINK | 469,42 | 467,37 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.654.223,65 | 3.584.944,08 | 3.753.696,34 | |
LEO Token | LEO | 456,80 | 432,89 | 489,41 | |
ZCash | ZEC | 24.970,17 | 24.635,83 | 26.249,34 | |
Bitcoin Cash | BCH | 20.184,02 | 19.922,96 | 20.730,57 | |
Sky Dollar | USDS | 45,31 | 45,35 | 45,17 | |
Stellar | XLM | 7,51 | 7,48 | 7,75 | |
Wrapped Beacon ETH | WBETH | 113.920,29 | 113.226,73 | 116.435,77 | |
Cronos | CRO | 3,65 | 3,35 | 3,82 | |
Monero | XMR | 18.308,35 | 18.122,76 | 19.230,37 | |
World Liberty Financial | WLFI | 3,04 | 2,94 | 3,08 | |
Aster | ASTER | 31,11 | 30,71 | 31,34 | |
Hedera Hashgraph | HBAR | 4,32 | 4,31 | 4,41 | |
Avalanche | AVAX | 449,84 | 448,44 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 103.960,84 | 103.431,74 | 106.246,71 | |
Litecoin | LTC | 2.642,64 | 2.619,52 | 2.689,85 | |
World Liberty Financial USD | USD1 | 45,32 | 45,26 | 45,31 | |
XT.com Token | XT | 200,16 | 196,43 | 204,98 | |
Dai | DAI | 45,17 | 45,78 | 45,26 | |
Wrapped eETH | WEETH | 113.213,36 | 112.626,82 | 115.702,67 | |
Mantle | MANTLE | 30,84 | 30,63 | 32,22 | |
Ondo | ONDO | 19,05 | 18,77 | 20,26 | |
Ethena USDe | USDE | 45,36 | 45,36 | 45,30 | |
Shiba Inu | SHIB | 0,000296 | 0,000295 | 0,000304 | |
Uniswap Protocol Token | UNI | 172,64 | 171,57 | 178,14 | |
Global Dollar | USDG | 45,37 | 45,37 | 45,32 | |
Bittensor | TAO | 14.252,00 | 14.161,00 | 14.887,00 | |
Tether Gold | XAUT | 213.445,66 | 206.623,80 | 218.614,63 | |
VINCI | VINCI | 454,63 | 452,37 | 465,40 | |
Pi Network | PI | 7,80 | 7,66 | 7,87 | |
Worldcoin | WLD | 12,42 | 12,32 | 12,94 | |
PayPal USD | PYUSD | 45,39 | 45,33 | 45,35 | |
OFFICIAL TRUMP | TRUMP | 106,90 | 106,40 | 111,20 | |
Polkadot | DOT | 61,03 | 60,82 | 62,57 | |
PAX Gold | PAXG | 212.810,00 | 211.327,00 | 215.499,00 | |
Gatechain Token | GT | 334,77 | 329,46 | 345,20 | |
Morpho | MORPHO | 94,64 | 94,36 | 97,42 | |
Near | NEAR | 71,89 | 68,30 | 72,13 | |
Bitget token | BGB | 95,96 | 94,12 | 98,81 | |
Ethena | ENA | 5,66 | 5,61 | 6,03 | |
Kite | KITE | 8,43 | 7,92 | 8,65 | |
Internet Computer | ICP | 150,10 | 147,00 | 163,70 | |
OKB | OKB | 3.914,60 | 3.881,34 | 4.025,19 | |
Sky | SKY | 3,42 | 3,36 | 3,62 | |
Pepe | PEPE | 0,000192 | 0,000191 | 0,000199 | |
Pump.fun | PUMP | 0,091600 | 0,091104 | 0,096399 | |
Jupiter | JUP | 10,61 | 10,54 | 11,59 | |
Aave | AAVE | 4.480,29 | 4.466,42 | 4.661,52 | |
Ripple USD | RLUSD | 45,36 | 45,31 | 45,34 | |
LayerZero | ZRO | 68,30 | 67,60 | 70,20 | |
Ethereum Classic | ETC | 434,40 | 431,58 | 447,84 | |
Arbitrum | ARB | 6,28 | 6,24 | 6,52 | |
Aptos | APT | 50,04 | 49,70 | 51,83 | |
XDC Network | XDC | 1,50 | 1,40 | 1,55 | |
Algorand | ALGO | 5,60 | 5,45 | 5,78 | |
DeXe | DEXE | 576,65 | 552,95 | 589,41 | |
KuCoin Token | KCS | 381,85 | 375,77 | 391,52 | |
USDD | USDD | 45,35 | 45,35 | 45,27 | |
Polygon Ecosystem Token | POL | 4,64 | 4,58 | 4,72 | |
Quant | QNT | 3.263,63 | 3.240,47 | 3.388,33 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 111,40 | |
| Cronos | CRO | 3,65 | |
| Near | NEAR | 71,89 | |
| Binance Coin | BNB | 30.008,69 | |
| Tether Gold | XAUT | 213.445,66 | |
| Solana | SOL | 4.343,22 | |
| Algorand | ALGO | 5,60 | |
| PAX Gold | PAXG | 212.810,00 | |
| Kite | KITE | 8,43 | |
| Sui | SUI | 57,75 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 10,61 | |
| LEO Token | LEO | 456,80 | |
| Internet Computer | ICP | 150,10 | |
| Pump.fun | PUMP | 0,091600 | |
| Sky | SKY | 3,42 | |
| Mantle | MANTLE | 30,84 | |
| ZCash | ZEC | 24.970,17 | |
| Ethena | ENA | 5,66 | |
| OFFICIAL TRUMP | TRUMP | 106,90 | |
| Morpho | MORPHO | 94,64 |
