Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.659.609,50 | 3.648.136,43 | 3.723.163,99 | |
Ethereum | ETH | 103.673,86 | 103.431,74 | 106.246,71 | |
Tether | USDT | 45,35 | 45,26 | 45,37 | |
XRP | XRP | 65,70 | 65,64 | 68,27 | |
Binance Coin | BNB | 29.978,25 | 29.533,38 | 30.459,32 | |
USD Coin | USDC | 45,36 | 45,21 | 45,36 | |
Solana | SOL | 4.308,92 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.856,04 | 1.855,86 | 1.910,82 | |
TRON | TRX | 15,82 | 15,78 | 16,00 | |
Staked Ether | STETH | 103.642,76 | 103.380,03 | 106.257,13 | |
WhiteBIT Token | WBT | 2.685,82 | 2.682,08 | 2.737,56 | |
Dogecoin | DOGE | 4,95 | 4,94 | 5,07 | |
Toncoin | TON | 110,20 | 102,90 | 113,49 | |
Sui | SUI | 56,86 | 56,65 | 60,20 | |
Cardano | ADA | 12,43 | 12,41 | 12,84 | |
Chainlink | LINK | 466,54 | 465,59 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.650.356,68 | 3.584.944,08 | 3.753.696,34 | |
LEO Token | LEO | 455,95 | 432,89 | 489,41 | |
ZCash | ZEC | 24.721,38 | 24.530,88 | 26.249,34 | |
Bitcoin Cash | BCH | 19.971,13 | 19.901,06 | 20.730,57 | |
Sky Dollar | USDS | 45,23 | 45,35 | 45,17 | |
Stellar | XLM | 7,45 | 7,44 | 7,75 | |
Wrapped Beacon ETH | WBETH | 113.605,82 | 113.226,73 | 116.435,77 | |
Cronos | CRO | 3,62 | 3,35 | 3,82 | |
Monero | XMR | 18.361,19 | 18.107,44 | 19.230,37 | |
World Liberty Financial | WLFI | 3,06 | 2,94 | 3,08 | |
Aster | ASTER | 30,89 | 30,71 | 31,34 | |
Hedera Hashgraph | HBAR | 4,29 | 4,28 | 4,41 | |
Avalanche | AVAX | 447,13 | 446,42 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 103.673,86 | 103.431,74 | 106.246,71 | |
Litecoin | LTC | 2.626,54 | 2.619,52 | 2.689,85 | |
Dai | DAI | 44,80 | 44,79 | 44,70 | |
XT.com Token | XT | 199,56 | 196,43 | 204,98 | |
Wrapped eETH | WEETH | 112.900,84 | 112.626,82 | 115.702,67 | |
Mantle | MANTLE | 30,76 | 30,63 | 32,22 | |
Ondo | ONDO | 18,67 | 18,63 | 20,26 | |
Ethena USDe | USDE | 45,36 | 45,36 | 45,30 | |
Shiba Inu | SHIB | 0,000294 | 0,000294 | 0,000304 | |
Uniswap Protocol Token | UNI | 171,07 | 170,55 | 178,14 | |
Bittensor | TAO | 14.184,00 | 14.105,00 | 14.887,00 | |
Tether Gold | XAUT | 212.646,42 | 209.617,38 | 217.883,65 | |
VINCI | VINCI | 457,45 | 452,37 | 465,40 | |
Pi Network | PI | 7,83 | 7,66 | 7,87 | |
Worldcoin | WLD | 12,28 | 12,23 | 12,94 | |
PayPal USD | PYUSD | 45,39 | 45,33 | 45,35 | |
OFFICIAL TRUMP | TRUMP | 106,40 | 106,30 | 111,20 | |
Polkadot | DOT | 60,61 | 60,50 | 62,57 | |
Gatechain Token | GT | 334,65 | 329,46 | 345,20 | |
PAX Gold | PAXG | 212.413,15 | 209.674,37 | 218.085,19 | |
Morpho | MORPHO | 94,44 | 94,36 | 97,42 | |
Near | NEAR | 71,19 | 68,30 | 72,82 | |
Bitget token | BGB | 96,00 | 94,12 | 98,81 | |
Ethena | ENA | 5,60 | 5,57 | 6,03 | |
Internet Computer | ICP | 149,60 | 147,00 | 163,70 | |
OKB | OKB | 3.899,96 | 3.881,34 | 4.025,19 | |
Kite | KITE | 8,39 | 7,92 | 8,65 | |
World Liberty Financial USD | USD1 | 45,34 | 45,26 | 45,31 | |
Sky | SKY | 3,40 | 3,36 | 3,62 | |
Pepe | PEPE | 0,000191 | 0,000191 | 0,000199 | |
Pump.fun | PUMP | 0,090600 | 0,090303 | 0,096399 | |
Jupiter | JUP | 10,59 | 10,52 | 11,59 | |
Aave | AAVE | 4.454,49 | 4.447,52 | 4.661,52 | |
Ethereum Classic | ETC | 431,24 | 430,61 | 447,84 | |
LayerZero | ZRO | 67,70 | 67,40 | 70,20 | |
Arbitrum | ARB | 6,23 | 6,21 | 6,52 | |
Aptos | APT | 49,69 | 49,53 | 51,83 | |
XDC Network | XDC | 1,51 | 1,40 | 1,55 | |
Algorand | ALGO | 5,58 | 5,45 | 5,78 | |
DeXe | DEXE | 573,86 | 552,95 | 589,41 | |
KuCoin Token | KCS | 381,62 | 375,77 | 391,73 | |
USDD | USDD | 45,37 | 45,35 | 45,27 | |
Polygon Ecosystem Token | POL | 4,61 | 4,58 | 4,72 | |
Quant | QNT | 3.241,03 | 3.230,73 | 3.388,33 | |
Kaspa | KAS | 1,74 | 1,73 | 1,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cronos | CRO | 3,62 | |
| Toncoin | TON | 110,20 | |
| Binance Coin | BNB | 29.978,25 | |
| World Liberty Financial | WLFI | 3,06 | |
| Near | NEAR | 71,19 | |
| Tether Gold | XAUT | 212.646,42 | |
| Dai | DAI | 44,80 | |
| PAX Gold | PAXG | 212.413,15 | |
| VINCI | VINCI | 457,45 | |
| Algorand | ALGO | 5,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 10,59 | |
| LEO Token | LEO | 455,95 | |
| Pump.fun | PUMP | 0,090600 | |
| Internet Computer | ICP | 149,60 | |
| Ethena | ENA | 5,60 | |
| Sky | SKY | 3,40 | |
| ZCash | ZEC | 24.721,38 | |
| Uniswap Protocol Token | UNI | 171,07 | |
| Mantle | MANTLE | 30,76 | |
| OFFICIAL TRUMP | TRUMP | 106,40 |
