Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.667.081,50 | 3.648.136,43 | 3.723.163,99 | |
Ethereum | ETH | 103.843,13 | 103.423,00 | 106.246,71 | |
Tether | USDT | 45,37 | 45,26 | 45,37 | |
XRP | XRP | 65,85 | 65,53 | 68,27 | |
Binance Coin | BNB | 30.101,27 | 29.533,38 | 30.459,32 | |
USD Coin | USDC | 45,36 | 45,21 | 45,37 | |
Solana | SOL | 4.315,12 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.860,91 | 1.846,74 | 1.910,82 | |
TRON | TRX | 15,86 | 15,78 | 15,99 | |
Staked Ether | STETH | 103.811,98 | 103.371,29 | 106.257,13 | |
WhiteBIT Token | WBT | 2.690,94 | 2.680,00 | 2.737,56 | |
Dogecoin | DOGE | 4,97 | 4,93 | 5,07 | |
Sui | SUI | 56,65 | 55,65 | 60,20 | |
Cardano | ADA | 12,47 | 12,40 | 12,84 | |
Toncoin | TON | 107,10 | 102,90 | 113,49 | |
Chainlink | LINK | 470,36 | 463,90 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.658.018,58 | 3.638.286,59 | 3.715.341,36 | |
LEO Token | LEO | 456,88 | 432,89 | 489,41 | |
ZCash | ZEC | 25.078,53 | 24.530,88 | 26.057,80 | |
Bitcoin Cash | BCH | 19.981,33 | 19.823,59 | 20.730,57 | |
Wrapped Beacon ETH | WBETH | 113.791,30 | 113.248,19 | 116.446,40 | |
Sky Dollar | USDS | 45,32 | 45,35 | 45,17 | |
Stellar | XLM | 7,46 | 7,42 | 7,75 | |
Cronos | CRO | 3,63 | 3,40 | 3,82 | |
Monero | XMR | 18.336,03 | 18.107,44 | 19.230,37 | |
World Liberty Financial | WLFI | 3,04 | 2,94 | 3,08 | |
Aster | ASTER | 30,90 | 30,71 | 31,34 | |
Hedera Hashgraph | HBAR | 4,30 | 4,26 | 4,41 | |
Avalanche | AVAX | 447,92 | 445,56 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 103.843,13 | 103.423,00 | 106.246,71 | |
Litecoin | LTC | 2.626,69 | 2.615,81 | 2.689,85 | |
World Liberty Financial USD | USD1 | 45,34 | 45,26 | 45,36 | |
XT.com Token | XT | 199,88 | 196,64 | 204,98 | |
Dai | DAI | 44,88 | 44,79 | 44,69 | |
Wrapped eETH | WEETH | 113.085,17 | 112.617,31 | 115.702,67 | |
Mantle | MANTLE | 30,70 | 30,52 | 32,14 | |
Ondo | ONDO | 18,40 | 18,40 | 20,26 | |
Ethena USDe | USDE | 45,36 | 45,36 | 45,30 | |
Shiba Inu | SHIB | 0,000292 | 0,000291 | 0,000304 | |
Uniswap Protocol Token | UNI | 171,03 | 170,07 | 178,08 | |
Global Dollar | USDG | 45,51 | 45,37 | 45,32 | |
PayPal USD | PYUSD | 45,38 | 45,33 | 45,35 | |
Bittensor | TAO | 14.116,00 | 14.039,00 | 14.887,00 | |
Tether Gold | XAUT | 213.203,97 | 207.860,36 | 218.614,63 | |
VINCI | VINCI | 455,27 | 452,37 | 465,40 | |
Pi Network | PI | 7,85 | 7,66 | 7,88 | |
Worldcoin | WLD | 12,24 | 12,16 | 12,94 | |
OFFICIAL TRUMP | TRUMP | 106,60 | 106,10 | 111,20 | |
Polkadot | DOT | 60,62 | 60,27 | 62,57 | |
PAX Gold | PAXG | 212.779,45 | 205.739,48 | 218.825,83 | |
Gatechain Token | GT | 333,42 | 329,43 | 345,20 | |
Morpho | MORPHO | 94,56 | 94,28 | 97,39 | |
Near | NEAR | 70,56 | 68,30 | 72,82 | |
Bitget token | BGB | 96,05 | 94,11 | 98,81 | |
Ethena | ENA | 5,58 | 5,55 | 6,03 | |
Kite | KITE | 8,56 | 7,92 | 8,65 | |
Internet Computer | ICP | 148,90 | 147,00 | 163,70 | |
OKB | OKB | 3.891,39 | 3.871,01 | 4.025,19 | |
Sky | SKY | 3,42 | 3,36 | 3,62 | |
Pepe | PEPE | 0,000191 | 0,000190 | 0,000199 | |
Pump.fun | PUMP | 0,090900 | 0,090100 | 0,096399 | |
Jupiter | JUP | 10,58 | 10,50 | 11,54 | |
Aave | AAVE | 4.456,48 | 4.422,97 | 4.661,52 | |
Ripple USD | RLUSD | 45,38 | 45,31 | 45,39 | |
Ethereum Classic | ETC | 429,80 | 427,84 | 447,84 | |
LayerZero | ZRO | 67,40 | 67,30 | 70,20 | |
Arbitrum | ARB | 6,26 | 6,19 | 6,52 | |
Aptos | APT | 49,43 | 49,26 | 51,83 | |
XDC Network | XDC | 1,50 | 1,40 | 1,55 | |
DeXe | DEXE | 582,37 | 552,95 | 592,09 | |
Algorand | ALGO | 5,57 | 5,45 | 5,78 | |
KuCoin Token | KCS | 382,25 | 375,74 | 391,73 | |
USDD | USDD | 45,37 | 45,35 | 45,29 | |
Polygon Ecosystem Token | POL | 4,60 | 4,58 | 4,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 8,56 | |
| Toncoin | TON | 107,10 | |
| Cronos | CRO | 3,63 | |
| Binance Coin | BNB | 30.101,27 | |
| PAX Gold | PAXG | 212.779,45 | |
| Near | NEAR | 70,56 | |
| XDC Network | XDC | 1,50 | |
| DeXe | DEXE | 582,37 | |
| Tether Gold | XAUT | 213.203,97 | |
| Global Dollar | USDG | 45,51 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 148,90 | |
| Jupiter | JUP | 10,58 | |
| LEO Token | LEO | 456,88 | |
| Ethena | ENA | 5,58 | |
| Ondo | ONDO | 18,40 | |
| Pump.fun | PUMP | 0,090900 | |
| Bittensor | TAO | 14.116,00 | |
| Mantle | MANTLE | 30,70 | |
| Uniswap Protocol Token | UNI | 171,03 | |
| OFFICIAL TRUMP | TRUMP | 106,60 |
