Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.670.320,44 | 3.648.136,43 | 3.723.163,99 | |
Ethereum | ETH | 103.809,77 | 103.423,00 | 106.246,71 | |
Tether | USDT | 45,36 | 45,26 | 45,37 | |
XRP | XRP | 65,87 | 65,53 | 68,27 | |
Binance Coin | BNB | 30.074,75 | 29.533,38 | 30.459,32 | |
USD Coin | USDC | 45,36 | 45,21 | 45,37 | |
Solana | SOL | 4.326,22 | 4.276,46 | 4.457,86 | |
Hyperliquid | HYPE | 1.857,44 | 1.846,74 | 1.910,82 | |
TRON | TRX | 15,85 | 15,78 | 15,99 | |
Staked Ether | STETH | 103.789,01 | 103.371,29 | 106.257,13 | |
WhiteBIT Token | WBT | 2.692,75 | 2.680,00 | 2.737,56 | |
Dogecoin | DOGE | 4,96 | 4,93 | 5,07 | |
Sui | SUI | 57,47 | 55,65 | 60,20 | |
Cardano | ADA | 12,44 | 12,39 | 12,84 | |
Toncoin | TON | 106,30 | 102,90 | 113,49 | |
Chainlink | LINK | 467,42 | 463,90 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.657.218,31 | 3.585.675,46 | 3.753.696,34 | |
LEO Token | LEO | 457,29 | 432,89 | 489,41 | |
ZCash | ZEC | 24.919,29 | 24.530,88 | 26.057,80 | |
Bitcoin Cash | BCH | 19.982,05 | 19.823,59 | 20.730,57 | |
Wrapped Beacon ETH | WBETH | 113.765,13 | 113.248,19 | 116.457,02 | |
Sky Dollar | USDS | 45,36 | 45,35 | 45,17 | |
Stellar | XLM | 7,48 | 7,42 | 7,75 | |
Cronos | CRO | 3,66 | 3,40 | 3,82 | |
Monero | XMR | 18.323,94 | 18.107,44 | 19.230,37 | |
World Liberty Financial | WLFI | 3,03 | 2,94 | 3,08 | |
Aster | ASTER | 30,77 | 30,58 | 31,34 | |
Hedera Hashgraph | HBAR | 4,32 | 4,26 | 4,41 | |
Avalanche | AVAX | 449,08 | 445,56 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 103.809,77 | 103.423,00 | 106.246,71 | |
Litecoin | LTC | 2.624,37 | 2.608,83 | 2.689,85 | |
World Liberty Financial USD | USD1 | 45,32 | 45,26 | 45,36 | |
XT.com Token | XT | 200,00 | 196,64 | 204,98 | |
Dai | DAI | 44,86 | 44,79 | 44,69 | |
Wrapped eETH | WEETH | 113.048,84 | 112.617,31 | 115.702,67 | |
Mantle | MANTLE | 30,77 | 30,52 | 32,14 | |
Ondo | ONDO | 18,72 | 18,33 | 20,26 | |
Ethena USDe | USDE | 45,33 | 45,36 | 45,30 | |
Shiba Inu | SHIB | 0,000292 | 0,000291 | 0,000304 | |
Uniswap Protocol Token | UNI | 171,03 | 169,67 | 178,08 | |
Global Dollar | USDG | 45,37 | 45,37 | 45,32 | |
PayPal USD | PYUSD | 45,37 | 45,33 | 45,35 | |
Bittensor | TAO | 14.203,00 | 14.034,00 | 14.887,00 | |
Tether Gold | XAUT | 213.470,90 | 212.355,30 | 215.632,53 | |
VINCI | VINCI | 455,12 | 452,37 | 465,40 | |
Pi Network | PI | 7,82 | 7,66 | 7,88 | |
Worldcoin | WLD | 12,26 | 12,10 | 12,94 | |
OFFICIAL TRUMP | TRUMP | 106,10 | 105,71 | 111,20 | |
Polkadot | DOT | 60,60 | 60,08 | 62,57 | |
PAX Gold | PAXG | 213.298,00 | 212.183,01 | 215.499,00 | |
Gatechain Token | GT | 333,74 | 329,43 | 345,20 | |
Morpho | MORPHO | 94,69 | 94,28 | 97,39 | |
Near | NEAR | 70,75 | 68,30 | 72,82 | |
Bitget token | BGB | 96,13 | 94,11 | 98,81 | |
Ethena | ENA | 5,59 | 5,53 | 6,03 | |
Kite | KITE | 8,58 | 7,92 | 8,65 | |
Internet Computer | ICP | 149,30 | 147,00 | 163,70 | |
OKB | OKB | 3.897,09 | 3.871,01 | 4.025,19 | |
Sky | SKY | 3,42 | 3,36 | 3,62 | |
Pump.fun | PUMP | 0,091001 | 0,090100 | 0,096399 | |
Pepe | PEPE | 0,000190 | 0,000189 | 0,000199 | |
Jupiter | JUP | 10,59 | 10,43 | 11,54 | |
Aave | AAVE | 4.441,41 | 4.422,97 | 4.661,52 | |
Ripple USD | RLUSD | 45,38 | 45,31 | 45,39 | |
Ethereum Classic | ETC | 430,86 | 427,84 | 447,84 | |
LayerZero | ZRO | 67,80 | 66,90 | 70,20 | |
Arbitrum | ARB | 6,27 | 6,19 | 6,52 | |
Aptos | APT | 49,39 | 48,91 | 51,83 | |
XDC Network | XDC | 1,50 | 1,40 | 1,55 | |
Algorand | ALGO | 5,59 | 5,45 | 5,78 | |
DeXe | DEXE | 581,86 | 552,95 | 592,09 | |
KuCoin Token | KCS | 382,44 | 375,74 | 391,73 | |
USDD | USDD | 45,40 | 45,35 | 45,29 | |
Polygon Ecosystem Token | POL | 4,61 | 4,58 | 4,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 8,58 | |
| Cronos | CRO | 3,66 | |
| Toncoin | TON | 106,30 | |
| Binance Coin | BNB | 30.074,75 | |
| Near | NEAR | 70,75 | |
| XDC Network | XDC | 1,50 | |
| Dai | DAI | 44,86 | |
| Solana | SOL | 4.326,22 | |
| DeXe | DEXE | 581,86 | |
| USDD | USDD | 45,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 10,59 | |
| Internet Computer | ICP | 149,30 | |
| LEO Token | LEO | 457,29 | |
| Ethena | ENA | 5,59 | |
| Pump.fun | PUMP | 0,091001 | |
| OFFICIAL TRUMP | TRUMP | 106,10 | |
| Mantle | MANTLE | 30,77 | |
| Uniswap Protocol Token | UNI | 171,03 | |
| ZCash | ZEC | 24.919,29 | |
| Bittensor | TAO | 14.203,00 |
