Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.645.248,55 | 3.639.741,74 | 3.723.163,99 | |
Ethereum | ETH | 102.663,27 | 102.484,68 | 106.246,71 | |
Tether | USDT | 45,39 | 45,26 | 45,39 | |
XRP | XRP | 64,57 | 64,39 | 67,36 | |
Binance Coin | BNB | 29.601,30 | 29.527,90 | 30.459,32 | |
USD Coin | USDC | 45,38 | 45,21 | 45,38 | |
Solana | SOL | 4.262,51 | 4.248,48 | 4.457,86 | |
Hyperliquid | HYPE | 1.828,32 | 1.827,05 | 1.910,82 | |
TRON | TRX | 15,82 | 15,78 | 15,96 | |
Staked Ether | STETH | 102.632,48 | 102.433,44 | 106.257,13 | |
WhiteBIT Token | WBT | 2.671,06 | 2.666,89 | 2.737,56 | |
Dogecoin | DOGE | 4,93 | 4,90 | 5,07 | |
Sui | SUI | 55,62 | 55,09 | 60,20 | |
Cardano | ADA | 12,21 | 12,16 | 12,82 | |
Toncoin | TON | 106,20 | 104,80 | 113,49 | |
Chainlink | LINK | 461,00 | 458,85 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.636.276,85 | 3.629.914,56 | 3.715.341,36 | |
LEO Token | LEO | 454,16 | 431,89 | 464,99 | |
ZCash | ZEC | 24.713,33 | 24.474,44 | 25.971,98 | |
Bitcoin Cash | BCH | 19.917,49 | 19.777,98 | 20.657,13 | |
Sky Dollar | USDS | 45,05 | 45,35 | 45,06 | |
Wrapped Beacon ETH | WBETH | 112.518,95 | 112.220,73 | 116.457,02 | |
Stellar | XLM | 7,37 | 7,33 | 7,75 | |
Cronos | CRO | 3,57 | 3,37 | 3,82 | |
Monero | XMR | 18.117,02 | 18.007,77 | 19.230,37 | |
World Liberty Financial | WLFI | 3,06 | 2,97 | 3,09 | |
Aster | ASTER | 30,25 | 30,12 | 31,34 | |
Hedera Hashgraph | HBAR | 4,22 | 4,21 | 4,41 | |
Avalanche | AVAX | 441,94 | 439,16 | 465,34 | |
Aave Ethereum WETH | AETHWETH | 102.663,27 | 102.484,68 | 106.246,71 | |
World Liberty Financial USD | USD1 | 45,36 | 45,26 | 45,37 | |
Litecoin | LTC | 2.604,96 | 2.590,20 | 2.689,85 | |
Dai | DAI | 44,37 | 45,88 | 44,29 | |
XT.com Token | XT | 197,77 | 195,97 | 205,18 | |
Wrapped eETH | WEETH | 111.492,32 | 111.298,37 | 115.702,67 | |
Mantle | MANTLE | 30,26 | 30,18 | 31,87 | |
Ethena USDe | USDE | 45,39 | 45,36 | 45,35 | |
Ondo | ONDO | 17,77 | 17,67 | 20,26 | |
Shiba Inu | SHIB | 0,000289 | 0,000287 | 0,000304 | |
Uniswap Protocol Token | UNI | 168,37 | 167,72 | 178,08 | |
Global Dollar | USDG | 45,39 | 45,37 | 45,39 | |
PayPal USD | PYUSD | 45,40 | 45,33 | 45,41 | |
Bittensor | TAO | 13.968,00 | 13.700,00 | 14.887,00 | |
Tether Gold | XAUT | 211.619,46 | 209.135,04 | 217.222,28 | |
VINCI | VINCI | 452,01 | 451,33 | 465,40 | |
Pi Network | PI | 7,79 | 7,66 | 7,88 | |
Worldcoin | WLD | 12,02 | 11,93 | 12,94 | |
OFFICIAL TRUMP | TRUMP | 105,00 | 104,31 | 111,20 | |
Polkadot | DOT | 59,61 | 59,30 | 62,57 | |
PAX Gold | PAXG | 211.192,01 | 206.160,75 | 218.892,56 | |
Gatechain Token | GT | 332,28 | 326,44 | 344,67 | |
Morpho | MORPHO | 92,22 | 91,81 | 96,75 | |
Near | NEAR | 70,51 | 68,30 | 72,82 | |
Bitget token | BGB | 94,96 | 93,26 | 99,13 | |
Kite | KITE | 8,53 | 7,92 | 8,76 | |
Ethena | ENA | 5,47 | 5,43 | 6,03 | |
OKB | OKB | 3.841,08 | 3.834,48 | 4.003,05 | |
Internet Computer | ICP | 143,54 | 143,54 | 154,70 | |
Sky | SKY | 3,39 | 3,37 | 3,50 | |
Pepe | PEPE | 0,000186 | 0,000185 | 0,000199 | |
Pump.fun | PUMP | 0,088200 | 0,087702 | 0,096399 | |
Jupiter | JUP | 10,29 | 10,27 | 11,42 | |
Ripple USD | RLUSD | 45,40 | 45,31 | 45,39 | |
Aave | AAVE | 4.321,61 | 4.303,86 | 4.661,52 | |
Ethereum Classic | ETC | 421,73 | 420,46 | 447,84 | |
LayerZero | ZRO | 65,80 | 65,70 | 70,20 | |
Arbitrum | ARB | 6,17 | 6,12 | 6,51 | |
Aptos | APT | 48,47 | 48,21 | 51,83 | |
XDC Network | XDC | 1,46 | 1,39 | 1,55 | |
DeXe | DEXE | 578,90 | 551,68 | 592,09 | |
Algorand | ALGO | 5,50 | 5,45 | 5,78 | |
KuCoin Token | KCS | 375,34 | 372,33 | 391,73 | |
USDD | USDD | 45,34 | 45,35 | 45,35 | |
Polygon Ecosystem Token | POL | 4,51 | 4,50 | 4,69 | |
Quant | QNT | 3.228,62 | 3.216,23 | 3.359,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 3,06 | |
| Near | NEAR | 70,51 | |
| Kite | KITE | 8,53 | |
| DeXe | DEXE | 578,90 | |
| Cronos | CRO | 3,57 | |
| World Liberty Financial USD | USD1 | 45,36 | |
| Tether | USDT | 45,39 | |
| USD Coin | USDC | 45,38 | |
| Ethena USDe | USDE | 45,39 | |
| Ripple USD | RLUSD | 45,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 17,77 | |
| Ethena | ENA | 5,47 | |
| Pump.fun | PUMP | 0,088200 | |
| Aave | AAVE | 4.321,61 | |
| Worldcoin | WLD | 12,02 | |
| Internet Computer | ICP | 143,54 | |
| Pepe | PEPE | 0,000186 | |
| LayerZero | ZRO | 65,80 | |
| Ethereum Classic | ETC | 421,73 | |
| Aptos | APT | 48,47 |
