Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.657.738,06 | 3.626.904,22 | 3.720.821,07 | |
Ethereum | ETH | 103.437,19 | 102.484,68 | 106.245,37 | |
Tether | USDT | 45,41 | 45,26 | 45,41 | |
XRP | XRP | 65,11 | 64,39 | 67,20 | |
Binance Coin | BNB | 29.886,66 | 29.527,90 | 30.459,32 | |
USD Coin | USDC | 45,41 | 45,21 | 45,41 | |
Solana | SOL | 4.291,80 | 4.248,48 | 4.457,86 | |
Hyperliquid | HYPE | 1.828,15 | 1.813,65 | 1.910,82 | |
TRON | TRX | 15,85 | 15,78 | 15,96 | |
Staked Ether | STETH | 103.422,33 | 102.433,44 | 106.255,79 | |
WhiteBIT Token | WBT | 2.683,55 | 2.659,16 | 2.737,29 | |
Dogecoin | DOGE | 4,96 | 4,88 | 5,07 | |
Sui | SUI | 56,61 | 55,09 | 60,20 | |
Cardano | ADA | 12,29 | 12,14 | 12,77 | |
Toncoin | TON | 106,00 | 104,00 | 113,49 | |
Chainlink | LINK | 464,66 | 458,85 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.648.628,56 | 3.617.111,70 | 3.713.003,36 | |
LEO Token | LEO | 455,72 | 430,37 | 464,66 | |
ZCash | ZEC | 25.005,43 | 24.388,11 | 25.955,63 | |
Bitcoin Cash | BCH | 19.954,18 | 19.821,22 | 20.428,70 | |
Wrapped Beacon ETH | WBETH | 113.356,82 | 112.220,73 | 116.455,55 | |
Sky Dollar | USDS | 45,47 | 45,32 | 45,30 | |
Stellar | XLM | 7,38 | 7,33 | 7,69 | |
Cronos | CRO | 3,53 | 3,37 | 3,82 | |
Monero | XMR | 18.411,85 | 17.865,68 | 19.218,27 | |
World Liberty Financial | WLFI | 3,04 | 2,96 | 3,09 | |
Aster | ASTER | 30,50 | 30,12 | 31,34 | |
Hedera Hashgraph | HBAR | 4,24 | 4,21 | 4,40 | |
Avalanche | AVAX | 445,82 | 439,16 | 463,36 | |
Aave Ethereum WETH | AETHWETH | 103.437,19 | 102.484,68 | 106.245,37 | |
Litecoin | LTC | 2.616,02 | 2.590,20 | 2.677,99 | |
World Liberty Financial USD | USD1 | 45,38 | 45,26 | 45,38 | |
Dai | DAI | 44,70 | 45,87 | 44,29 | |
XT.com Token | XT | 199,01 | 195,97 | 205,17 | |
Wrapped eETH | WEETH | 112.539,66 | 111.298,37 | 115.701,21 | |
Mantle | MANTLE | 30,35 | 29,99 | 31,82 | |
Ethena USDe | USDE | 45,39 | 45,35 | 45,35 | |
Ondo | ONDO | 17,92 | 17,59 | 20,26 | |
Shiba Inu | SHIB | 0,000291 | 0,000287 | 0,000301 | |
Uniswap Protocol Token | UNI | 170,45 | 167,33 | 177,77 | |
Global Dollar | USDG | 45,45 | 45,37 | 45,42 | |
PayPal USD | PYUSD | 45,42 | 45,34 | 45,44 | |
Bittensor | TAO | 13.969,00 | 13.700,00 | 14.887,00 | |
Tether Gold | XAUT | 212.575,66 | 206.522,42 | 218.864,06 | |
VINCI | VINCI | 453,56 | 449,74 | 465,10 | |
Pi Network | PI | 7,81 | 7,66 | 7,88 | |
Worldcoin | WLD | 12,07 | 11,84 | 12,94 | |
OFFICIAL TRUMP | TRUMP | 105,70 | 104,31 | 111,20 | |
Polkadot | DOT | 60,07 | 59,26 | 62,41 | |
PAX Gold | PAXG | 213.014,41 | 206.160,75 | 219.295,96 | |
Gatechain Token | GT | 333,66 | 326,44 | 344,67 | |
Near | NEAR | 71,52 | 68,30 | 72,82 | |
Morpho | MORPHO | 92,64 | 91,53 | 96,75 | |
Bitget token | BGB | 95,16 | 93,36 | 99,13 | |
Kite | KITE | 8,82 | 7,92 | 8,83 | |
Ethena | ENA | 5,50 | 5,42 | 5,97 | |
OKB | OKB | 3.871,08 | 3.820,95 | 3.988,02 | |
Internet Computer | ICP | 144,50 | 143,00 | 154,39 | |
Sky | SKY | 3,38 | 3,37 | 3,46 | |
Pepe | PEPE | 0,000187 | 0,000185 | 0,000199 | |
Pump.fun | PUMP | 0,088800 | 0,087702 | 0,096399 | |
Jupiter | JUP | 10,48 | 10,27 | 11,42 | |
Ripple USD | RLUSD | 45,44 | 45,31 | 45,41 | |
Aave | AAVE | 4.352,55 | 4.303,86 | 4.657,99 | |
LayerZero | ZRO | 67,50 | 65,70 | 71,20 | |
Ethereum Classic | ETC | 424,60 | 419,08 | 447,84 | |
Arbitrum | ARB | 6,21 | 6,10 | 6,48 | |
Aptos | APT | 48,98 | 48,03 | 51,83 | |
DeXe | DEXE | 596,47 | 554,19 | 607,76 | |
Algorand | ALGO | 5,52 | 5,45 | 5,78 | |
XDC Network | XDC | 1,42 | 1,39 | 1,55 | |
KuCoin Token | KCS | 380,13 | 372,53 | 391,73 | |
USDD | USDD | 45,43 | 45,33 | 45,38 | |
DoubleZero | 2Z | 4,91 | 4,58 | 4,91 | |
Cosmos | ATOM | 95,81 | 89,89 | 95,90 | |
Quant | QNT | 3.266,40 | 3.199,01 | 3.357,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 8,82 | |
| Cosmos | ATOM | 95,81 | |
| DeXe | DEXE | 596,47 | |
| DoubleZero | 2Z | 4,91 | |
| Near | NEAR | 71,52 | |
| Sky Dollar | USDS | 45,47 | |
| USDD | USDD | 45,43 | |
| Ripple USD | RLUSD | 45,44 | |
| Ethena USDe | USDE | 45,39 | |
| Global Dollar | USDG | 45,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 17,92 | |
| Pump.fun | PUMP | 0,088800 | |
| Aave | AAVE | 4.352,55 | |
| Ethena | ENA | 5,50 | |
| Internet Computer | ICP | 144,50 | |
| Sui | SUI | 56,61 | |
| Bittensor | TAO | 13.969,00 | |
| Worldcoin | WLD | 12,07 | |
| Pepe | PEPE | 0,000187 | |
| Ethereum Classic | ETC | 424,60 |
