Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.664.789,76 | 3.626.904,22 | 3.720.821,07 | |
Ethereum | ETH | 103.563,47 | 102.484,68 | 106.245,37 | |
Tether | USDT | 45,40 | 45,26 | 45,41 | |
XRP | XRP | 65,26 | 64,39 | 67,20 | |
Binance Coin | BNB | 30.001,01 | 29.527,90 | 30.459,32 | |
USD Coin | USDC | 45,41 | 45,21 | 45,41 | |
Solana | SOL | 4.296,72 | 4.248,48 | 4.457,86 | |
Hyperliquid | HYPE | 1.834,05 | 1.813,65 | 1.910,82 | |
TRON | TRX | 15,86 | 15,78 | 15,96 | |
Staked Ether | STETH | 103.548,59 | 102.433,44 | 106.255,79 | |
WhiteBIT Token | WBT | 2.688,23 | 2.659,16 | 2.737,29 | |
Dogecoin | DOGE | 4,96 | 4,88 | 5,07 | |
Sui | SUI | 56,62 | 55,09 | 60,20 | |
Cardano | ADA | 12,29 | 12,14 | 12,77 | |
Toncoin | TON | 106,10 | 104,00 | 113,49 | |
Chainlink | LINK | 466,05 | 458,85 | 485,13 | |
Wrapped Bitcoin | WBTC | 3.653.719,08 | 3.569.541,58 | 3.763.210,94 | |
LEO Token | LEO | 456,60 | 430,37 | 464,66 | |
ZCash | ZEC | 25.049,04 | 24.388,11 | 25.955,63 | |
Bitcoin Cash | BCH | 19.990,79 | 19.821,22 | 20.428,70 | |
Wrapped Beacon ETH | WBETH | 113.495,20 | 112.220,73 | 116.455,55 | |
Sky Dollar | USDS | 45,39 | 45,32 | 45,30 | |
Stellar | XLM | 7,39 | 7,33 | 7,69 | |
Monero | XMR | 18.507,47 | 17.865,68 | 19.218,27 | |
Cronos | CRO | 3,53 | 3,37 | 3,82 | |
World Liberty Financial | WLFI | 3,05 | 2,96 | 3,09 | |
Aster | ASTER | 30,52 | 30,12 | 31,34 | |
Hedera Hashgraph | HBAR | 4,25 | 4,21 | 4,40 | |
Avalanche | AVAX | 446,80 | 439,16 | 463,36 | |
Aave Ethereum WETH | AETHWETH | 103.563,47 | 102.484,68 | 106.245,37 | |
Litecoin | LTC | 2.614,15 | 2.590,20 | 2.677,99 | |
World Liberty Financial USD | USD1 | 45,38 | 45,26 | 45,38 | |
XT.com Token | XT | 199,31 | 195,97 | 205,17 | |
Dai | DAI | 44,76 | 45,87 | 44,29 | |
Wrapped eETH | WEETH | 112.677,05 | 111.298,37 | 115.701,21 | |
Mantle | MANTLE | 30,46 | 29,99 | 31,82 | |
Ondo | ONDO | 18,02 | 17,59 | 20,26 | |
Ethena USDe | USDE | 45,41 | 45,35 | 45,35 | |
Shiba Inu | SHIB | 0,000291 | 0,000287 | 0,000301 | |
Uniswap Protocol Token | UNI | 170,36 | 167,33 | 177,77 | |
Global Dollar | USDG | 45,41 | 45,37 | 45,42 | |
PayPal USD | PYUSD | 45,43 | 45,34 | 45,44 | |
Bittensor | TAO | 13.959,00 | 13.700,00 | 14.887,00 | |
Tether Gold | XAUT | 212.835,17 | 206.522,42 | 218.864,06 | |
VINCI | VINCI | 456,71 | 449,74 | 465,10 | |
Pi Network | PI | 7,79 | 7,66 | 7,88 | |
Worldcoin | WLD | 12,10 | 11,84 | 12,94 | |
OFFICIAL TRUMP | TRUMP | 106,10 | 104,31 | 111,20 | |
Polkadot | DOT | 60,36 | 59,26 | 62,41 | |
PAX Gold | PAXG | 213.274,46 | 206.160,75 | 219.295,96 | |
Gatechain Token | GT | 332,76 | 326,44 | 344,67 | |
Near | NEAR | 73,30 | 68,30 | 73,56 | |
Morpho | MORPHO | 92,65 | 91,53 | 96,75 | |
Kite | KITE | 8,92 | 7,92 | 8,94 | |
Bitget token | BGB | 95,17 | 93,36 | 99,13 | |
Ethena | ENA | 5,52 | 5,42 | 5,97 | |
OKB | OKB | 3.879,34 | 3.820,95 | 3.988,02 | |
Internet Computer | ICP | 144,10 | 143,00 | 154,39 | |
Sky | SKY | 3,39 | 3,37 | 3,46 | |
Pepe | PEPE | 0,000188 | 0,000185 | 0,000199 | |
Pump.fun | PUMP | 0,089001 | 0,087702 | 0,096399 | |
Jupiter | JUP | 10,58 | 10,27 | 11,42 | |
Ripple USD | RLUSD | 45,41 | 45,31 | 45,41 | |
Aave | AAVE | 4.354,70 | 4.303,86 | 4.657,99 | |
LayerZero | ZRO | 68,00 | 65,70 | 71,20 | |
Ethereum Classic | ETC | 424,91 | 419,08 | 447,84 | |
Arbitrum | ARB | 6,23 | 6,10 | 6,48 | |
Aptos | APT | 49,24 | 48,03 | 51,83 | |
DeXe | DEXE | 596,88 | 554,19 | 607,76 | |
Algorand | ALGO | 5,53 | 5,45 | 5,78 | |
XDC Network | XDC | 1,43 | 1,39 | 1,55 | |
KuCoin Token | KCS | 379,66 | 372,53 | 391,73 | |
USDD | USDD | 45,43 | 45,33 | 45,38 | |
Cosmos | ATOM | 95,97 | 89,89 | 97,27 | |
DoubleZero | 2Z | 4,88 | 4,58 | 4,92 | |
Quant | QNT | 3.280,76 | 3.199,01 | 3.357,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 8,92 | |
| Cosmos | ATOM | 95,97 | |
| DeXe | DEXE | 596,88 | |
| Near | NEAR | 73,30 | |
| DoubleZero | 2Z | 4,88 | |
| World Liberty Financial | WLFI | 3,05 | |
| Sky Dollar | USDS | 45,39 | |
| USDD | USDD | 45,43 | |
| Ethena USDe | USDE | 45,41 | |
| Ripple USD | RLUSD | 45,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 18,02 | |
| Pump.fun | PUMP | 0,089001 | |
| Aave | AAVE | 4.354,70 | |
| Internet Computer | ICP | 144,10 | |
| Ethena | ENA | 5,52 | |
| Bittensor | TAO | 13.959,00 | |
| Sui | SUI | 56,62 | |
| Worldcoin | WLD | 12,10 | |
| Pepe | PEPE | 0,000188 | |
| Ethereum Classic | ETC | 424,91 |
