Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.663.692,30 | 3.626.904,22 | 3.712.537,55 | |
Ethereum | ETH | 103.681,64 | 102.484,68 | 106.207,72 | |
Tether | USDT | 45,40 | 45,28 | 45,41 | |
XRP | XRP | 65,37 | 64,39 | 67,20 | |
Binance Coin | BNB | 30.161,56 | 29.527,90 | 30.459,32 | |
USD Coin | USDC | 45,40 | 45,24 | 45,41 | |
Solana | SOL | 4.300,86 | 4.248,48 | 4.429,85 | |
Hyperliquid | HYPE | 1.837,54 | 1.813,65 | 1.910,82 | |
TRON | TRX | 15,88 | 15,78 | 15,94 | |
Staked Ether | STETH | 103.664,05 | 102.433,44 | 106.218,14 | |
WhiteBIT Token | WBT | 2.687,45 | 2.659,16 | 2.731,71 | |
Dogecoin | DOGE | 4,99 | 4,88 | 5,05 | |
Sui | SUI | 56,36 | 55,09 | 59,40 | |
Cardano | ADA | 12,34 | 12,14 | 12,76 | |
Toncoin | TON | 104,50 | 104,00 | 113,49 | |
Chainlink | LINK | 467,56 | 458,85 | 481,99 | |
Wrapped Bitcoin | WBTC | 3.653.740,92 | 3.569.541,58 | 3.761.877,58 | |
LEO Token | LEO | 456,46 | 430,37 | 463,62 | |
ZCash | ZEC | 24.968,59 | 24.388,11 | 25.897,85 | |
Bitcoin Cash | BCH | 19.967,62 | 19.821,22 | 20.423,99 | |
Wrapped Beacon ETH | WBETH | 113.655,81 | 112.220,73 | 116.435,53 | |
Sky Dollar | USDS | 45,38 | 45,22 | 45,30 | |
Stellar | XLM | 7,37 | 7,33 | 7,66 | |
Cronos | CRO | 3,55 | 3,37 | 3,82 | |
Monero | XMR | 18.636,87 | 17.865,68 | 19.175,48 | |
World Liberty Financial | WLFI | 3,04 | 2,96 | 3,09 | |
Aster | ASTER | 30,61 | 30,12 | 31,34 | |
Hedera Hashgraph | HBAR | 4,25 | 4,21 | 4,40 | |
Avalanche | AVAX | 447,21 | 439,16 | 461,56 | |
Aave Ethereum WETH | AETHWETH | 103.681,64 | 102.484,68 | 106.207,72 | |
Litecoin | LTC | 2.626,71 | 2.590,20 | 2.672,21 | |
World Liberty Financial USD | USD1 | 45,38 | 45,24 | 45,38 | |
XT.com Token | XT | 199,56 | 195,97 | 205,10 | |
Dai | DAI | 44,81 | 45,86 | 44,29 | |
Wrapped eETH | WEETH | 112.805,62 | 111.298,37 | 115.660,21 | |
Mantle | MANTLE | 30,40 | 29,99 | 31,81 | |
Ethena USDe | USDE | 45,35 | 45,28 | 45,35 | |
Ondo | ONDO | 17,74 | 17,59 | 20,26 | |
Shiba Inu | SHIB | 0,000292 | 0,000287 | 0,000301 | |
Uniswap Protocol Token | UNI | 170,86 | 167,33 | 177,23 | |
Global Dollar | USDG | 45,41 | 45,34 | 45,42 | |
PayPal USD | PYUSD | 45,42 | 45,30 | 45,44 | |
Bittensor | TAO | 14.122,00 | 13.700,00 | 14.673,00 | |
Tether Gold | XAUT | 213.939,78 | 206.876,77 | 219.156,71 | |
VINCI | VINCI | 454,30 | 449,74 | 464,07 | |
Pi Network | PI | 7,82 | 7,66 | 7,88 | |
Worldcoin | WLD | 12,20 | 11,84 | 12,84 | |
OFFICIAL TRUMP | TRUMP | 106,60 | 104,31 | 110,40 | |
Polkadot | DOT | 60,75 | 59,26 | 62,30 | |
PAX Gold | PAXG | 213.882,00 | 210.500,01 | 215.499,00 | |
Gatechain Token | GT | 334,04 | 326,44 | 344,55 | |
Near | NEAR | 73,79 | 68,30 | 74,57 | |
Morpho | MORPHO | 94,09 | 91,53 | 96,75 | |
Kite | KITE | 9,15 | 7,92 | 9,20 | |
Bitget token | BGB | 95,18 | 93,36 | 99,09 | |
Ethena | ENA | 5,53 | 5,42 | 5,93 | |
OKB | OKB | 3.874,48 | 3.820,95 | 3.979,14 | |
Internet Computer | ICP | 144,10 | 143,00 | 153,20 | |
Sky | SKY | 3,40 | 3,37 | 3,44 | |
Pepe | PEPE | 0,000189 | 0,000185 | 0,000198 | |
Pump.fun | PUMP | 0,089400 | 0,087702 | 0,095697 | |
Jupiter | JUP | 10,59 | 10,27 | 11,42 | |
Aave | AAVE | 4.386,53 | 4.303,86 | 4.626,87 | |
Ripple USD | RLUSD | 45,43 | 45,29 | 45,41 | |
LayerZero | ZRO | 67,80 | 65,70 | 71,20 | |
Ethereum Classic | ETC | 427,40 | 419,08 | 446,21 | |
Arbitrum | ARB | 6,23 | 6,10 | 6,43 | |
Aptos | APT | 49,19 | 48,03 | 51,54 | |
DeXe | DEXE | 594,84 | 557,17 | 606,55 | |
Algorand | ALGO | 5,57 | 5,45 | 5,78 | |
XDC Network | XDC | 1,42 | 1,40 | 1,55 | |
KuCoin Token | KCS | 379,68 | 373,25 | 391,59 | |
USDD | USDD | 45,37 | 45,28 | 45,38 | |
Cosmos | ATOM | 97,03 | 89,89 | 99,10 | |
Quant | QNT | 3.303,71 | 3.199,01 | 3.378,48 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,15 | |
| Cosmos | ATOM | 97,03 | |
| Near | NEAR | 73,79 | |
| DeXe | DEXE | 594,84 | |
| Binance Coin | BNB | 30.161,56 | |
| Sky Dollar | USDS | 45,38 | |
| Ripple USD | RLUSD | 45,43 | |
| USD Coin | USDC | 45,40 | |
| World Liberty Financial | WLFI | 3,04 | |
| World Liberty Financial USD | USD1 | 45,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 17,74 | |
| Ethena | ENA | 5,53 | |
| Pump.fun | PUMP | 0,089400 | |
| Internet Computer | ICP | 144,10 | |
| Toncoin | TON | 104,50 | |
| Aave | AAVE | 4.386,53 | |
| Pepe | PEPE | 0,000189 | |
| Sui | SUI | 56,36 | |
| Aptos | APT | 49,19 | |
| Ethereum Classic | ETC | 427,40 |
