Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.664.068,31 | 3.626.904,22 | 3.696.353,70 | |
Ethereum | ETH | 103.606,31 | 102.484,68 | 105.759,58 | |
Tether | USDT | 45,40 | 45,28 | 45,41 | |
XRP | XRP | 65,36 | 64,39 | 67,07 | |
Binance Coin | BNB | 30.310,35 | 29.527,90 | 30.333,87 | |
USD Coin | USDC | 45,40 | 45,26 | 45,41 | |
Solana | SOL | 4.289,72 | 4.248,48 | 4.422,05 | |
Hyperliquid | HYPE | 1.823,85 | 1.813,65 | 1.892,50 | |
TRON | TRX | 15,84 | 15,78 | 15,92 | |
Staked Ether | STETH | 103.575,24 | 102.433,44 | 105.769,95 | |
WhiteBIT Token | WBT | 2.688,31 | 2.659,16 | 2.720,34 | |
Dogecoin | DOGE | 5,03 | 4,88 | 5,05 | |
Sui | SUI | 56,08 | 55,09 | 59,31 | |
Cardano | ADA | 12,34 | 12,14 | 12,75 | |
Toncoin | TON | 104,90 | 102,82 | 113,49 | |
Chainlink | LINK | 468,48 | 458,85 | 480,25 | |
ZCash | ZEC | 26.361,90 | 24.388,11 | 26.722,33 | |
Wrapped Bitcoin | WBTC | 3.654.908,32 | 3.617.111,70 | 3.688.587,39 | |
LEO Token | LEO | 456,51 | 430,37 | 460,53 | |
Bitcoin Cash | BCH | 19.972,68 | 19.708,22 | 20.508,38 | |
Wrapped Beacon ETH | WBETH | 113.573,24 | 112.251,48 | 115.944,23 | |
Sky Dollar | USDS | 45,38 | 45,17 | 45,30 | |
Stellar | XLM | 7,38 | 7,33 | 7,64 | |
Monero | XMR | 18.765,74 | 17.865,68 | 19.091,89 | |
Cronos | CRO | 3,56 | 3,43 | 3,80 | |
World Liberty Financial | WLFI | 3,07 | 2,96 | 3,10 | |
Aster | ASTER | 30,59 | 30,12 | 31,28 | |
Hedera Hashgraph | HBAR | 4,26 | 4,21 | 4,40 | |
Avalanche | AVAX | 448,12 | 439,16 | 459,90 | |
Aave Ethereum WETH | AETHWETH | 103.606,31 | 102.484,68 | 105.759,58 | |
Litecoin | LTC | 2.633,54 | 2.590,20 | 2.652,42 | |
World Liberty Financial USD | USD1 | 45,38 | 45,24 | 45,38 | |
XT.com Token | XT | 199,70 | 196,32 | 204,24 | |
Dai | DAI | 44,77 | 45,66 | 44,29 | |
Wrapped eETH | WEETH | 112.723,67 | 111.298,37 | 115.172,18 | |
Mantle | MANTLE | 30,43 | 29,86 | 31,67 | |
Ondo | ONDO | 18,04 | 17,59 | 20,26 | |
Ethena USDe | USDE | 45,37 | 45,28 | 45,35 | |
Shiba Inu | SHIB | 0,000293 | 0,000287 | 0,000301 | |
Uniswap Protocol Token | UNI | 171,11 | 167,33 | 176,71 | |
Global Dollar | USDG | 45,40 | 45,33 | 45,42 | |
PayPal USD | PYUSD | 45,42 | 45,30 | 45,44 | |
Bittensor | TAO | 14.146,00 | 13.700,00 | 14.625,00 | |
Tether Gold | XAUT | 214.005,89 | 210.699,98 | 214.936,49 | |
VINCI | VINCI | 454,64 | 449,74 | 462,04 | |
Pi Network | PI | 7,89 | 7,66 | 7,93 | |
Worldcoin | WLD | 12,25 | 11,84 | 12,75 | |
OFFICIAL TRUMP | TRUMP | 112,40 | 104,31 | 117,19 | |
Polkadot | DOT | 60,88 | 59,26 | 61,97 | |
PAX Gold | PAXG | 213.350,47 | 207.107,61 | 218.293,28 | |
Gatechain Token | GT | 332,87 | 326,44 | 343,09 | |
Near | NEAR | 73,95 | 68,30 | 74,91 | |
Morpho | MORPHO | 92,09 | 91,53 | 96,53 | |
Kite | KITE | 8,97 | 7,97 | 9,35 | |
Bitget token | BGB | 94,80 | 93,57 | 98,67 | |
Ethena | ENA | 5,54 | 5,42 | 5,83 | |
OKB | OKB | 3.887,57 | 3.804,33 | 3.959,82 | |
Sky | SKY | 3,43 | 3,37 | 3,43 | |
Internet Computer | ICP | 144,80 | 142,80 | 151,40 | |
Pepe | PEPE | 0,000189 | 0,000185 | 0,000197 | |
Pump.fun | PUMP | 0,089700 | 0,087702 | 0,095200 | |
Jupiter | JUP | 10,76 | 10,27 | 11,42 | |
Ripple USD | RLUSD | 45,41 | 45,30 | 45,41 | |
Aave | AAVE | 4.401,17 | 4.303,86 | 4.579,79 | |
LayerZero | ZRO | 67,40 | 65,70 | 71,20 | |
Ethereum Classic | ETC | 427,20 | 419,08 | 444,20 | |
Arbitrum | ARB | 6,21 | 6,10 | 6,42 | |
Aptos | APT | 49,06 | 48,03 | 51,23 | |
Algorand | ALGO | 5,60 | 5,45 | 5,78 | |
DeXe | DEXE | 571,05 | 551,76 | 603,91 | |
XDC Network | XDC | 1,42 | 1,40 | 1,55 | |
KuCoin Token | KCS | 379,82 | 373,35 | 389,94 | |
USDD | USDD | 45,41 | 45,25 | 45,38 | |
Quant | QNT | 3.346,93 | 3.199,01 | 3.399,64 | |
Cosmos | ATOM | 96,81 | 89,89 | 99,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 8,97 | |
| Near | NEAR | 73,95 | |
| Cosmos | ATOM | 96,81 | |
| LEO Token | LEO | 456,51 | |
| ZCash | ZEC | 26.361,90 | |
| Pi Network | PI | 7,89 | |
| Quant | QNT | 3.346,93 | |
| OFFICIAL TRUMP | TRUMP | 112,40 | |
| Algorand | ALGO | 5,60 | |
| Sky | SKY | 3,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 18,04 | |
| Pump.fun | PUMP | 0,089700 | |
| Jupiter | JUP | 10,76 | |
| Sui | SUI | 56,08 | |
| Morpho | MORPHO | 92,09 | |
| Ethena | ENA | 5,54 | |
| Toncoin | TON | 104,90 | |
| Internet Computer | ICP | 144,80 | |
| Aptos | APT | 49,06 | |
| Aave | AAVE | 4.401,17 |
