Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.679.992,22 | 3.626.904,22 | 3.689.494,14 | |
Ethereum | ETH | 104.560,67 | 102.484,68 | 104.812,08 | |
Tether | USDT | 45,39 | 45,34 | 45,41 | |
XRP | XRP | 66,38 | 64,39 | 66,49 | |
Binance Coin | BNB | 30.804,89 | 29.527,90 | 30.984,70 | |
USD Coin | USDC | 45,40 | 45,33 | 45,41 | |
Solana | SOL | 4.323,53 | 4.248,48 | 4.356,65 | |
Hyperliquid | HYPE | 1.823,85 | 1.813,65 | 1.872,97 | |
TRON | TRX | 15,88 | 15,78 | 15,92 | |
Staked Ether | STETH | 104.560,37 | 102.453,94 | 104.811,84 | |
WhiteBIT Token | WBT | 2.703,70 | 2.659,16 | 2.710,35 | |
Dogecoin | DOGE | 5,10 | 4,88 | 5,12 | |
Sui | SUI | 56,41 | 55,09 | 58,05 | |
Cardano | ADA | 12,42 | 12,14 | 12,53 | |
Toncoin | TON | 102,90 | 102,21 | 111,99 | |
Chainlink | LINK | 479,04 | 458,85 | 480,30 | |
Wrapped Bitcoin | WBTC | 3.670.987,88 | 3.617.111,70 | 3.681.374,57 | |
LEO Token | LEO | 458,49 | 451,88 | 459,67 | |
ZCash | ZEC | 24.945,94 | 24.388,11 | 26.939,43 | |
Bitcoin Cash | BCH | 19.932,11 | 19.821,22 | 20.204,58 | |
Wrapped Beacon ETH | WBETH | 114.608,95 | 112.241,23 | 114.905,48 | |
Sky Dollar | USDS | 45,54 | 45,51 | 45,30 | |
Stellar | XLM | 7,46 | 7,33 | 7,54 | |
Cronos | CRO | 3,60 | 3,47 | 3,73 | |
Monero | XMR | 18.751,99 | 17.865,68 | 18.956,88 | |
World Liberty Financial | WLFI | 3,12 | 2,96 | 3,17 | |
Aster | ASTER | 30,80 | 30,12 | 31,13 | |
Hedera Hashgraph | HBAR | 4,29 | 4,21 | 4,33 | |
Avalanche | AVAX | 454,29 | 439,16 | 456,70 | |
Aave Ethereum WETH | AETHWETH | 104.560,67 | 102.484,68 | 104.812,08 | |
Litecoin | LTC | 2.657,46 | 2.590,20 | 2.660,24 | |
World Liberty Financial USD | USD1 | 45,37 | 45,38 | 45,38 | |
XT.com Token | XT | 201,34 | 196,84 | 202,74 | |
Wrapped eETH | WEETH | 113.626,08 | 111.298,37 | 114.140,35 | |
Dai | DAI | 45,71 | 45,29 | 44,80 | |
Mantle | MANTLE | 30,51 | 29,80 | 31,21 | |
Ondo | ONDO | 18,05 | 17,59 | 19,16 | |
Ethena USDe | USDE | 45,41 | 45,39 | 45,35 | |
Shiba Inu | SHIB | 0,000294 | 0,000287 | 0,000298 | |
Uniswap Protocol Token | UNI | 172,40 | 167,33 | 174,65 | |
Global Dollar | USDG | 45,47 | 45,42 | 45,42 | |
Bittensor | TAO | 13.859,00 | 13.700,00 | 14.374,00 | |
Tether Gold | XAUT | 213.233,92 | 210.699,98 | 214.568,93 | |
VINCI | VINCI | 460,00 | 449,74 | 461,19 | |
Worldcoin | WLD | 12,64 | 11,84 | 12,66 | |
Pi Network | PI | 7,84 | 7,74 | 7,93 | |
OFFICIAL TRUMP | TRUMP | 112,90 | 104,31 | 117,19 | |
PayPal USD | PYUSD | 45,41 | 45,39 | 45,44 | |
Polkadot | DOT | 63,59 | 59,26 | 64,01 | |
PAX Gold | PAXG | 213.428,19 | 209.190,71 | 216.337,58 | |
Gatechain Token | GT | 333,32 | 326,44 | 339,23 | |
Morpho | MORPHO | 95,22 | 91,53 | 95,70 | |
Near | NEAR | 73,42 | 68,96 | 76,83 | |
Kite | KITE | 9,05 | 8,36 | 9,35 | |
Bitget token | BGB | 94,84 | 92,24 | 97,79 | |
Ethena | ENA | 5,61 | 5,42 | 5,69 | |
Internet Computer | ICP | 148,80 | 142,80 | 151,40 | |
Sky | SKY | 3,49 | 3,37 | 3,50 | |
OKB | OKB | 3.893,63 | 3.804,33 | 3.945,49 | |
Pump.fun | PUMP | 0,090700 | 0,087702 | 0,092000 | |
Pepe | PEPE | 0,000190 | 0,000185 | 0,000193 | |
Jupiter | JUP | 10,81 | 10,27 | 11,08 | |
Aave | AAVE | 4.452,70 | 4.303,86 | 4.492,94 | |
Ripple USD | RLUSD | 45,40 | 45,41 | 45,41 | |
LayerZero | ZRO | 67,90 | 65,70 | 71,20 | |
Ethereum Classic | ETC | 429,37 | 419,08 | 434,68 | |
Arbitrum | ARB | 6,35 | 6,10 | 6,45 | |
Aptos | APT | 50,34 | 48,03 | 50,46 | |
DeXe | DEXE | 591,52 | 551,76 | 602,79 | |
XDC Network | XDC | 1,49 | 1,40 | 1,53 | |
Algorand | ALGO | 5,58 | 5,45 | 5,70 | |
KuCoin Token | KCS | 384,68 | 373,35 | 387,70 | |
USDD | USDD | 45,42 | 45,43 | 45,38 | |
Quant | QNT | 3.330,49 | 3.199,01 | 3.434,21 | |
Cosmos | ATOM | 96,77 | 89,89 | 101,49 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,05 | |
| OFFICIAL TRUMP | TRUMP | 112,90 | |
| Polkadot | DOT | 63,59 | |
| Near | NEAR | 73,42 | |
| Cosmos | ATOM | 96,77 | |
| Binance Coin | BNB | 30.804,89 | |
| DeXe | DEXE | 591,52 | |
| Dogecoin | DOGE | 5,10 | |
| Quant | QNT | 3.330,49 | |
| World Liberty Financial | WLFI | 3,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 102,90 | |
| Ondo | ONDO | 18,05 | |
| Bittensor | TAO | 13.859,00 | |
| Hyperliquid | HYPE | 1.823,85 | |
| Sui | SUI | 56,41 | |
| Cronos | CRO | 3,60 | |
| Internet Computer | ICP | 148,80 | |
| ZCash | ZEC | 24.945,94 | |
| Ethena | ENA | 5,61 | |
| Bitcoin Cash | BCH | 19.932,11 |
