Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.580.838,42 | 3.580.141,80 | 3.691.635,47 | |
Ethereum | ETH | 101.740,57 | 101.497,09 | 105.460,99 | |
Tether | USDT | 45,41 | 45,38 | 45,41 | |
XRP | XRP | 64,30 | 64,11 | 66,70 | |
Binance Coin | BNB | 30.290,79 | 29.605,58 | 31.123,27 | |
USD Coin | USDC | 45,42 | 45,38 | 45,42 | |
Solana | SOL | 4.119,96 | 4.101,52 | 4.356,50 | |
Hyperliquid | HYPE | 1.766,68 | 1.766,68 | 1.844,25 | |
TRON | TRX | 15,91 | 15,78 | 15,97 | |
Staked Ether | STETH | 101.749,52 | 101.447,66 | 105.471,17 | |
Dogecoin | DOGE | 5,02 | 4,90 | 5,20 | |
WhiteBIT Token | WBT | 2.633,08 | 2.629,82 | 2.715,62 | |
Sui | SUI | 54,14 | 53,54 | 57,79 | |
Cardano | ADA | 11,92 | 11,86 | 12,60 | |
Toncoin | TON | 95,50 | 94,81 | 106,78 | |
Chainlink | LINK | 458,86 | 456,57 | 489,90 | |
Wrapped Bitcoin | WBTC | 3.572.296,35 | 3.570.260,07 | 3.683.511,18 | |
LEO Token | LEO | 446,14 | 446,05 | 459,94 | |
ZCash | ZEC | 24.440,31 | 23.812,36 | 26.955,06 | |
Bitcoin Cash | BCH | 19.606,87 | 19.358,06 | 20.240,16 | |
Wrapped Beacon ETH | WBETH | 111.517,84 | 111.159,61 | 115.616,88 | |
Sky Dollar | USDS | 44,69 | 45,54 | 45,03 | |
Stellar | XLM | 7,19 | 7,19 | 7,53 | |
Monero | XMR | 18.312,10 | 17.802,72 | 18.967,88 | |
Cronos | CRO | 3,40 | 3,39 | 3,67 | |
World Liberty Financial | WLFI | 3,00 | 2,98 | 3,17 | |
Aster | ASTER | 30,34 | 30,13 | 31,09 | |
Hedera Hashgraph | HBAR | 4,18 | 4,14 | 4,34 | |
Avalanche | AVAX | 438,39 | 437,28 | 464,57 | |
World Liberty Financial USD | USD1 | 45,42 | 45,37 | 45,42 | |
Aave Ethereum WETH | AETHWETH | 101.740,57 | 101.497,09 | 105.460,99 | |
Dai | DAI | 45,21 | 45,58 | 45,10 | |
Litecoin | LTC | 2.569,72 | 2.556,85 | 2.676,39 | |
XT.com Token | XT | 195,43 | 194,42 | 203,99 | |
Wrapped eETH | WEETH | 110.561,48 | 110.225,84 | 114.752,10 | |
Mantle | MANTLE | 29,43 | 29,36 | 31,09 | |
Ethena USDe | USDE | 45,38 | 45,39 | 45,40 | |
Ondo | ONDO | 17,28 | 17,19 | 18,59 | |
Shiba Inu | SHIB | 0,000283 | 0,000282 | 0,000298 | |
Uniswap Protocol Token | UNI | 163,57 | 162,58 | 174,65 | |
PayPal USD | PYUSD | 45,45 | 45,41 | 45,45 | |
Global Dollar | USDG | 45,42 | 45,43 | 45,42 | |
Tether Gold | XAUT | 212.946,81 | 206.496,17 | 219.535,73 | |
Bittensor | TAO | 13.286,00 | 13.200,00 | 14.254,00 | |
VINCI | VINCI | 446,57 | 443,94 | 461,45 | |
Pi Network | PI | 7,72 | 7,71 | 7,93 | |
Worldcoin | WLD | 11,64 | 11,61 | 13,06 | |
OFFICIAL TRUMP | TRUMP | 106,09 | 104,60 | 117,19 | |
Polkadot | DOT | 60,02 | 59,48 | 65,21 | |
PAX Gold | PAXG | 213.145,86 | 206.582,79 | 219.740,94 | |
Gatechain Token | GT | 326,76 | 320,91 | 340,87 | |
Kite | KITE | 9,46 | 8,40 | 10,01 | |
Near | NEAR | 70,76 | 69,78 | 76,83 | |
Morpho | MORPHO | 90,71 | 89,41 | 95,73 | |
Bitget token | BGB | 92,89 | 90,94 | 97,45 | |
OKB | OKB | 3.813,70 | 3.755,28 | 3.946,63 | |
Sky | SKY | 3,38 | 3,38 | 3,50 | |
Ethena | ENA | 5,25 | 5,21 | 5,71 | |
Internet Computer | ICP | 138,40 | 137,90 | 151,37 | |
Pepe | PEPE | 0,000182 | 0,000181 | 0,000193 | |
Pump.fun | PUMP | 0,084700 | 0,084501 | 0,092000 | |
Ripple USD | RLUSD | 45,41 | 45,40 | 45,41 | |
Aave | AAVE | 4.291,76 | 4.290,07 | 4.538,08 | |
Jupiter | JUP | 9,99 | 9,99 | 11,08 | |
Ethereum Classic | ETC | 415,70 | 415,00 | 435,20 | |
LayerZero | ZRO | 64,40 | 64,20 | 69,00 | |
Arbitrum | ARB | 5,97 | 5,95 | 6,52 | |
Aptos | APT | 47,16 | 46,88 | 51,10 | |
DeXe | DEXE | 584,64 | 544,65 | 605,76 | |
XDC Network | XDC | 1,42 | 1,39 | 1,52 | |
KuCoin Token | KCS | 374,51 | 369,45 | 390,10 | |
Algorand | ALGO | 5,30 | 5,28 | 5,67 | |
USDD | USDD | 45,38 | 45,43 | 45,38 | |
Quant | QNT | 3.245,81 | 3.157,77 | 3.436,20 | |
Cosmos | ATOM | 92,64 | 92,11 | 101,49 | |
Polygon Ecosystem Token | POL | 4,39 | 4,39 | 4,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,46 | |
| Dogecoin | DOGE | 5,02 | |
| Binance Coin | BNB | 30.290,79 | |
| Dai | DAI | 45,21 | |
| OFFICIAL TRUMP | TRUMP | 106,09 | |
| Near | NEAR | 70,76 | |
| Monero | XMR | 18.312,10 | |
| Polkadot | DOT | 60,02 | |
| TRON | TRX | 15,91 | |
| Cosmos | ATOM | 92,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 95,50 | |
| Bittensor | TAO | 13.286,00 | |
| Pump.fun | PUMP | 0,084700 | |
| Ethena | ENA | 5,25 | |
| Sui | SUI | 54,14 | |
| Cronos | CRO | 3,40 | |
| Jupiter | JUP | 9,99 | |
| Solana | SOL | 4.119,96 | |
| Internet Computer | ICP | 138,40 | |
| Algorand | ALGO | 5,30 |
