Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.615.086,54 | 3.576.666,62 | 3.691.635,47 | |
Ethereum | ETH | 102.628,89 | 101.497,09 | 105.460,99 | |
Tether | USDT | 45,40 | 45,38 | 45,41 | |
XRP | XRP | 64,79 | 64,11 | 66,70 | |
Binance Coin | BNB | 30.525,96 | 30.103,53 | 31.123,27 | |
USD Coin | USDC | 45,41 | 45,37 | 45,43 | |
Solana | SOL | 4.130,93 | 4.101,52 | 4.356,50 | |
Hyperliquid | HYPE | 1.783,05 | 1.766,68 | 1.844,25 | |
TRON | TRX | 15,92 | 15,84 | 15,97 | |
Staked Ether | STETH | 102.581,79 | 101.447,66 | 105.471,17 | |
WhiteBIT Token | WBT | 2.657,30 | 2.628,92 | 2.715,62 | |
Dogecoin | DOGE | 5,15 | 4,98 | 5,21 | |
Sui | SUI | 55,14 | 53,54 | 57,45 | |
Cardano | ADA | 12,03 | 11,86 | 12,60 | |
Toncoin | TON | 96,50 | 94,81 | 106,60 | |
Chainlink | LINK | 464,47 | 456,57 | 489,90 | |
Wrapped Bitcoin | WBTC | 3.606.097,29 | 3.566.794,49 | 3.683.511,18 | |
LEO Token | LEO | 450,40 | 445,62 | 459,94 | |
ZCash | ZEC | 24.565,84 | 23.789,24 | 26.955,06 | |
Bitcoin Cash | BCH | 19.719,06 | 19.339,27 | 20.258,45 | |
Wrapped Beacon ETH | WBETH | 112.491,52 | 111.159,61 | 115.616,88 | |
Sky Dollar | USDS | 45,29 | 45,54 | 44,99 | |
Stellar | XLM | 7,25 | 7,18 | 7,53 | |
Monero | XMR | 18.302,71 | 18.010,55 | 18.977,31 | |
Cronos | CRO | 3,44 | 3,38 | 3,67 | |
World Liberty Financial | WLFI | 3,07 | 2,98 | 3,17 | |
Aster | ASTER | 30,65 | 30,13 | 31,09 | |
Hedera Hashgraph | HBAR | 4,21 | 4,14 | 4,34 | |
Avalanche | AVAX | 444,12 | 437,28 | 464,57 | |
Aave Ethereum WETH | AETHWETH | 102.628,89 | 101.497,09 | 105.460,99 | |
World Liberty Financial USD | USD1 | 45,40 | 45,37 | 45,42 | |
Litecoin | LTC | 2.591,87 | 2.556,85 | 2.676,39 | |
Dai | DAI | 45,60 | 45,58 | 45,10 | |
XT.com Token | XT | 197,12 | 194,42 | 203,99 | |
Wrapped eETH | WEETH | 111.526,81 | 110.296,88 | 114.741,56 | |
Mantle | MANTLE | 29,60 | 29,25 | 31,08 | |
Ethena USDe | USDE | 45,39 | 45,39 | 45,36 | |
Ondo | ONDO | 17,44 | 17,19 | 18,59 | |
Shiba Inu | SHIB | 0,000286 | 0,000282 | 0,000298 | |
Uniswap Protocol Token | UNI | 165,14 | 162,58 | 174,65 | |
PayPal USD | PYUSD | 45,43 | 45,41 | 45,44 | |
Global Dollar | USDG | 45,42 | 45,43 | 45,41 | |
Tether Gold | XAUT | 212.465,96 | 206.295,73 | 219.967,08 | |
Bittensor | TAO | 13.389,00 | 13.200,00 | 14.254,00 | |
VINCI | VINCI | 451,89 | 443,51 | 461,45 | |
Pi Network | PI | 7,76 | 7,71 | 7,93 | |
Worldcoin | WLD | 11,82 | 11,61 | 13,06 | |
OFFICIAL TRUMP | TRUMP | 107,00 | 105,70 | 117,19 | |
Polkadot | DOT | 60,70 | 59,73 | 65,21 | |
PAX Gold | PAXG | 212.515,00 | 211.901,00 | 214.353,00 | |
Gatechain Token | GT | 329,43 | 320,91 | 340,87 | |
Kite | KITE | 9,43 | 8,40 | 10,01 | |
Near | NEAR | 72,67 | 70,44 | 76,83 | |
Morpho | MORPHO | 90,52 | 89,41 | 95,73 | |
Bitget token | BGB | 94,01 | 90,94 | 97,02 | |
OKB | OKB | 3.850,94 | 3.751,63 | 3.948,90 | |
Ethena | ENA | 5,36 | 5,21 | 5,71 | |
Sky | SKY | 3,40 | 3,38 | 3,50 | |
Internet Computer | ICP | 140,80 | 137,90 | 151,37 | |
Pepe | PEPE | 0,000186 | 0,000181 | 0,000193 | |
Pump.fun | PUMP | 0,085700 | 0,084501 | 0,092000 | |
Ripple USD | RLUSD | 45,42 | 45,40 | 45,41 | |
Jupiter | JUP | 10,25 | 9,99 | 11,08 | |
Aave | AAVE | 4.372,43 | 4.289,55 | 4.538,08 | |
Ethereum Classic | ETC | 420,90 | 415,00 | 435,20 | |
LayerZero | ZRO | 64,90 | 61,40 | 69,00 | |
Arbitrum | ARB | 6,05 | 5,95 | 6,52 | |
Aptos | APT | 47,71 | 46,88 | 51,10 | |
XDC Network | XDC | 1,43 | 1,39 | 1,52 | |
Algorand | ALGO | 5,37 | 5,28 | 5,67 | |
KuCoin Token | KCS | 377,16 | 369,45 | 390,10 | |
DeXe | DEXE | 549,49 | 530,63 | 609,97 | |
USDD | USDD | 45,38 | 45,43 | 45,36 | |
Quant | QNT | 3.307,96 | 3.205,83 | 3.436,20 | |
Cosmos | ATOM | 93,72 | 92,21 | 101,49 | |
Polygon Ecosystem Token | POL | 4,42 | 4,39 | 4,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,43 | |
| Dogecoin | DOGE | 5,15 | |
| Dai | DAI | 45,60 | |
| Binance Coin | BNB | 30.525,96 | |
| World Liberty Financial | WLFI | 3,07 | |
| OFFICIAL TRUMP | TRUMP | 107,00 | |
| TRON | TRX | 15,92 | |
| Polkadot | DOT | 60,70 | |
| World Liberty Financial USD | USD1 | 45,40 | |
| Aster | ASTER | 30,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 96,50 | |
| DeXe | DEXE | 549,49 | |
| LayerZero | ZRO | 64,90 | |
| Bittensor | TAO | 13.389,00 | |
| Solana | SOL | 4.130,93 | |
| Pump.fun | PUMP | 0,085700 | |
| Cosmos | ATOM | 93,72 | |
| Morpho | MORPHO | 90,52 | |
| Jupiter | JUP | 10,25 | |
| Uniswap Protocol Token | UNI | 165,14 |
