Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.601.929,31 | 3.576.666,62 | 3.691.635,47 | |
Ethereum | ETH | 102.354,87 | 101.497,09 | 105.460,99 | |
Tether | USDT | 45,40 | 45,38 | 45,41 | |
XRP | XRP | 64,57 | 64,11 | 66,70 | |
Binance Coin | BNB | 30.387,01 | 30.147,83 | 31.123,27 | |
USD Coin | USDC | 45,41 | 45,37 | 45,43 | |
Solana | SOL | 4.138,06 | 4.101,52 | 4.356,50 | |
Hyperliquid | HYPE | 1.762,64 | 1.762,64 | 1.844,25 | |
TRON | TRX | 15,89 | 15,84 | 15,97 | |
Staked Ether | STETH | 102.344,07 | 101.447,66 | 105.471,17 | |
WhiteBIT Token | WBT | 2.647,95 | 2.628,92 | 2.715,62 | |
Dogecoin | DOGE | 5,12 | 4,98 | 5,21 | |
Sui | SUI | 54,45 | 53,54 | 57,45 | |
Cardano | ADA | 11,97 | 11,86 | 12,60 | |
Toncoin | TON | 95,10 | 94,80 | 105,70 | |
Chainlink | LINK | 460,96 | 456,57 | 489,90 | |
Wrapped Bitcoin | WBTC | 3.593.467,13 | 3.566.794,49 | 3.683.511,18 | |
LEO Token | LEO | 448,76 | 445,62 | 459,94 | |
Bitcoin Cash | BCH | 19.684,53 | 19.339,27 | 20.258,45 | |
ZCash | ZEC | 23.703,65 | 23.173,91 | 26.955,06 | |
Sky Dollar | USDS | 45,12 | 45,54 | 44,99 | |
Wrapped Beacon ETH | WBETH | 112.191,17 | 111.159,61 | 115.616,88 | |
Stellar | XLM | 7,20 | 7,18 | 7,53 | |
Cronos | CRO | 3,41 | 3,37 | 3,67 | |
Monero | XMR | 17.850,61 | 17.567,51 | 18.977,31 | |
World Liberty Financial | WLFI | 3,07 | 2,98 | 3,17 | |
Aster | ASTER | 30,47 | 30,13 | 31,09 | |
Hedera Hashgraph | HBAR | 4,24 | 4,14 | 4,34 | |
Avalanche | AVAX | 441,76 | 437,28 | 464,57 | |
Aave Ethereum WETH | AETHWETH | 102.354,87 | 101.497,09 | 105.566,45 | |
World Liberty Financial USD | USD1 | 45,41 | 45,37 | 45,42 | |
Dai | DAI | 45,53 | 45,58 | 45,14 | |
Litecoin | LTC | 2.576,37 | 2.556,85 | 2.676,39 | |
XT.com Token | XT | 196,74 | 194,42 | 203,99 | |
Wrapped eETH | WEETH | 111.229,04 | 110.296,88 | 114.741,56 | |
Mantle | MANTLE | 30,46 | 29,25 | 31,59 | |
Ethena USDe | USDE | 45,42 | 45,39 | 45,36 | |
Ondo | ONDO | 17,41 | 17,19 | 18,59 | |
Shiba Inu | SHIB | 0,000285 | 0,000282 | 0,000298 | |
Uniswap Protocol Token | UNI | 164,24 | 162,58 | 174,65 | |
PayPal USD | PYUSD | 45,43 | 45,41 | 45,44 | |
Global Dollar | USDG | 45,42 | 45,43 | 45,41 | |
Tether Gold | XAUT | 213.017,42 | 206.068,72 | 220.219,65 | |
Bittensor | TAO | 13.388,00 | 13.200,00 | 14.254,00 | |
VINCI | VINCI | 448,91 | 443,51 | 461,45 | |
Pi Network | PI | 7,72 | 7,71 | 7,93 | |
Worldcoin | WLD | 11,73 | 11,61 | 13,06 | |
OFFICIAL TRUMP | TRUMP | 106,70 | 105,70 | 115,69 | |
Polkadot | DOT | 60,11 | 59,73 | 65,21 | |
PAX Gold | PAXG | 212.807,93 | 206.382,27 | 220.011,01 | |
Gatechain Token | GT | 329,28 | 320,91 | 340,87 | |
Kite | KITE | 9,22 | 8,40 | 10,01 | |
Near | NEAR | 71,30 | 70,44 | 76,83 | |
Morpho | MORPHO | 90,14 | 89,41 | 95,73 | |
Bitget token | BGB | 93,86 | 90,94 | 97,13 | |
OKB | OKB | 3.845,00 | 3.756,64 | 3.956,06 | |
Ethena | ENA | 5,28 | 5,21 | 5,71 | |
Sky | SKY | 3,27 | 3,27 | 3,50 | |
Internet Computer | ICP | 137,80 | 136,82 | 151,37 | |
Pepe | PEPE | 0,000184 | 0,000181 | 0,000193 | |
Pump.fun | PUMP | 0,084500 | 0,084101 | 0,092000 | |
Ripple USD | RLUSD | 45,46 | 45,40 | 45,41 | |
Aave | AAVE | 4.344,62 | 4.289,55 | 4.538,08 | |
Jupiter | JUP | 10,06 | 9,99 | 11,08 | |
Ethereum Classic | ETC | 418,72 | 415,00 | 435,20 | |
LayerZero | ZRO | 63,90 | 61,40 | 69,00 | |
Arbitrum | ARB | 5,97 | 5,95 | 6,52 | |
Aptos | APT | 47,21 | 46,88 | 51,10 | |
KuCoin Token | KCS | 376,56 | 369,45 | 390,10 | |
Algorand | ALGO | 5,33 | 5,28 | 5,67 | |
XDC Network | XDC | 1,40 | 1,37 | 1,52 | |
USDD | USDD | 45,40 | 45,43 | 45,36 | |
DeXe | DEXE | 539,68 | 528,70 | 609,97 | |
Quant | QNT | 3.375,73 | 3.205,83 | 3.459,80 | |
Cosmos | ATOM | 92,84 | 92,21 | 101,49 | |
DoubleZero | 2Z | 4,66 | 4,54 | 4,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dogecoin | DOGE | 5,12 | |
| Dai | DAI | 45,53 | |
| Mantle | MANTLE | 30,46 | |
| Binance Coin | BNB | 30.387,01 | |
| Quant | QNT | 3.375,73 | |
| TRON | TRX | 15,89 | |
| Ripple USD | RLUSD | 45,46 | |
| World Liberty Financial USD | USD1 | 45,41 | |
| Kite | KITE | 9,22 | |
| Ethena USDe | USDE | 45,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 95,10 | |
| ZCash | ZEC | 23.703,65 | |
| DeXe | DEXE | 539,68 | |
| Pump.fun | PUMP | 0,084500 | |
| LayerZero | ZRO | 63,90 | |
| OFFICIAL TRUMP | TRUMP | 106,70 | |
| Bittensor | TAO | 13.388,00 | |
| Jupiter | JUP | 10,06 | |
| Ethena | ENA | 5,28 | |
| Internet Computer | ICP | 137,80 |
