Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.607.398,97 | 3.576.666,62 | 3.691.635,47 | |
Ethereum | ETH | 102.388,78 | 101.497,09 | 105.460,99 | |
Tether | USDT | 45,41 | 45,38 | 45,41 | |
XRP | XRP | 64,85 | 64,11 | 66,70 | |
Binance Coin | BNB | 30.441,09 | 30.147,83 | 31.123,27 | |
USD Coin | USDC | 45,42 | 45,37 | 45,43 | |
Solana | SOL | 4.120,24 | 4.101,52 | 4.356,50 | |
Hyperliquid | HYPE | 1.762,64 | 1.762,64 | 1.842,90 | |
TRON | TRX | 15,91 | 15,84 | 15,97 | |
Staked Ether | STETH | 102.370,74 | 101.446,34 | 105.471,17 | |
Dogecoin | DOGE | 5,17 | 4,98 | 5,24 | |
WhiteBIT Token | WBT | 2.652,85 | 2.628,92 | 2.715,62 | |
Sui | SUI | 55,02 | 53,54 | 57,45 | |
Cardano | ADA | 12,03 | 11,86 | 12,60 | |
Toncoin | TON | 94,30 | 93,10 | 104,70 | |
Chainlink | LINK | 462,53 | 456,57 | 489,90 | |
Wrapped Bitcoin | WBTC | 3.598.817,75 | 3.566.794,49 | 3.683.511,18 | |
LEO Token | LEO | 449,45 | 445,62 | 459,94 | |
ZCash | ZEC | 23.829,61 | 23.173,91 | 26.588,28 | |
Bitcoin Cash | BCH | 19.687,01 | 19.546,93 | 20.189,36 | |
Sky Dollar | USDS | 45,19 | 45,54 | 44,99 | |
Wrapped Beacon ETH | WBETH | 112.259,06 | 111.169,76 | 115.627,43 | |
Stellar | XLM | 7,21 | 7,18 | 7,53 | |
Monero | XMR | 18.101,58 | 17.567,51 | 18.977,31 | |
Cronos | CRO | 3,36 | 3,33 | 3,67 | |
World Liberty Financial | WLFI | 3,10 | 2,98 | 3,17 | |
Aster | ASTER | 30,42 | 30,13 | 31,09 | |
Hedera Hashgraph | HBAR | 4,25 | 4,14 | 4,34 | |
Avalanche | AVAX | 442,41 | 437,28 | 464,57 | |
Aave Ethereum WETH | AETHWETH | 102.388,78 | 101.497,09 | 105.566,45 | |
World Liberty Financial USD | USD1 | 45,41 | 45,37 | 45,42 | |
Litecoin | LTC | 2.589,55 | 2.556,85 | 2.676,39 | |
Dai | DAI | 45,65 | 45,58 | 45,25 | |
XT.com Token | XT | 196,74 | 194,42 | 203,64 | |
Wrapped eETH | WEETH | 111.265,89 | 110.296,88 | 114.741,56 | |
Mantle | MANTLE | 30,70 | 29,25 | 31,62 | |
Ethena USDe | USDE | 45,47 | 45,39 | 45,36 | |
Ondo | ONDO | 17,30 | 17,19 | 18,59 | |
Shiba Inu | SHIB | 0,000285 | 0,000282 | 0,000298 | |
Uniswap Protocol Token | UNI | 164,48 | 162,58 | 174,65 | |
PayPal USD | PYUSD | 45,42 | 45,41 | 45,44 | |
Global Dollar | USDG | 45,36 | 45,43 | 45,41 | |
Tether Gold | XAUT | 212.319,14 | 206.068,72 | 220.219,65 | |
Bittensor | TAO | 13.466,00 | 13.200,00 | 14.206,00 | |
VINCI | VINCI | 447,32 | 443,51 | 461,45 | |
Pi Network | PI | 7,75 | 7,71 | 7,88 | |
Worldcoin | WLD | 11,77 | 11,61 | 13,06 | |
OFFICIAL TRUMP | TRUMP | 107,60 | 105,70 | 113,60 | |
Polkadot | DOT | 60,25 | 59,73 | 65,21 | |
PAX Gold | PAXG | 212.312,66 | 204.692,83 | 221.624,37 | |
Gatechain Token | GT | 329,73 | 320,91 | 340,42 | |
Kite | KITE | 9,88 | 8,72 | 10,01 | |
Near | NEAR | 71,01 | 70,44 | 76,53 | |
Morpho | MORPHO | 89,50 | 89,41 | 95,73 | |
Bitget token | BGB | 93,89 | 90,94 | 97,13 | |
OKB | OKB | 3.838,99 | 3.756,64 | 3.956,31 | |
Ethena | ENA | 5,30 | 5,21 | 5,71 | |
Sky | SKY | 3,30 | 3,27 | 3,50 | |
Pepe | PEPE | 0,000185 | 0,000181 | 0,000193 | |
Internet Computer | ICP | 136,90 | 136,82 | 151,37 | |
Pump.fun | PUMP | 0,084400 | 0,084101 | 0,092000 | |
Ripple USD | RLUSD | 45,46 | 45,40 | 45,41 | |
Aave | AAVE | 4.399,27 | 4.289,55 | 4.538,08 | |
Jupiter | JUP | 10,06 | 9,99 | 11,03 | |
Ethereum Classic | ETC | 419,90 | 415,00 | 435,20 | |
LayerZero | ZRO | 64,00 | 61,40 | 69,00 | |
Arbitrum | ARB | 5,94 | 5,92 | 6,52 | |
Aptos | APT | 47,16 | 46,88 | 51,10 | |
XDC Network | XDC | 1,42 | 1,37 | 1,52 | |
Algorand | ALGO | 5,38 | 5,28 | 5,66 | |
DeXe | DEXE | 560,30 | 528,70 | 609,97 | |
KuCoin Token | KCS | 377,30 | 369,45 | 389,78 | |
USDD | USDD | 45,38 | 45,43 | 45,36 | |
Quant | QNT | 3.335,93 | 3.205,83 | 3.460,38 | |
DoubleZero | 2Z | 4,68 | 4,54 | 4,90 | |
Cosmos | ATOM | 91,66 | 91,55 | 101,49 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,88 | |
| Dogecoin | DOGE | 5,17 | |
| Dai | DAI | 45,65 | |
| Mantle | MANTLE | 30,70 | |
| World Liberty Financial | WLFI | 3,10 | |
| TRON | TRX | 15,91 | |
| Ethena USDe | USDE | 45,47 | |
| Ripple USD | RLUSD | 45,46 | |
| World Liberty Financial USD | USD1 | 45,41 | |
| USD Coin | USDC | 45,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 23.829,61 | |
| Toncoin | TON | 94,30 | |
| Jupiter | JUP | 10,06 | |
| Pump.fun | PUMP | 0,084400 | |
| Cronos | CRO | 3,36 | |
| Near | NEAR | 71,01 | |
| Arbitrum | ARB | 5,94 | |
| Worldcoin | WLD | 11,77 | |
| Ondo | ONDO | 17,30 | |
| Internet Computer | ICP | 136,90 |
