Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.629.478,26 | 3.576.666,62 | 3.691.635,47 | |
Ethereum | ETH | 103.122,22 | 101.497,09 | 105.460,99 | |
Tether | USDT | 45,42 | 45,38 | 45,43 | |
XRP | XRP | 65,21 | 64,11 | 66,70 | |
Binance Coin | BNB | 30.561,16 | 30.147,83 | 31.123,27 | |
USD Coin | USDC | 45,44 | 45,37 | 45,45 | |
Solana | SOL | 4.142,76 | 4.080,60 | 4.354,97 | |
Hyperliquid | HYPE | 1.772,84 | 1.734,07 | 1.821,93 | |
TRON | TRX | 15,99 | 15,86 | 15,99 | |
Staked Ether | STETH | 103.101,60 | 101.446,34 | 105.471,30 | |
WhiteBIT Token | WBT | 2.669,11 | 2.628,92 | 2.715,62 | |
Dogecoin | DOGE | 5,15 | 4,98 | 5,24 | |
Sui | SUI | 54,61 | 53,54 | 56,93 | |
Cardano | ADA | 12,05 | 11,86 | 12,60 | |
Toncoin | TON | 96,40 | 93,10 | 103,60 | |
Chainlink | LINK | 467,55 | 456,57 | 489,90 | |
Wrapped Bitcoin | WBTC | 3.620.767,54 | 3.566.794,49 | 3.683.507,89 | |
LEO Token | LEO | 452,20 | 445,62 | 459,94 | |
ZCash | ZEC | 23.793,92 | 23.173,91 | 25.489,99 | |
Bitcoin Cash | BCH | 19.715,09 | 19.546,93 | 20.023,69 | |
Sky Dollar | USDS | 45,47 | 45,69 | 44,99 | |
Stellar | XLM | 7,26 | 7,18 | 7,53 | |
Wrapped Beacon ETH | WBETH | 113.052,89 | 111.250,96 | 115.648,52 | |
Monero | XMR | 17.960,52 | 17.567,51 | 18.977,31 | |
Cronos | CRO | 3,37 | 3,29 | 3,67 | |
World Liberty Financial | WLFI | 3,11 | 2,98 | 3,16 | |
Aster | ASTER | 30,74 | 30,13 | 31,09 | |
Hedera Hashgraph | HBAR | 4,23 | 4,14 | 4,34 | |
Avalanche | AVAX | 441,56 | 437,28 | 464,57 | |
Aave Ethereum WETH | AETHWETH | 103.122,22 | 101.497,09 | 105.566,45 | |
World Liberty Financial USD | USD1 | 45,44 | 45,37 | 45,42 | |
Litecoin | LTC | 2.599,21 | 2.556,85 | 2.676,39 | |
Dai | DAI | 45,80 | 46,10 | 45,27 | |
XT.com Token | XT | 197,84 | 194,36 | 202,89 | |
Wrapped eETH | WEETH | 112.062,92 | 110.296,88 | 114.604,46 | |
Mantle | MANTLE | 30,76 | 29,25 | 31,86 | |
Ethena USDe | USDE | 45,49 | 45,39 | 45,36 | |
Ondo | ONDO | 17,54 | 16,96 | 18,57 | |
Shiba Inu | SHIB | 0,000286 | 0,000282 | 0,000298 | |
Uniswap Protocol Token | UNI | 164,16 | 161,69 | 174,40 | |
Global Dollar | USDG | 45,44 | 45,43 | 45,41 | |
Tether Gold | XAUT | 213.288,84 | 206.295,73 | 219.967,08 | |
Bittensor | TAO | 13.494,00 | 13.200,00 | 13.991,00 | |
VINCI | VINCI | 450,06 | 443,51 | 461,45 | |
Pi Network | PI | 7,73 | 7,71 | 7,85 | |
Worldcoin | WLD | 11,73 | 11,52 | 13,06 | |
PayPal USD | PYUSD | 45,46 | 45,41 | 45,44 | |
OFFICIAL TRUMP | TRUMP | 107,60 | 105,70 | 112,80 | |
Polkadot | DOT | 60,36 | 59,72 | 65,21 | |
Kite | KITE | 10,21 | 9,09 | 10,35 | |
PAX Gold | PAXG | 213.236,99 | 211.741,02 | 213.899,98 | |
Gatechain Token | GT | 332,17 | 320,91 | 340,89 | |
Near | NEAR | 72,27 | 69,93 | 74,09 | |
Morpho | MORPHO | 89,49 | 87,85 | 95,73 | |
Bitget token | BGB | 94,46 | 90,94 | 97,13 | |
OKB | OKB | 3.856,77 | 3.766,12 | 3.956,31 | |
Ethena | ENA | 5,32 | 5,21 | 5,71 | |
Sky | SKY | 3,31 | 3,24 | 3,50 | |
Pepe | PEPE | 0,000184 | 0,000181 | 0,000193 | |
Internet Computer | ICP | 135,00 | 133,25 | 151,37 | |
Pump.fun | PUMP | 0,084101 | 0,083001 | 0,091700 | |
Ripple USD | RLUSD | 45,45 | 45,40 | 45,41 | |
Aave | AAVE | 4.405,76 | 4.289,55 | 4.538,08 | |
Jupiter | JUP | 10,10 | 9,92 | 10,93 | |
Ethereum Classic | ETC | 421,10 | 414,20 | 435,20 | |
LayerZero | ZRO | 63,90 | 61,40 | 69,00 | |
Arbitrum | ARB | 5,93 | 5,84 | 6,52 | |
XDC Network | XDC | 1,50 | 1,37 | 1,54 | |
Aptos | APT | 46,98 | 46,40 | 51,10 | |
DeXe | DEXE | 567,98 | 528,70 | 609,97 | |
KuCoin Token | KCS | 379,08 | 369,45 | 390,63 | |
Algorand | ALGO | 5,33 | 5,28 | 5,61 | |
USDD | USDD | 45,44 | 45,43 | 45,36 | |
Quant | QNT | 3.494,94 | 3.205,83 | 3.554,79 | |
DoubleZero | 2Z | 4,79 | 4,50 | 4,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 10,21 | |
| Quant | QNT | 3.494,94 | |
| Dogecoin | DOGE | 5,15 | |
| XDC Network | XDC | 1,50 | |
| Mantle | MANTLE | 30,76 | |
| Ethena USDe | USDE | 45,49 | |
| World Liberty Financial USD | USD1 | 45,44 | |
| PayPal USD | PYUSD | 45,46 | |
| TRON | TRX | 15,99 | |
| USD Coin | USDC | 45,44 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 135,00 | |
| Worldcoin | WLD | 11,73 | |
| Pump.fun | PUMP | 0,084101 | |
| Toncoin | TON | 96,40 | |
| Arbitrum | ARB | 5,93 | |
| Aptos | APT | 46,98 | |
| Cronos | CRO | 3,37 | |
| Morpho | MORPHO | 89,49 | |
| LayerZero | ZRO | 63,90 | |
| Jupiter | JUP | 10,10 |
