Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.677.029,00 | 3.576.666,62 | 3.686.353,74 | |
Ethereum | ETH | 103.859,23 | 101.536,59 | 104.111,88 | |
Tether | USDT | 45,43 | 45,40 | 45,46 | |
XRP | XRP | 66,65 | 64,15 | 66,97 | |
Binance Coin | BNB | 30.822,74 | 30.161,50 | 30.919,57 | |
USD Coin | USDC | 45,43 | 45,37 | 45,50 | |
Solana | SOL | 4.202,86 | 4.080,60 | 4.210,08 | |
Hyperliquid | HYPE | 1.929,14 | 1.734,07 | 1.929,14 | |
TRON | TRX | 16,10 | 15,88 | 16,16 | |
Staked Ether | STETH | 103.859,20 | 101.485,82 | 104.122,24 | |
WhiteBIT Token | WBT | 2.716,80 | 2.628,92 | 2.722,10 | |
Dogecoin | DOGE | 5,20 | 4,99 | 5,30 | |
Sui | SUI | 55,25 | 53,84 | 55,87 | |
Cardano | ADA | 12,26 | 11,90 | 12,30 | |
Toncoin | TON | 96,50 | 93,10 | 98,60 | |
Chainlink | LINK | 479,03 | 456,86 | 479,88 | |
Wrapped Bitcoin | WBTC | 3.667.974,93 | 3.567.353,04 | 3.678.237,80 | |
LEO Token | LEO | 458,12 | 445,62 | 459,28 | |
ZCash | ZEC | 24.851,41 | 23.173,91 | 25.343,59 | |
Bitcoin Cash | BCH | 19.795,94 | 19.568,98 | 19.805,93 | |
Wrapped Beacon ETH | WBETH | 113.871,26 | 111.294,25 | 114.169,09 | |
Sky Dollar | USDS | 46,00 | 46,00 | 44,95 | |
Stellar | XLM | 7,45 | 7,18 | 7,47 | |
Monero | XMR | 18.266,40 | 17.567,51 | 18.950,16 | |
Cronos | CRO | 3,44 | 3,29 | 3,50 | |
World Liberty Financial | WLFI | 3,18 | 2,99 | 3,20 | |
Aster | ASTER | 30,73 | 30,19 | 30,78 | |
Hedera Hashgraph | HBAR | 4,37 | 4,16 | 4,38 | |
Avalanche | AVAX | 454,45 | 437,53 | 456,89 | |
Aave Ethereum WETH | AETHWETH | 103.859,23 | 101.536,59 | 104.215,99 | |
Litecoin | LTC | 2.632,24 | 2.556,85 | 2.644,74 | |
World Liberty Financial USD | USD1 | 45,45 | 45,40 | 45,41 | |
XT.com Token | XT | 199,79 | 194,43 | 200,91 | |
Dai | DAI | 46,13 | 46,21 | 45,29 | |
Wrapped eETH | WEETH | 112.863,82 | 110.339,81 | 113.138,38 | |
Mantle | MANTLE | 30,95 | 29,26 | 31,45 | |
Ethena USDe | USDE | 45,41 | 45,51 | 45,36 | |
Ondo | ONDO | 18,30 | 16,96 | 18,90 | |
Shiba Inu | SHIB | 0,000289 | 0,000282 | 0,000289 | |
Uniswap Protocol Token | UNI | 169,52 | 161,69 | 170,12 | |
PayPal USD | PYUSD | 45,44 | 45,44 | 45,44 | |
Bittensor | TAO | 13.904,00 | 13.225,00 | 13.967,00 | |
Global Dollar | USDG | 45,42 | 45,43 | 45,41 | |
Tether Gold | XAUT | 212.579,14 | 206.530,22 | 219.652,37 | |
VINCI | VINCI | 455,95 | 443,51 | 460,79 | |
Pi Network | PI | 7,74 | 7,68 | 7,81 | |
Worldcoin | WLD | 11,93 | 11,52 | 12,00 | |
OFFICIAL TRUMP | TRUMP | 108,70 | 106,00 | 109,20 | |
Polkadot | DOT | 62,06 | 59,72 | 62,29 | |
PAX Gold | PAXG | 212.652,48 | 206.183,57 | 219.696,23 | |
Gatechain Token | GT | 332,96 | 325,05 | 337,60 | |
Kite | KITE | 9,89 | 9,21 | 10,54 | |
Near | NEAR | 72,97 | 69,93 | 73,49 | |
Morpho | MORPHO | 88,87 | 86,80 | 91,38 | |
Bitget token | BGB | 95,14 | 91,79 | 96,93 | |
Ethena | ENA | 5,55 | 5,22 | 5,58 | |
OKB | OKB | 3.866,74 | 3.759,78 | 3.950,65 | |
Sky | SKY | 3,32 | 3,24 | 3,43 | |
Pepe | PEPE | 0,000187 | 0,000181 | 0,000187 | |
Pump.fun | PUMP | 0,086901 | 0,083001 | 0,087599 | |
Internet Computer | ICP | 132,20 | 129,40 | 141,20 | |
Aave | AAVE | 4.487,44 | 4.289,55 | 4.525,12 | |
Jupiter | JUP | 10,29 | 9,92 | 10,43 | |
Ripple USD | RLUSD | 45,43 | 45,43 | 45,41 | |
Ethereum Classic | ETC | 429,84 | 414,20 | 429,84 | |
LayerZero | ZRO | 65,60 | 61,40 | 65,60 | |
Arbitrum | ARB | 6,07 | 5,84 | 6,09 | |
XDC Network | XDC | 1,56 | 1,37 | 1,59 | |
Aptos | APT | 48,16 | 46,40 | 48,33 | |
DeXe | DEXE | 584,79 | 528,70 | 618,31 | |
Algorand | ALGO | 5,49 | 5,00 | 5,50 | |
KuCoin Token | KCS | 378,05 | 368,07 | 385,63 | |
Quant | QNT | 3.592,63 | 3.235,85 | 3.657,16 | |
USDD | USDD | 45,44 | 45,52 | 45,36 | |
DoubleZero | 2Z | 4,88 | 4,50 | 4,90 | |
Cosmos | ATOM | 93,24 | 90,83 | 95,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.592,63 | |
| XDC Network | XDC | 1,56 | |
| Hyperliquid | HYPE | 1.929,14 | |
| DoubleZero | 2Z | 4,88 | |
| Ethena | ENA | 5,55 | |
| World Liberty Financial | WLFI | 3,18 | |
| Ondo | ONDO | 18,30 | |
| Mantle | MANTLE | 30,95 | |
| Bittensor | TAO | 13.904,00 | |
| Hedera Hashgraph | HBAR | 4,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 132,20 | |
| Morpho | MORPHO | 88,87 | |
| Sky | SKY | 3,32 | |
| Monero | XMR | 18.266,40 | |
| PAX Gold | PAXG | 212.652,48 | |
| Global Dollar | USDG | 45,42 | |
| PayPal USD | PYUSD | 45,44 | |
| USD Coin | USDC | 45,43 | |
| Tether Gold | XAUT | 212.579,14 | |
| Ripple USD | RLUSD | 45,43 |
