Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.709.993,18 | 3.583.926,89 | 3.726.168,73 | |
Ethereum | ETH | 104.926,72 | 101.698,22 | 105.450,20 | |
Tether | USDT | 45,43 | 45,40 | 45,46 | |
XRP | XRP | 69,95 | 64,31 | 70,18 | |
Binance Coin | BNB | 30.995,27 | 30.224,82 | 31.196,56 | |
USD Coin | USDC | 45,43 | 45,39 | 45,50 | |
Solana | SOL | 4.246,97 | 4.080,60 | 4.254,23 | |
Hyperliquid | HYPE | 2.022,35 | 1.734,07 | 2.022,35 | |
TRON | TRX | 16,11 | 15,88 | 16,16 | |
Staked Ether | STETH | 104.926,69 | 101.647,37 | 105.460,70 | |
Dogecoin | DOGE | 5,34 | 5,09 | 5,39 | |
WhiteBIT Token | WBT | 2.739,33 | 2.635,10 | 2.751,56 | |
Cardano | ADA | 12,70 | 11,92 | 12,70 | |
Sui | SUI | 55,42 | 53,91 | 55,87 | |
Toncoin | TON | 97,70 | 93,10 | 98,80 | |
Chainlink | LINK | 486,81 | 458,49 | 489,34 | |
Wrapped Bitcoin | WBTC | 3.700.120,77 | 3.573.846,46 | 3.717.965,13 | |
LEO Token | LEO | 462,23 | 446,52 | 464,24 | |
ZCash | ZEC | 24.371,06 | 23.220,95 | 25.617,31 | |
Bitcoin Cash | BCH | 19.919,81 | 19.085,40 | 20.413,23 | |
Wrapped Beacon ETH | WBETH | 115.052,15 | 111.471,42 | 115.636,69 | |
Stellar | XLM | 7,63 | 7,18 | 7,68 | |
Sky Dollar | USDS | 45,31 | 45,35 | 44,90 | |
Monero | XMR | 18.234,18 | 17.509,21 | 18.802,31 | |
Cronos | CRO | 3,45 | 3,29 | 3,53 | |
World Liberty Financial | WLFI | 3,16 | 3,03 | 3,20 | |
Aster | ASTER | 30,90 | 30,24 | 30,94 | |
Hedera Hashgraph | HBAR | 4,44 | 4,21 | 4,49 | |
Avalanche | AVAX | 458,88 | 437,53 | 459,54 | |
Litecoin | LTC | 2.694,33 | 2.567,88 | 2.694,33 | |
World Liberty Financial USD | USD1 | 45,43 | 45,46 | 45,43 | |
XT.com Token | XT | 201,40 | 194,74 | 203,49 | |
Aave Ethereum WETH | AETHWETH | 104.926,72 | 101.698,22 | 105.555,65 | |
Wrapped eETH | WEETH | 114.023,87 | 110.515,45 | 114.592,73 | |
Dai | DAI | 46,60 | 46,80 | 45,36 | |
Mantle | MANTLE | 31,34 | 29,46 | 31,86 | |
Ethena USDe | USDE | 45,43 | 45,50 | 45,41 | |
Ondo | ONDO | 18,07 | 16,96 | 18,90 | |
Shiba Inu | SHIB | 0,000294 | 0,000282 | 0,000294 | |
Uniswap Protocol Token | UNI | 173,14 | 161,69 | 173,14 | |
PayPal USD | PYUSD | 45,43 | 45,42 | 45,43 | |
Bittensor | TAO | 13.897,00 | 13.281,00 | 14.032,00 | |
Global Dollar | USDG | 45,40 | 45,40 | 45,41 | |
Tether Gold | XAUT | 212.048,87 | 211.902,49 | 213.739,87 | |
VINCI | VINCI | 463,75 | 444,41 | 465,77 | |
Pi Network | PI | 7,80 | 7,68 | 7,81 | |
Worldcoin | WLD | 12,38 | 11,52 | 12,40 | |
OFFICIAL TRUMP | TRUMP | 110,50 | 106,00 | 110,60 | |
Polkadot | DOT | 64,24 | 59,72 | 64,37 | |
PAX Gold | PAXG | 212.040,35 | 204.482,29 | 220.951,05 | |
Gatechain Token | GT | 332,91 | 322,58 | 341,94 | |
Kite | KITE | 9,73 | 9,21 | 10,54 | |
Near | NEAR | 72,50 | 69,93 | 74,19 | |
Morpho | MORPHO | 89,00 | 86,80 | 91,02 | |
Bitget token | BGB | 95,17 | 91,83 | 98,17 | |
Ethena | ENA | 5,61 | 5,23 | 5,71 | |
OKB | OKB | 3.895,86 | 3.711,57 | 3.993,32 | |
Pepe | PEPE | 0,000191 | 0,000182 | 0,000191 | |
Sky | SKY | 3,33 | 3,24 | 3,38 | |
Pump.fun | PUMP | 0,088402 | 0,083001 | 0,088599 | |
Aave | AAVE | 4.581,45 | 4.312,85 | 4.597,52 | |
Internet Computer | ICP | 130,80 | 129,40 | 140,96 | |
Ripple USD | RLUSD | 45,43 | 45,49 | 45,44 | |
Jupiter | JUP | 10,35 | 9,92 | 10,43 | |
Ethereum Classic | ETC | 436,89 | 414,20 | 436,89 | |
LayerZero | ZRO | 64,80 | 62,70 | 65,70 | |
Arbitrum | ARB | 6,11 | 5,84 | 6,16 | |
XDC Network | XDC | 1,57 | 1,37 | 1,61 | |
Aptos | APT | 48,95 | 46,40 | 49,01 | |
DeXe | DEXE | 587,00 | 531,42 | 624,99 | |
Algorand | ALGO | 5,51 | 5,00 | 5,53 | |
KuCoin Token | KCS | 382,98 | 368,15 | 390,59 | |
Quant | QNT | 3.604,98 | 3.261,75 | 3.696,66 | |
USDD | USDD | 45,45 | 45,46 | 45,39 | |
DoubleZero | 2Z | 4,84 | 4,50 | 4,90 | |
Kaspa | KAS | 1,73 | 1,65 | 1,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 2.022,35 | |
| XDC Network | XDC | 1,57 | |
| DeXe | DEXE | 587,00 | |
| XRP | XRP | 69,95 | |
| Quant | QNT | 3.604,98 | |
| Polkadot | DOT | 64,24 | |
| Cardano | ADA | 12,70 | |
| Worldcoin | WLD | 12,38 | |
| Stellar | XLM | 7,63 | |
| Ethena | ENA | 5,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 130,80 | |
| Morpho | MORPHO | 89,00 | |
| Sky | SKY | 3,33 | |
| PAX Gold | PAXG | 212.040,35 | |
| Tether Gold | XAUT | 212.048,87 | |
| Global Dollar | USDG | 45,40 | |
| Ripple USD | RLUSD | 45,43 | |
| Ethena USDe | USDE | 45,43 | |
| Sky Dollar | USDS | 45,31 | |
| PayPal USD | PYUSD | 45,43 |
