Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.670.340,82 | 3.601.602,69 | 3.726.168,73 | |
Ethereum | ETH | 102.912,66 | 102.110,52 | 105.450,20 | |
Tether | USDT | 45,42 | 45,40 | 45,46 | |
XRP | XRP | 67,05 | 64,84 | 70,41 | |
Binance Coin | BNB | 30.826,83 | 30.298,20 | 31.196,56 | |
USD Coin | USDC | 45,43 | 45,39 | 45,50 | |
Solana | SOL | 4.155,49 | 4.108,78 | 4.254,23 | |
Hyperliquid | HYPE | 2.112,35 | 1.752,33 | 2.130,68 | |
TRON | TRX | 16,08 | 15,93 | 16,16 | |
Staked Ether | STETH | 102.896,86 | 102.090,10 | 105.460,70 | |
WhiteBIT Token | WBT | 2.686,17 | 2.646,82 | 2.751,56 | |
Dogecoin | DOGE | 5,21 | 5,13 | 5,39 | |
Cardano | ADA | 12,18 | 11,99 | 12,73 | |
Sui | SUI | 53,07 | 52,96 | 55,87 | |
Toncoin | TON | 95,00 | 94,50 | 98,80 | |
Chainlink | LINK | 470,30 | 462,55 | 489,34 | |
Wrapped Bitcoin | WBTC | 3.659.214,41 | 3.590.011,14 | 3.717.965,13 | |
LEO Token | LEO | 457,29 | 448,72 | 464,24 | |
ZCash | ZEC | 24.663,53 | 23.417,40 | 25.956,77 | |
Bitcoin Cash | BCH | 19.698,44 | 19.614,08 | 19.922,98 | |
Wrapped Beacon ETH | WBETH | 112.864,32 | 111.943,77 | 115.668,32 | |
Sky Dollar | USDS | 45,29 | 45,35 | 45,12 | |
Stellar | XLM | 7,29 | 7,20 | 7,68 | |
Cronos | CRO | 3,55 | 3,30 | 3,64 | |
Monero | XMR | 17.955,71 | 17.464,20 | 18.780,32 | |
World Liberty Financial | WLFI | 3,09 | 3,05 | 3,25 | |
Aster | ASTER | 30,94 | 30,38 | 31,53 | |
Hedera Hashgraph | HBAR | 4,30 | 4,21 | 4,49 | |
Avalanche | AVAX | 446,20 | 438,07 | 460,18 | |
World Liberty Financial USD | USD1 | 45,45 | 45,46 | 45,45 | |
Litecoin | LTC | 2.628,68 | 2.584,80 | 2.703,30 | |
Dai | DAI | 45,54 | 46,66 | 45,54 | |
XT.com Token | XT | 198,63 | 195,53 | 203,82 | |
Wrapped eETH | WEETH | 111.835,19 | 110.963,50 | 114.592,73 | |
Mantle | MANTLE | 31,35 | 29,72 | 32,31 | |
Aave Ethereum WETH | AETHWETH | 102.912,66 | 102.110,52 | 105.450,20 | |
Ethena USDe | USDE | 45,41 | 45,50 | 45,45 | |
Ondo | ONDO | 17,51 | 17,13 | 18,90 | |
Shiba Inu | SHIB | 0,000286 | 0,000284 | 0,000294 | |
Uniswap Protocol Token | UNI | 167,49 | 162,42 | 173,20 | |
PayPal USD | PYUSD | 45,43 | 45,42 | 45,48 | |
Global Dollar | USDG | 45,40 | 45,40 | 45,46 | |
Bittensor | TAO | 13.849,00 | 13.370,00 | 14.060,00 | |
Tether Gold | XAUT | 209.341,47 | 209.331,14 | 213.739,87 | |
VINCI | VINCI | 458,79 | 446,60 | 465,77 | |
Pi Network | PI | 7,74 | 7,68 | 7,87 | |
Worldcoin | WLD | 11,71 | 11,56 | 12,43 | |
OFFICIAL TRUMP | TRUMP | 107,00 | 106,50 | 111,10 | |
Polkadot | DOT | 61,26 | 59,98 | 64,60 | |
Gatechain Token | GT | 332,87 | 323,88 | 341,94 | |
PAX Gold | PAXG | 209.285,00 | 209.167,01 | 213.899,98 | |
Kite | KITE | 9,39 | 9,33 | 10,54 | |
Near | NEAR | 71,40 | 70,31 | 74,19 | |
Morpho | MORPHO | 91,17 | 86,80 | 91,17 | |
Bitget token | BGB | 94,89 | 92,21 | 98,17 | |
Ethena | ENA | 5,45 | 5,24 | 5,71 | |
OKB | OKB | 3.839,92 | 3.729,87 | 3.986,98 | |
Sky | SKY | 3,28 | 3,27 | 3,35 | |
Pepe | PEPE | 0,000184 | 0,000182 | 0,000192 | |
Pump.fun | PUMP | 0,085601 | 0,083501 | 0,088599 | |
Aave | AAVE | 4.440,71 | 4.366,77 | 4.597,52 | |
Ripple USD | RLUSD | 45,45 | 45,49 | 45,46 | |
Internet Computer | ICP | 127,50 | 126,90 | 140,96 | |
Jupiter | JUP | 10,13 | 9,96 | 10,43 | |
Ethereum Classic | ETC | 428,00 | 418,10 | 437,60 | |
LayerZero | ZRO | 63,70 | 63,40 | 65,70 | |
XDC Network | XDC | 1,64 | 1,42 | 1,69 | |
Arbitrum | ARB | 5,88 | 5,87 | 6,16 | |
DeXe | DEXE | 591,51 | 549,42 | 624,99 | |
Aptos | APT | 46,96 | 46,65 | 49,01 | |
KuCoin Token | KCS | 380,26 | 369,64 | 390,17 | |
Algorand | ALGO | 5,33 | 5,00 | 5,53 | |
Quant | QNT | 3.538,64 | 3.369,38 | 3.696,66 | |
USDD | USDD | 45,39 | 45,46 | 45,43 | |
Cosmos | ATOM | 91,61 | 90,83 | 94,07 | |
Kaspa | KAS | 1,69 | 1,66 | 1,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 2.112,35 | |
| XDC Network | XDC | 1,64 | |
| Cronos | CRO | 3,55 | |
| DeXe | DEXE | 591,51 | |
| Quant | QNT | 3.538,64 | |
| Bittensor | TAO | 13.849,00 | |
| XRP | XRP | 67,05 | |
| Ethena | ENA | 5,45 | |
| ZCash | ZEC | 24.663,53 | |
| Uniswap Protocol Token | UNI | 167,49 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 9,39 | |
| Internet Computer | ICP | 127,50 | |
| Sui | SUI | 53,07 | |
| Toncoin | TON | 95,00 | |
| PAX Gold | PAXG | 209.285,00 | |
| Tether Gold | XAUT | 209.341,47 | |
| World Liberty Financial | WLFI | 3,09 | |
| Monero | XMR | 17.955,71 | |
| Dai | DAI | 45,54 | |
| OFFICIAL TRUMP | TRUMP | 107,00 |
