Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.612.862,43 | 3.579.994,15 | 3.726.168,73 | |
Ethereum | ETH | 100.995,06 | 100.385,11 | 105.450,20 | |
Tether | USDT | 45,57 | 45,41 | 45,57 | |
XRP | XRP | 65,66 | 64,97 | 70,41 | |
Binance Coin | BNB | 30.838,75 | 30.508,75 | 31.360,69 | |
USD Coin | USDC | 45,59 | 45,39 | 45,59 | |
Solana | SOL | 4.065,20 | 4.031,10 | 4.254,23 | |
Hyperliquid | HYPE | 1.993,27 | 1.909,49 | 2.130,68 | |
TRON | TRX | 15,99 | 15,93 | 16,14 | |
Staked Ether | STETH | 100.986,69 | 100.358,76 | 105.460,70 | |
WhiteBIT Token | WBT | 2.663,34 | 2.625,62 | 2.751,56 | |
Dogecoin | DOGE | 5,10 | 5,05 | 5,39 | |
Cardano | ADA | 11,83 | 11,70 | 12,73 | |
Sui | SUI | 49,70 | 49,28 | 55,87 | |
Toncoin | TON | 91,30 | 90,30 | 98,80 | |
Chainlink | LINK | 457,82 | 453,55 | 489,34 | |
LEO Token | LEO | 450,13 | 446,03 | 464,24 | |
Wrapped Bitcoin | WBTC | 3.602.746,27 | 3.568.472,15 | 3.717.151,83 | |
ZCash | ZEC | 23.832,24 | 23.276,91 | 25.956,77 | |
Bitcoin Cash | BCH | 19.440,90 | 19.064,46 | 20.138,10 | |
Sky Dollar | USDS | 44,84 | 45,35 | 44,78 | |
Wrapped Beacon ETH | WBETH | 110.589,59 | 109.891,58 | 115.668,32 | |
Stellar | XLM | 7,04 | 7,01 | 7,68 | |
Monero | XMR | 17.643,46 | 17.140,95 | 18.562,48 | |
Cronos | CRO | 3,32 | 3,28 | 3,64 | |
World Liberty Financial | WLFI | 3,04 | 3,01 | 3,25 | |
Aster | ASTER | 30,13 | 29,74 | 31,53 | |
Hedera Hashgraph | HBAR | 4,22 | 4,16 | 4,49 | |
World Liberty Financial USD | USD1 | 45,59 | 45,46 | 45,52 | |
Dai | DAI | 45,19 | 46,66 | 44,92 | |
Avalanche | AVAX | 433,04 | 428,31 | 460,18 | |
Litecoin | LTC | 2.595,73 | 2.569,49 | 2.703,30 | |
XT.com Token | XT | 195,87 | 192,23 | 204,81 | |
Ethena USDe | USDE | 45,60 | 45,50 | 45,50 | |
Wrapped eETH | WEETH | 109.751,33 | 109.088,50 | 114.592,73 | |
Aave Ethereum WETH | AETHWETH | 100.995,06 | 100.385,11 | 105.450,20 | |
Mantle | MANTLE | 30,24 | 29,48 | 32,31 | |
Ondo | ONDO | 16,80 | 16,53 | 18,78 | |
Shiba Inu | SHIB | 0,000278 | 0,000275 | 0,000294 | |
Uniswap Protocol Token | UNI | 163,46 | 160,37 | 173,20 | |
PayPal USD | PYUSD | 45,61 | 45,42 | 45,54 | |
Tether Gold | XAUT | 207.979,88 | 202.094,42 | 215.589,71 | |
Bittensor | TAO | 13.170,00 | 13.065,00 | 14.060,00 | |
Global Dollar | USDG | 45,73 | 45,40 | 45,51 | |
VINCI | VINCI | 450,89 | 443,92 | 465,77 | |
Pi Network | PI | 7,55 | 7,47 | 7,87 | |
Worldcoin | WLD | 11,01 | 10,86 | 12,43 | |
OFFICIAL TRUMP | TRUMP | 101,99 | 100,20 | 111,10 | |
Polkadot | DOT | 59,60 | 58,65 | 64,60 | |
Gatechain Token | GT | 331,55 | 318,41 | 346,86 | |
PAX Gold | PAXG | 208.266,51 | 201.997,61 | 215.635,95 | |
Kite | KITE | 9,56 | 9,28 | 10,08 | |
Near | NEAR | 69,75 | 68,75 | 74,19 | |
Bitget token | BGB | 93,62 | 90,65 | 98,28 | |
Morpho | MORPHO | 83,17 | 82,58 | 91,94 | |
OKB | OKB | 3.848,81 | 3.707,49 | 4.037,43 | |
Ethena | ENA | 5,07 | 5,03 | 5,71 | |
Sky | SKY | 3,24 | 3,23 | 3,35 | |
Pepe | PEPE | 0,000177 | 0,000174 | 0,000192 | |
Ripple USD | RLUSD | 45,63 | 45,49 | 45,52 | |
Pump.fun | PUMP | 0,081996 | 0,080719 | 0,088599 | |
Aave | AAVE | 4.262,49 | 4.201,00 | 4.597,52 | |
Internet Computer | ICP | 120,30 | 115,53 | 140,96 | |
Jupiter | JUP | 9,60 | 9,39 | 10,42 | |
Ethereum Classic | ETC | 410,85 | 407,00 | 437,60 | |
XDC Network | XDC | 1,57 | 1,47 | 1,72 | |
LayerZero | ZRO | 59,10 | 58,40 | 65,70 | |
DeXe | DEXE | 588,75 | 562,20 | 622,68 | |
Arbitrum | ARB | 5,64 | 5,58 | 6,16 | |
Aptos | APT | 44,99 | 44,20 | 49,01 | |
KuCoin Token | KCS | 373,68 | 363,39 | 390,17 | |
Quant | QNT | 3.483,96 | 3.380,61 | 3.645,72 | |
USDD | USDD | 45,59 | 45,46 | 45,43 | |
Algorand | ALGO | 5,12 | 5,08 | 5,53 | |
United Stables | U | 45,58 | 45,42 | 45,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.993,27 | |
| DeXe | DEXE | 588,75 | |
| Global Dollar | USDG | 45,73 | |
| Ripple USD | RLUSD | 45,63 | |
| PayPal USD | PYUSD | 45,61 | |
| Ethena USDe | USDE | 45,60 | |
| World Liberty Financial USD | USD1 | 45,59 | |
| USD Coin | USDC | 45,59 | |
| United Stables | U | 45,58 | |
| USDD | USDD | 45,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 120,30 | |
| Sui | SUI | 49,70 | |
| Ondo | ONDO | 16,80 | |
| LayerZero | ZRO | 59,10 | |
| Ethena | ENA | 5,07 | |
| Worldcoin | WLD | 11,01 | |
| Jupiter | JUP | 9,60 | |
| Arbitrum | ARB | 5,64 | |
| Aptos | APT | 44,99 | |
| Toncoin | TON | 91,30 |
