Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.611.319,11 | 3.579.994,15 | 3.708.988,94 | |
Ethereum | ETH | 101.498,60 | 100.385,11 | 104.562,88 | |
Tether | USDT | 45,58 | 45,41 | 45,59 | |
XRP | XRP | 65,58 | 64,97 | 68,92 | |
Binance Coin | BNB | 30.740,00 | 30.502,28 | 31.360,69 | |
USD Coin | USDC | 45,60 | 45,41 | 45,60 | |
Solana | SOL | 4.090,49 | 4.031,10 | 4.228,99 | |
Hyperliquid | HYPE | 2.029,91 | 1.947,47 | 2.130,68 | |
TRON | TRX | 16,05 | 15,93 | 16,14 | |
Staked Ether | STETH | 101.498,60 | 100.358,76 | 104.573,18 | |
WhiteBIT Token | WBT | 2.666,17 | 2.625,62 | 2.734,58 | |
Dogecoin | DOGE | 5,14 | 5,05 | 5,33 | |
Cardano | ADA | 11,95 | 11,70 | 12,45 | |
Sui | SUI | 50,22 | 49,28 | 54,83 | |
Toncoin | TON | 90,80 | 89,70 | 98,20 | |
Chainlink | LINK | 460,31 | 453,55 | 483,80 | |
LEO Token | LEO | 449,93 | 446,03 | 462,10 | |
Wrapped Bitcoin | WBTC | 3.606.245,37 | 3.544.598,40 | 3.742.305,62 | |
ZCash | ZEC | 23.752,71 | 23.160,72 | 25.837,09 | |
Bitcoin Cash | BCH | 19.423,08 | 19.116,92 | 20.045,25 | |
Sky Dollar | USDS | 45,42 | 45,45 | 45,31 | |
Wrapped Beacon ETH | WBETH | 111.181,57 | 109.891,58 | 114.695,03 | |
Stellar | XLM | 7,08 | 7,01 | 7,52 | |
Cronos | CRO | 3,34 | 3,28 | 3,61 | |
Monero | XMR | 17.428,45 | 17.140,95 | 18.319,01 | |
World Liberty Financial | WLFI | 3,03 | 2,96 | 3,25 | |
Aster | ASTER | 30,50 | 29,74 | 31,53 | |
Hedera Hashgraph | HBAR | 4,25 | 4,16 | 4,37 | |
World Liberty Financial USD | USD1 | 45,60 | 45,42 | 45,52 | |
Avalanche | AVAX | 436,10 | 428,31 | 455,42 | |
Litecoin | LTC | 2.610,70 | 2.569,49 | 2.677,45 | |
Dai | DAI | 45,54 | 46,27 | 45,04 | |
XT.com Token | XT | 196,39 | 192,65 | 203,09 | |
Ethena USDe | USDE | 45,63 | 45,45 | 45,48 | |
Wrapped eETH | WEETH | 110.298,53 | 109.088,50 | 113.628,49 | |
Aave Ethereum WETH | AETHWETH | 101.498,60 | 100.385,11 | 104.562,88 | |
Mantle | MANTLE | 30,31 | 29,92 | 32,04 | |
Ondo | ONDO | 16,83 | 16,40 | 17,95 | |
Uniswap Protocol Token | UNI | 165,20 | 160,37 | 172,52 | |
Shiba Inu | SHIB | 0,000280 | 0,000275 | 0,000292 | |
PayPal USD | PYUSD | 45,60 | 45,43 | 45,54 | |
Tether Gold | XAUT | 207.965,34 | 202.094,42 | 213.982,21 | |
Bittensor | TAO | 13.134,00 | 12.967,00 | 14.060,00 | |
VINCI | VINCI | 451,41 | 443,92 | 463,62 | |
Global Dollar | USDG | 45,58 | 45,44 | 45,51 | |
Pi Network | PI | 7,61 | 7,47 | 7,87 | |
Worldcoin | WLD | 11,24 | 10,86 | 12,22 | |
OFFICIAL TRUMP | TRUMP | 102,60 | 100,20 | 111,10 | |
Polkadot | DOT | 60,29 | 58,65 | 63,96 | |
Gatechain Token | GT | 330,51 | 319,22 | 343,94 | |
PAX Gold | PAXG | 207.089,33 | 202.146,21 | 214.235,23 | |
Kite | KITE | 9,50 | 9,28 | 10,08 | |
Near | NEAR | 71,19 | 68,75 | 72,40 | |
Bitget token | BGB | 93,68 | 91,35 | 97,45 | |
Morpho | MORPHO | 83,69 | 81,74 | 91,94 | |
OKB | OKB | 3.861,44 | 3.721,01 | 4.027,06 | |
Ethena | ENA | 5,11 | 5,00 | 5,59 | |
Sky | SKY | 3,23 | 3,22 | 3,35 | |
Pepe | PEPE | 0,000179 | 0,000174 | 0,000189 | |
Pump.fun | PUMP | 0,082700 | 0,080719 | 0,087502 | |
Ripple USD | RLUSD | 45,59 | 45,44 | 45,52 | |
Aave | AAVE | 4.264,65 | 4.201,00 | 4.549,39 | |
Internet Computer | ICP | 121,20 | 115,53 | 132,89 | |
Jupiter | JUP | 9,67 | 9,39 | 10,34 | |
Ethereum Classic | ETC | 420,90 | 407,00 | 434,79 | |
LayerZero | ZRO | 59,70 | 58,40 | 64,80 | |
XDC Network | XDC | 1,54 | 1,47 | 1,71 | |
DeXe | DEXE | 597,67 | 563,88 | 619,81 | |
Arbitrum | ARB | 5,75 | 5,58 | 6,07 | |
Aptos | APT | 45,40 | 44,20 | 48,46 | |
KuCoin Token | KCS | 375,53 | 365,30 | 386,88 | |
Quant | QNT | 3.525,63 | 3.421,25 | 3.637,75 | |
Algorand | ALGO | 5,15 | 5,08 | 5,47 | |
USDD | USDD | 45,55 | 45,43 | 45,43 | |
Flare | FLR | 0,431332 | 0,404901 | 0,460872 | |
United Stables | U | 45,61 | 45,42 | 45,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Flare | FLR | 0,431332 | |
| DeXe | DEXE | 597,67 | |
| Ethena USDe | USDE | 45,63 | |
| United Stables | U | 45,61 | |
| USD Coin | USDC | 45,60 | |
| Global Dollar | USDG | 45,58 | |
| World Liberty Financial USD | USD1 | 45,60 | |
| PayPal USD | PYUSD | 45,60 | |
| USDD | USDD | 45,55 | |
| Tether | USDT | 45,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,11 | |
| Sui | SUI | 50,22 | |
| LayerZero | ZRO | 59,70 | |
| Worldcoin | WLD | 11,24 | |
| OFFICIAL TRUMP | TRUMP | 102,60 | |
| Toncoin | TON | 90,80 | |
| Morpho | MORPHO | 83,69 | |
| Internet Computer | ICP | 121,20 | |
| Aptos | APT | 45,40 | |
| Aave | AAVE | 4.264,65 |
