Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.606.609,45 | 3.579.994,15 | 3.708.988,94 | |
Ethereum | ETH | 101.378,06 | 100.385,11 | 104.486,51 | |
Tether | USDT | 45,57 | 45,41 | 45,59 | |
XRP | XRP | 65,37 | 64,97 | 68,17 | |
Binance Coin | BNB | 30.674,50 | 30.502,28 | 31.360,69 | |
USD Coin | USDC | 45,60 | 45,42 | 45,60 | |
Solana | SOL | 4.070,01 | 4.031,10 | 4.209,96 | |
Hyperliquid | HYPE | 2.007,47 | 1.947,47 | 2.130,68 | |
TRON | TRX | 16,05 | 15,93 | 16,10 | |
Staked Ether | STETH | 101.378,06 | 100.358,76 | 104.496,81 | |
Dogecoin | DOGE | 5,18 | 5,05 | 5,33 | |
WhiteBIT Token | WBT | 2.661,20 | 2.625,62 | 2.721,16 | |
Cardano | ADA | 11,93 | 11,70 | 12,40 | |
Sui | SUI | 49,95 | 49,28 | 54,45 | |
Toncoin | TON | 89,10 | 88,80 | 97,50 | |
Chainlink | LINK | 459,75 | 453,55 | 479,39 | |
LEO Token | LEO | 449,35 | 446,03 | 462,10 | |
Wrapped Bitcoin | WBTC | 3.596.871,41 | 3.568.472,15 | 3.699.859,51 | |
ZCash | ZEC | 23.507,39 | 23.160,72 | 25.707,92 | |
Bitcoin Cash | BCH | 19.431,38 | 19.116,92 | 20.045,25 | |
Sky Dollar | USDS | 45,56 | 45,45 | 45,40 | |
Wrapped Beacon ETH | WBETH | 111.008,97 | 109.891,58 | 114.611,26 | |
Stellar | XLM | 7,05 | 7,01 | 7,44 | |
Cronos | CRO | 3,32 | 3,28 | 3,61 | |
Monero | XMR | 17.344,95 | 17.140,95 | 18.298,99 | |
World Liberty Financial | WLFI | 3,01 | 2,96 | 3,25 | |
Aster | ASTER | 30,57 | 29,74 | 31,53 | |
Hedera Hashgraph | HBAR | 4,23 | 4,16 | 4,35 | |
World Liberty Financial USD | USD1 | 45,61 | 45,41 | 45,52 | |
Litecoin | LTC | 2.620,78 | 2.569,49 | 2.667,42 | |
Avalanche | AVAX | 435,60 | 428,31 | 453,65 | |
Dai | DAI | 45,83 | 46,24 | 45,39 | |
XT.com Token | XT | 195,96 | 192,65 | 202,94 | |
Ethena USDe | USDE | 45,61 | 45,44 | 45,48 | |
Wrapped eETH | WEETH | 110.167,53 | 109.088,50 | 113.545,50 | |
Aave Ethereum WETH | AETHWETH | 101.378,06 | 100.385,11 | 104.486,51 | |
Mantle | MANTLE | 30,30 | 29,91 | 31,90 | |
Ondo | ONDO | 16,57 | 16,40 | 17,91 | |
Shiba Inu | SHIB | 0,000279 | 0,000275 | 0,000291 | |
Uniswap Protocol Token | UNI | 164,50 | 160,37 | 170,83 | |
PayPal USD | PYUSD | 45,63 | 45,43 | 45,54 | |
Tether Gold | XAUT | 207.049,49 | 202.094,42 | 213.982,21 | |
Bittensor | TAO | 12.999,00 | 12.965,00 | 14.012,00 | |
Global Dollar | USDG | 45,63 | 45,47 | 45,51 | |
VINCI | VINCI | 447,22 | 443,92 | 463,62 | |
Pi Network | PI | 7,62 | 7,47 | 7,85 | |
Worldcoin | WLD | 11,15 | 10,86 | 12,03 | |
OFFICIAL TRUMP | TRUMP | 102,60 | 100,20 | 109,00 | |
Polkadot | DOT | 59,83 | 58,65 | 62,72 | |
Gatechain Token | GT | 329,53 | 320,23 | 343,69 | |
PAX Gold | PAXG | 207.188,13 | 201.997,61 | 214.105,57 | |
Kite | KITE | 9,50 | 9,28 | 10,08 | |
Near | NEAR | 70,20 | 68,75 | 72,40 | |
Bitget token | BGB | 93,88 | 91,65 | 97,38 | |
Morpho | MORPHO | 83,70 | 81,74 | 91,94 | |
OKB | OKB | 3.876,61 | 3.721,01 | 4.027,06 | |
Sky | SKY | 3,25 | 3,21 | 3,35 | |
Ethena | ENA | 5,05 | 5,00 | 5,56 | |
Pepe | PEPE | 0,000178 | 0,000174 | 0,000187 | |
Pump.fun | PUMP | 0,081700 | 0,080719 | 0,086700 | |
Ripple USD | RLUSD | 45,61 | 45,45 | 45,52 | |
Aave | AAVE | 4.241,00 | 4.201,00 | 4.510,45 | |
Internet Computer | ICP | 119,70 | 115,53 | 132,89 | |
Ethereum Classic | ETC | 420,90 | 407,00 | 433,90 | |
Jupiter | JUP | 9,59 | 9,39 | 10,34 | |
LayerZero | ZRO | 60,00 | 58,40 | 64,60 | |
DeXe | DEXE | 604,32 | 567,04 | 626,56 | |
XDC Network | XDC | 1,52 | 1,47 | 1,70 | |
Arbitrum | ARB | 5,70 | 5,58 | 6,02 | |
Aptos | APT | 45,07 | 44,20 | 48,29 | |
KuCoin Token | KCS | 374,34 | 366,61 | 386,90 | |
Quant | QNT | 3.565,60 | 3.421,25 | 3.671,86 | |
USDD | USDD | 45,57 | 45,43 | 45,43 | |
Algorand | ALGO | 5,15 | 5,08 | 5,45 | |
United Stables | U | 45,58 | 45,42 | 45,61 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 604,32 | |
| Global Dollar | USDG | 45,63 | |
| Ethena USDe | USDE | 45,61 | |
| PayPal USD | PYUSD | 45,63 | |
| World Liberty Financial USD | USD1 | 45,61 | |
| Ripple USD | RLUSD | 45,61 | |
| USD Coin | USDC | 45,60 | |
| Tether | USDT | 45,57 | |
| USDD | USDD | 45,57 | |
| OKB | OKB | 3.876,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 5,05 | |
| Toncoin | TON | 89,10 | |
| Sui | SUI | 49,95 | |
| ZCash | ZEC | 23.507,39 | |
| Worldcoin | WLD | 11,15 | |
| Internet Computer | ICP | 119,70 | |
| LayerZero | ZRO | 60,00 | |
| Bittensor | TAO | 12.999,00 | |
| Jupiter | JUP | 9,59 | |
| Aptos | APT | 45,07 |
