Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.101,36 | 78.609,32 | 82.054,12 | |
Ethereum | ETH | 2.217,92 | 2.203,95 | 2.319,57 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,43 | 1,55 | |
Binance Coin | BNB | 671,70 | 669,87 | 689,96 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 89,01 | 88,50 | 93,64 | |
Hyperliquid | HYPE | 43,65 | 42,37 | 47,00 | |
TRON | TRX | 0,351009 | 0,349800 | 0,355102 | |
Staked Ether | STETH | 2.217,70 | 2.203,37 | 2.319,80 | |
WhiteBIT Token | WBT | 58,38 | 57,69 | 60,56 | |
MemeCore | M | 3,21 | 3,18 | 3,37 | |
Dogecoin | DOGE | 0,111287 | 0,110938 | 0,118519 | |
Cardano | ADA | 0,257894 | 0,256954 | 0,280414 | |
Sui | SUI | 1,10 | 1,08 | 1,23 | |
Toncoin | TON | 1,98 | 1,97 | 2,17 | |
Chainlink | LINK | 10,01 | 9,96 | 10,77 | |
LEO Token | LEO | 10,17 | 10,16 | 10,36 | |
Wrapped Bitcoin | WBTC | 78.879,88 | 78.356,32 | 81.851,90 | |
ZCash | ZEC | 512,23 | 510,46 | 570,46 | |
Bitcoin Cash | BCH | 425,19 | 423,91 | 438,79 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,007267 | 0,007241 | 0,007624 | |
Wrapped Beacon ETH | WBETH | 2.430,62 | 2.412,67 | 2.544,34 | |
Stellar | XLM | 0,154394 | 0,153625 | 0,168500 | |
Monero | XMR | 386,66 | 378,12 | 405,01 | |
Cronos | CRO | 0,072526 | 0,072150 | 0,078314 | |
World Liberty Financial | WLFI | 0,065424 | 0,064813 | 0,071488 | |
Canton Coin | CC | 0,158900 | 0,155020 | 0,170809 | |
Aster | ASTER | 0,66 | 0,65 | 0,69 | |
Hedera Hashgraph | HBAR | 0,092243 | 0,091249 | 0,098506 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,49 | 9,41 | 10,14 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,75 | 56,38 | 59,54 | |
XT.com Token | XT | 4,29 | 4,22 | 4,51 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Aave Ethereum WETH | AETHWETH | 2.217,92 | 2.203,95 | 2.319,57 | |
Wrapped eETH | WEETH | 2.410,21 | 2.395,04 | 2.520,68 | |
Mantle | MANTLE | 0,66 | 0,66 | 0,70 | |
ADI | ADI | 4,00 | 4,00 | 4,02 | |
Ondo | ONDO | 0,362774 | 0,362413 | 0,407197 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,59 | 3,52 | 3,82 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.547,85 | 4.516,83 | 4.677,42 | |
Bittensor | TAO | 286,21 | 285,72 | 309,37 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,83 | 9,75 | 10,26 | |
Monad | MON | 0,028389 | 0,027183 | 0,030591 | |
Pi Network | PI | 0,166098 | 0,164064 | 0,173870 | |
Worldcoin | WLD | 0,240954 | 0,238852 | 0,273681 | |
Humanity | H | 0,240521 | 0,232752 | 0,262460 | |
OFFICIAL TRUMP | TRUMP | 2,23 | 2,20 | 2,44 | |
Polkadot | DOT | 1,31 | 1,29 | 1,42 | |
Gatechain Token | GT | 7,24 | 6,99 | 7,63 | |
PAX Gold | PAXG | 4.547,63 | 4.516,80 | 4.679,26 | |
Kite | KITE | 0,206667 | 0,203898 | 0,221758 | |
Billions Network Token | BILL | 0,193870 | 0,192750 | 0,237000 | |
Near | NEAR | 1,52 | 1,51 | 1,64 | |
Bitget token | BGB | 2,05 | 1,99 | 2,16 | |
Morpho | MORPHO | 1,80 | 1,80 | 2,03 | |
OKB | OKB | 84,47 | 81,41 | 88,91 | |
Sky | SKY | 0,071086 | 0,070829 | 0,073802 | |
Ethena | ENA | 0,110262 | 0,110262 | 0,125629 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,001794 | 0,001767 | 0,001950 | |
ETHGas | GWEI | 0,154576 | 0,124793 | 0,163239 | |
Aave | AAVE | 93,25 | 92,33 | 101,16 | |
Jupiter | JUP | 0,209890 | 0,206976 | 0,228647 | |
Internet Computer | ICP | 2,60 | 2,58 | 2,97 | |
Ethereum Classic | ETC | 9,02 | 8,91 | 9,68 | |
XDC Network | XDC | 0,034330 | 0,033718 | 0,036998 | |
LayerZero | ZRO | 1,30 | 1,28 | 1,45 | |
Arbitrum | ARB | 0,123499 | 0,122580 | 0,135726 | |
DeXe | DEXE | 12,71 | 12,34 | 13,71 | |
Aptos | APT | 0,98 | 0,97 | 1,08 | |
KuCoin Token | KCS | 8,19 | 8,05 | 8,54 | |
Quant | QNT | 76,43 | 76,20 | 79,28 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,112039 | 0,111665 | 0,121881 | |
Venice Token | VVV | 13,39 | 13,19 | 15,12 | |
United Stables | U | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,154576 | |
| LEO Token | LEO | 10,17 | |
| Hyperliquid | HYPE | 43,65 | |
| USD Coin | USDC | 1,00 | |
| Global Dollar | USDG | 1,00 | |
| Internet Computer | ICP | 2,60 | |
| Ethena | ENA | 0,110262 | |
| Ondo | ONDO | 0,362774 | |
| Sui | SUI | 1,10 | |
| LayerZero | ZRO | 1,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 2,60 | |
| Ethena | ENA | 0,110262 | |
| Ondo | ONDO | 0,362774 | |
| Sui | SUI | 1,10 | |
| LayerZero | ZRO | 1,30 | |
| Venice Token | VVV | 13,39 | |
| Worldcoin | WLD | 0,240954 | |
| Arbitrum | ARB | 0,123499 | |
| Jupiter | JUP | 0,209890 | |
| Aptos | APT | 0,98 |
