Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.817,66 | 80.105,81 | 81.060,04 | |
Ethereum | ETH | 2.329,05 | 2.299,76 | 2.338,16 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,41 | 1,43 | |
Binance Coin | BNB | 650,40 | 646,39 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,01 | |
Solana | SOL | 93,27 | 91,76 | 94,16 | |
Hyperliquid | HYPE | 42,97 | 42,89 | 44,36 | |
TRON | TRX | 0,351180 | 0,349751 | 0,353399 | |
Staked Ether | STETH | 2.326,32 | 2.295,40 | 2.336,99 | |
WhiteBIT Token | WBT | 59,64 | 59,09 | 59,81 | |
MemeCore | M | 3,46 | 3,31 | 3,62 | |
Dogecoin | DOGE | 0,109421 | 0,108112 | 0,111303 | |
Toncoin | TON | 2,44 | 2,38 | 2,65 | |
Cardano | ADA | 0,272209 | 0,269300 | 0,278356 | |
Sui | SUI | 1,07 | 1,02 | 1,11 | |
Chainlink | LINK | 10,41 | 10,28 | 10,61 | |
ZCash | ZEC | 598,41 | 580,92 | 642,04 | |
Wrapped Bitcoin | WBTC | 80.631,66 | 79.870,81 | 80.930,34 | |
LEO Token | LEO | 10,27 | 10,20 | 10,39 | |
Bitcoin Cash | BCH | 450,19 | 448,62 | 453,75 | |
Wrapped Beacon ETH | WBETH | 2.552,40 | 2.516,63 | 2.563,79 | |
Rain | RAIN | 0,007436 | 0,007353 | 0,007573 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,162472 | 0,161526 | 0,167783 | |
Monero | XMR | 410,52 | 395,41 | 418,00 | |
World Liberty Financial | WLFI | 0,070067 | 0,068740 | 0,075740 | |
Cronos | CRO | 0,070829 | 0,070232 | 0,072477 | |
Canton Coin | CC | 0,156010 | 0,146680 | 0,161992 | |
Aster | ASTER | 0,70 | 0,68 | 0,73 | |
Wrapped eETH | WEETH | 2.536,10 | 2.504,21 | 2.546,02 | |
Hedera Hashgraph | HBAR | 0,092883 | 0,091620 | 0,095132 | |
Aave Ethereum WETH | AETHWETH | 2.329,05 | 2.299,76 | 2.338,16 | |
Avalanche | AVAX | 9,97 | 9,80 | 10,12 | |
Litecoin | LTC | 58,06 | 57,61 | 59,14 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,41 | 4,34 | 4,45 | |
Mantle | MANTLE | 0,68 | 0,68 | 0,69 | |
Ondo | ONDO | 0,423802 | 0,413019 | 0,487252 | |
ADI | ADI | 4,01 | 3,95 | 4,05 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,72 | 3,62 | 3,82 | |
Monad | MON | 0,034230 | 0,033039 | 0,034840 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 310,13 | 305,44 | 318,38 | |
Tether Gold | XAUT | 4.704,69 | 4.653,55 | 4.756,23 | |
VINCI | VINCI | 10,03 | 9,93 | 10,13 | |
Pi Network | PI | 0,174840 | 0,171050 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,272148 | 0,268224 | 0,276376 | |
OFFICIAL TRUMP | TRUMP | 2,46 | 2,43 | 2,52 | |
Polkadot | DOT | 1,35 | 1,34 | 1,39 | |
Gatechain Token | GT | 7,52 | 7,25 | 7,65 | |
PAX Gold | PAXG | 4.709,25 | 4.656,20 | 4.767,94 | |
Morpho | MORPHO | 2,10 | 2,06 | 2,17 | |
Near | NEAR | 1,56 | 1,55 | 1,62 | |
Humanity | H | 0,200440 | 0,180194 | 0,213749 | |
Ethena | ENA | 0,131280 | 0,127847 | 0,135439 | |
Internet Computer | ICP | 3,58 | 3,45 | 4,09 | |
Bitget token | BGB | 2,13 | 2,10 | 2,19 | |
Pump.fun | PUMP | 0,002170 | 0,002116 | 0,002250 | |
Sky | SKY | 0,079793 | 0,078781 | 0,084727 | |
OKB | OKB | 88,17 | 86,43 | 89,97 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Kite | KITE | 0,178470 | 0,163369 | 0,179525 | |
Jupiter | JUP | 0,249478 | 0,239849 | 0,262714 | |
Aave | AAVE | 96,01 | 94,07 | 99,56 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,55 | 9,42 | 9,91 | |
LayerZero | ZRO | 1,45 | 1,43 | 1,51 | |
Arbitrum | ARB | 0,142293 | 0,138585 | 0,149463 | |
Aptos | APT | 1,11 | 1,09 | 1,15 | |
Algorand | ALGO | 0,130385 | 0,129007 | 0,138715 | |
ETHGas | GWEI | 0,126665 | 0,123419 | 0,134408 | |
MegaETH | MEGA | 0,126690 | 0,122090 | 0,128226 | |
Venice Token | VVV | 15,62 | 13,29 | 16,50 | |
KuCoin Token | KCS | 8,44 | 8,30 | 8,51 | |
DeXe | DEXE | 11,97 | 11,70 | 13,09 | |
XDC Network | XDC | 0,030417 | 0,030106 | 0,032028 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 74,14 | 73,00 | 76,49 | |
Plasma | XPL | 0,107276 | 0,104854 | 0,112936 | |
Polygon Ecosystem Token | POL | 0,100926 | 0,100838 | 0,104054 | |
Lighter | LIT | 1,05 | 1,02 | 1,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 15,62 | |
| Humanity | H | 0,200440 | |
| Kite | KITE | 0,178470 | |
| Canton Coin | CC | 0,156010 | |
| Sui | SUI | 1,07 | |
| Jupiter | JUP | 0,249478 | |
| Internet Computer | ICP | 3,58 | |
| Monad | MON | 0,034230 | |
| Aster | ASTER | 0,70 | |
| Gatechain Token | GT | 7,52 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,070067 | |
| Ondo | ONDO | 0,423802 | |
| ETHGas | GWEI | 0,126665 | |
| Sky | SKY | 0,079793 | |
| MemeCore | M | 3,46 | |
| Ethereum Classic | ETC | 9,55 | |
| Aptos | APT | 1,11 | |
| Algorand | ALGO | 0,130385 | |
| Polkadot | DOT | 1,35 | |
| Ethena | ENA | 0,131280 |
