Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.526,94 | 80.426,69 | 82.128,76 | |
Ethereum | ETH | 2.280,47 | 2.278,14 | 2.345,56 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,44 | 1,49 | |
Binance Coin | BNB | 661,89 | 651,60 | 672,81 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 94,65 | 94,29 | 98,38 | |
Hyperliquid | HYPE | 40,63 | 40,62 | 42,25 | |
TRON | TRX | 0,348785 | 0,347753 | 0,352685 | |
Staked Ether | STETH | 2.280,01 | 2.277,00 | 2.345,79 | |
WhiteBIT Token | WBT | 59,10 | 59,06 | 60,35 | |
MemeCore | M | 3,21 | 3,19 | 3,30 | |
Dogecoin | DOGE | 0,108674 | 0,108575 | 0,111778 | |
Toncoin | TON | 2,37 | 2,27 | 2,50 | |
Sui | SUI | 1,25 | 1,25 | 1,33 | |
Cardano | ADA | 0,273632 | 0,273579 | 0,283260 | |
Chainlink | LINK | 10,25 | 10,23 | 10,70 | |
Wrapped Bitcoin | WBTC | 80.328,99 | 80.209,54 | 81.956,20 | |
LEO Token | LEO | 10,16 | 9,74 | 10,30 | |
ZCash | ZEC | 547,46 | 541,79 | 572,91 | |
Bitcoin Cash | BCH | 437,98 | 437,98 | 451,59 | |
Rain | RAIN | 0,007484 | 0,007484 | 0,007586 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,163688 | 0,163609 | 0,171062 | |
Wrapped Beacon ETH | WBETH | 2.498,93 | 2.493,88 | 2.570,49 | |
Cronos | CRO | 0,079982 | 0,076504 | 0,083162 | |
Monero | XMR | 404,32 | 401,40 | 420,30 | |
World Liberty Financial | WLFI | 0,067137 | 0,064990 | 0,068029 | |
Canton Coin | CC | 0,160313 | 0,152803 | 0,166509 | |
Aster | ASTER | 0,68 | 0,68 | 0,69 | |
Hedera Hashgraph | HBAR | 0,094062 | 0,094016 | 0,097258 | |
Avalanche | AVAX | 9,82 | 9,82 | 10,27 | |
Aave Ethereum WETH | AETHWETH | 2.280,47 | 2.278,14 | 2.345,56 | |
Litecoin | LTC | 57,69 | 57,68 | 59,28 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,39 | 4,33 | 4,53 | |
Wrapped eETH | WEETH | 2.483,43 | 2.480,67 | 2.554,31 | |
Mantle | MANTLE | 0,68 | 0,68 | 0,71 | |
Ondo | ONDO | 0,408634 | 0,407927 | 0,447187 | |
ADI | ADI | 4,01 | 4,00 | 4,03 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,75 | 3,75 | 3,93 | |
Bittensor | TAO | 310,79 | 310,33 | 328,66 | |
Tether Gold | XAUT | 4.686,98 | 4.662,78 | 4.755,62 | |
Monad | MON | 0,031196 | 0,031060 | 0,034609 | |
VINCI | VINCI | 10,07 | 9,97 | 10,27 | |
Pi Network | PI | 0,172460 | 0,168653 | 0,173860 | |
Humanity | H | 0,273150 | 0,223240 | 0,294872 | |
Worldcoin | WLD | 0,268436 | 0,268429 | 0,285500 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 2,34 | 2,34 | 2,46 | |
Polkadot | DOT | 1,33 | 1,33 | 1,38 | |
PAX Gold | PAXG | 4.688,60 | 4.665,19 | 4.761,86 | |
Gatechain Token | GT | 7,35 | 7,26 | 7,62 | |
Morpho | MORPHO | 2,08 | 2,08 | 2,15 | |
Near | NEAR | 1,55 | 1,50 | 1,61 | |
Bitget token | BGB | 2,12 | 2,07 | 2,18 | |
Ethena | ENA | 0,122450 | 0,122436 | 0,132790 | |
Internet Computer | ICP | 3,29 | 3,25 | 3,61 | |
Kite | KITE | 0,184797 | 0,174806 | 0,190117 | |
OKB | OKB | 85,60 | 85,42 | 88,79 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,074792 | 0,074140 | 0,077456 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001990 | 0,001988 | 0,002126 | |
Jupiter | JUP | 0,232353 | 0,231633 | 0,255604 | |
Billions Network Token | BILL | 0,159470 | 0,129550 | 0,161990 | |
Aave | AAVE | 97,58 | 97,47 | 102,86 | |
Ethereum Classic | ETC | 9,44 | 9,44 | 9,87 | |
LayerZero | ZRO | 1,48 | 1,48 | 1,55 | |
Arbitrum | ARB | 0,136607 | 0,136538 | 0,143787 | |
ETHGas | GWEI | 0,131834 | 0,124936 | 0,134763 | |
Venice Token | VVV | 16,62 | 16,45 | 19,02 | |
Aptos | APT | 1,09 | 1,09 | 1,14 | |
XDC Network | XDC | 0,033032 | 0,031543 | 0,034060 | |
Algorand | ALGO | 0,122172 | 0,120264 | 0,127415 | |
DeXe | DEXE | 12,68 | 12,19 | 13,00 | |
KuCoin Token | KCS | 8,38 | 8,28 | 8,65 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MegaETH | MEGA | 0,112464 | 0,112091 | 0,123757 | |
Polygon Ecosystem Token | POL | 0,100983 | 0,100821 | 0,104274 | |
Quant | QNT | 71,39 | 71,38 | 73,71 | |
Kaspa | KAS | 0,038098 | 0,038044 | 0,040995 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,273150 | |
| Billions Network Token | BILL | 0,159470 | |
| Cronos | CRO | 0,079982 | |
| ETHGas | GWEI | 0,131834 | |
| Canton Coin | CC | 0,160313 | |
| Toncoin | TON | 2,37 | |
| Kite | KITE | 0,184797 | |
| Near | NEAR | 1,55 | |
| Tether Gold | XAUT | 4.686,98 | |
| PAX Gold | PAXG | 4.688,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,031196 | |
| Jupiter | JUP | 0,232353 | |
| MegaETH | MEGA | 0,112464 | |
| Venice Token | VVV | 16,62 | |
| Ethena | ENA | 0,122450 | |
| Internet Computer | ICP | 3,29 | |
| Pump.fun | PUMP | 0,001990 | |
| Worldcoin | WLD | 0,268436 | |
| Mantle | MANTLE | 0,68 | |
| ZCash | ZEC | 547,46 |
