Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.979,58 | 79.820,43 | 81.287,55 | |
Ethereum | ETH | 2.276,70 | 2.255,84 | 2.322,86 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,42 | 1,47 | |
Binance Coin | BNB | 673,16 | 650,50 | 685,33 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 93,00 | 92,24 | 95,95 | |
Hyperliquid | HYPE | 39,33 | 39,01 | 40,79 | |
TRON | TRX | 0,350202 | 0,346816 | 0,351516 | |
Staked Ether | STETH | 2.276,68 | 2.254,74 | 2.323,08 | |
Dogecoin | DOGE | 0,111761 | 0,107497 | 0,114528 | |
WhiteBIT Token | WBT | 58,81 | 58,56 | 59,81 | |
MemeCore | M | 3,19 | 3,17 | 3,43 | |
Sui | SUI | 1,22 | 1,21 | 1,27 | |
Cardano | ADA | 0,266910 | 0,266354 | 0,277514 | |
Toncoin | TON | 2,16 | 2,14 | 2,38 | |
Chainlink | LINK | 10,29 | 10,10 | 10,80 | |
Wrapped Bitcoin | WBTC | 79.774,53 | 79.600,11 | 81.108,66 | |
LEO Token | LEO | 10,02 | 9,90 | 10,21 | |
ZCash | ZEC | 544,24 | 541,17 | 592,53 | |
Bitcoin Cash | BCH | 435,51 | 435,33 | 444,67 | |
Rain | RAIN | 0,007515 | 0,007458 | 0,007618 | |
Wrapped Beacon ETH | WBETH | 2.495,49 | 2.470,60 | 2.546,55 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,161004 | 0,160656 | 0,165812 | |
Cronos | CRO | 0,077330 | 0,076710 | 0,081249 | |
Monero | XMR | 408,05 | 374,91 | 415,75 | |
World Liberty Financial | WLFI | 0,066721 | 0,065243 | 0,069547 | |
Canton Coin | CC | 0,152644 | 0,151026 | 0,158793 | |
Aster | ASTER | 0,67 | 0,66 | 0,68 | |
Hedera Hashgraph | HBAR | 0,092598 | 0,092148 | 0,095570 | |
Avalanche | AVAX | 9,85 | 9,68 | 10,15 | |
Aave Ethereum WETH | AETHWETH | 2.276,70 | 2.255,84 | 2.322,86 | |
Litecoin | LTC | 57,57 | 57,04 | 58,93 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,37 | 4,32 | 4,49 | |
Wrapped eETH | WEETH | 2.474,09 | 2.449,85 | 2.529,59 | |
Mantle | MANTLE | 0,66 | 0,66 | 0,68 | |
ADI | ADI | 4,02 | 4,01 | 4,04 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,387177 | 0,384148 | 0,409465 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,68 | 3,66 | 3,84 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.670,28 | 4.603,90 | 4.768,66 | |
Bittensor | TAO | 299,00 | 298,30 | 313,89 | |
Monad | MON | 0,029922 | 0,029873 | 0,031675 | |
VINCI | VINCI | 9,94 | 9,90 | 10,16 | |
Pi Network | PI | 0,170890 | 0,169591 | 0,175110 | |
Worldcoin | WLD | 0,267007 | 0,260279 | 0,287574 | |
OFFICIAL TRUMP | TRUMP | 2,36 | 2,30 | 2,58 | |
Humanity | H | 0,233275 | 0,232749 | 0,280260 | |
Polkadot | DOT | 1,35 | 1,30 | 1,44 | |
PAX Gold | PAXG | 4.671,11 | 4.637,77 | 4.719,17 | |
Gatechain Token | GT | 7,26 | 7,13 | 7,52 | |
Near | NEAR | 1,59 | 1,52 | 1,69 | |
Morpho | MORPHO | 2,05 | 2,01 | 2,11 | |
Kite | KITE | 0,207465 | 0,184763 | 0,209372 | |
Billions Network Token | BILL | 0,191960 | 0,165720 | 0,226300 | |
Bitget token | BGB | 2,06 | 2,02 | 2,17 | |
Ethena | ENA | 0,118761 | 0,117548 | 0,125533 | |
OKB | OKB | 84,81 | 83,73 | 86,90 | |
Sky | SKY | 0,074813 | 0,074301 | 0,077129 | |
Internet Computer | ICP | 3,16 | 3,14 | 3,32 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001937 | 0,001929 | 0,002028 | |
Jupiter | JUP | 0,226597 | 0,225992 | 0,244059 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 96,71 | 94,62 | 99,91 | |
Ethereum Classic | ETC | 9,34 | 9,21 | 9,59 | |
LayerZero | ZRO | 1,46 | 1,45 | 1,52 | |
Arbitrum | ARB | 0,134806 | 0,134219 | 0,143240 | |
Aptos | APT | 1,07 | 1,06 | 1,13 | |
ETHGas | GWEI | 0,126388 | 0,121103 | 0,133274 | |
DeXe | DEXE | 12,99 | 12,14 | 13,28 | |
XDC Network | XDC | 0,031995 | 0,031150 | 0,033061 | |
Algorand | ALGO | 0,119217 | 0,118261 | 0,125323 | |
KuCoin Token | KCS | 8,32 | 8,21 | 8,59 | |
Venice Token | VVV | 14,49 | 14,49 | 17,30 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 72,27 | 70,83 | 75,55 | |
MegaETH | MEGA | 0,106231 | 0,105973 | 0,113167 | |
Cosmos | ATOM | 2,08 | 1,98 | 2,23 | |
Polygon Ecosystem Token | POL | 0,098412 | 0,098411 | 0,101211 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,207465 | |
| Billions Network Token | BILL | 0,191960 | |
| Near | NEAR | 1,59 | |
| Cosmos | ATOM | 2,08 | |
| Dogecoin | DOGE | 0,111761 | |
| DeXe | DEXE | 12,99 | |
| Polkadot | DOT | 1,35 | |
| Binance Coin | BNB | 673,16 | |
| OFFICIAL TRUMP | TRUMP | 2,36 | |
| Quant | QNT | 72,27 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,233275 | |
| Venice Token | VVV | 14,49 | |
| Toncoin | TON | 2,16 | |
| MegaETH | MEGA | 0,106231 | |
| ETHGas | GWEI | 0,126388 | |
| Ondo | ONDO | 0,387177 | |
| Canton Coin | CC | 0,152644 | |
| Bittensor | TAO | 299,00 | |
| Cronos | CRO | 0,077330 | |
| Hyperliquid | HYPE | 39,33 |
