Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.825,09 | 80.279,35 | 82.452,65 | |
Ethereum | ETH | 2.335,38 | 2.312,07 | 2.382,32 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,46 | 1,42 | 1,51 | |
Binance Coin | BNB | 653,09 | 647,33 | 666,49 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 95,72 | 92,94 | 96,88 | |
Hyperliquid | HYPE | 42,06 | 42,03 | 43,70 | |
TRON | TRX | 0,350005 | 0,348551 | 0,352260 | |
Staked Ether | STETH | 2.334,68 | 2.309,99 | 2.381,84 | |
WhiteBIT Token | WBT | 59,59 | 59,14 | 60,78 | |
Dogecoin | DOGE | 0,109843 | 0,106449 | 0,112815 | |
MemeCore | M | 3,32 | 3,21 | 3,58 | |
Sui | SUI | 1,28 | 1,07 | 1,48 | |
Cardano | ADA | 0,278581 | 0,268417 | 0,288570 | |
Toncoin | TON | 2,32 | 2,28 | 2,52 | |
Chainlink | LINK | 10,56 | 10,34 | 10,86 | |
ZCash | ZEC | 577,64 | 554,88 | 618,64 | |
Wrapped Bitcoin | WBTC | 80.638,67 | 79.995,74 | 82.277,30 | |
LEO Token | LEO | 10,08 | 9,30 | 10,27 | |
Bitcoin Cash | BCH | 451,90 | 450,95 | 464,97 | |
Rain | RAIN | 0,007552 | 0,007419 | 0,007690 | |
Wrapped Beacon ETH | WBETH | 2.559,34 | 2.533,33 | 2.611,26 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,166793 | 0,161399 | 0,173839 | |
Monero | XMR | 408,09 | 401,91 | 414,39 | |
Cronos | CRO | 0,074357 | 0,071170 | 0,076046 | |
World Liberty Financial | WLFI | 0,068081 | 0,066865 | 0,069760 | |
Canton Coin | CC | 0,154380 | 0,151374 | 0,159988 | |
Aster | ASTER | 0,69 | 0,68 | 0,73 | |
Hedera Hashgraph | HBAR | 0,096050 | 0,093222 | 0,099613 | |
Avalanche | AVAX | 10,07 | 9,91 | 10,48 | |
Aave Ethereum WETH | AETHWETH | 2.335,38 | 2.312,07 | 2.383,51 | |
Wrapped eETH | WEETH | 2.543,00 | 2.517,61 | 2.594,11 | |
Litecoin | LTC | 58,92 | 57,97 | 60,59 | |
XT.com Token | XT | 4,44 | 4,37 | 4,53 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,441859 | 0,401914 | 0,461209 | |
Mantle | MANTLE | 0,71 | 0,68 | 0,71 | |
ADI | ADI | 4,01 | 4,00 | 4,04 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,95 | 3,87 | 4,17 | |
Shiba Inu | SHIB | 0,000007 | 0,000006 | 0,000007 | |
Bittensor | TAO | 322,05 | 309,24 | 335,59 | |
Monad | MON | 0,034646 | 0,034003 | 0,036523 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.646,47 | 4.562,76 | 4.821,07 | |
VINCI | VINCI | 10,10 | 9,95 | 10,31 | |
Worldcoin | WLD | 0,282467 | 0,266857 | 0,295341 | |
Pi Network | PI | 0,173909 | 0,172610 | 0,176680 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 2,45 | 2,41 | 2,55 | |
Polkadot | DOT | 1,36 | 1,33 | 1,42 | |
Gatechain Token | GT | 7,45 | 7,33 | 7,68 | |
PAX Gold | PAXG | 4.648,87 | 4.645,88 | 4.723,89 | |
Humanity | H | 0,213360 | 0,200941 | 0,219000 | |
Morpho | MORPHO | 2,13 | 2,11 | 2,20 | |
Near | NEAR | 1,54 | 1,52 | 1,63 | |
Bitget token | BGB | 2,13 | 2,10 | 2,22 | |
Ethena | ENA | 0,129381 | 0,125877 | 0,140172 | |
Internet Computer | ICP | 3,35 | 3,26 | 3,48 | |
Pump.fun | PUMP | 0,002130 | 0,002092 | 0,002250 | |
Sky | SKY | 0,078622 | 0,077637 | 0,080376 | |
OKB | OKB | 87,64 | 86,58 | 90,66 | |
Kite | KITE | 0,189500 | 0,168750 | 0,191179 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Jupiter | JUP | 0,257398 | 0,244183 | 0,276344 | |
Aave | AAVE | 100,20 | 95,90 | 103,38 | |
LayerZero | ZRO | 1,54 | 1,44 | 1,54 | |
Ethereum Classic | ETC | 9,80 | 9,56 | 10,08 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,141692 | 0,138901 | 0,146153 | |
Aptos | APT | 1,13 | 1,10 | 1,24 | |
Venice Token | VVV | 16,07 | 14,37 | 16,17 | |
ETHGas | GWEI | 0,124455 | 0,119275 | 0,130538 | |
Algorand | ALGO | 0,124300 | 0,122945 | 0,131107 | |
MegaETH | MEGA | 0,124196 | 0,122904 | 0,129795 | |
DeXe | DEXE | 12,82 | 11,42 | 13,17 | |
XDC Network | XDC | 0,032177 | 0,029616 | 0,033535 | |
KuCoin Token | KCS | 8,49 | 8,34 | 8,69 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polygon Ecosystem Token | POL | 0,104081 | 0,101832 | 0,104731 | |
Quant | QNT | 73,30 | 72,21 | 76,33 | |
Kaspa | KAS | 0,038519 | 0,036617 | 0,038996 | |
Lighter | LIT | 1,05 | 1,00 | 1,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sui | SUI | 1,28 | |
| Kite | KITE | 0,189500 | |
| DeXe | DEXE | 12,82 | |
| Ondo | ONDO | 0,441859 | |
| LayerZero | ZRO | 1,54 | |
| XDC Network | XDC | 0,032177 | |
| Worldcoin | WLD | 0,282467 | |
| Venice Token | VVV | 16,07 | |
| Kaspa | KAS | 0,038519 | |
| Cronos | CRO | 0,074357 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 2,32 | |
| ZCash | ZEC | 577,64 | |
| Internet Computer | ICP | 3,35 | |
| Algorand | ALGO | 0,124300 | |
| Hyperliquid | HYPE | 42,06 | |
| LEO Token | LEO | 10,08 | |
| MemeCore | M | 3,32 | |
| ETHGas | GWEI | 0,124455 | |
| PAX Gold | PAXG | 4.648,87 | |
| Tether Gold | XAUT | 4.646,47 |
