Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.600,13 | 79.201,45 | 82.054,12 | |
Ethereum | ETH | 2.258,22 | 2.237,53 | 2.319,57 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,47 | 1,43 | 1,55 | |
Binance Coin | BNB | 687,14 | 670,50 | 689,96 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 91,30 | 90,26 | 93,64 | |
Hyperliquid | HYPE | 45,56 | 38,91 | 47,00 | |
TRON | TRX | 0,351738 | 0,351399 | 0,355323 | |
Staked Ether | STETH | 2.258,21 | 2.237,09 | 2.319,80 | |
Dogecoin | DOGE | 0,114901 | 0,112696 | 0,118519 | |
WhiteBIT Token | WBT | 59,10 | 58,29 | 60,56 | |
MemeCore | M | 3,24 | 3,20 | 3,39 | |
Cardano | ADA | 0,267413 | 0,263820 | 0,280414 | |
Sui | SUI | 1,13 | 1,13 | 1,23 | |
Toncoin | TON | 2,11 | 2,05 | 2,17 | |
Chainlink | LINK | 10,31 | 10,21 | 10,77 | |
Wrapped Bitcoin | WBTC | 80.356,49 | 78.946,55 | 81.856,43 | |
LEO Token | LEO | 10,22 | 10,15 | 10,36 | |
ZCash | ZEC | 535,15 | 518,28 | 570,46 | |
Bitcoin Cash | BCH | 431,88 | 430,42 | 438,79 | |
Rain | RAIN | 0,007441 | 0,007404 | 0,007624 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.476,59 | 2.453,01 | 2.544,34 | |
Stellar | XLM | 0,159247 | 0,158386 | 0,168500 | |
Cronos | CRO | 0,075174 | 0,073999 | 0,078314 | |
Monero | XMR | 393,48 | 389,38 | 405,01 | |
World Liberty Financial | WLFI | 0,067672 | 0,066816 | 0,071488 | |
Canton Coin | CC | 0,161270 | 0,160570 | 0,170809 | |
Aster | ASTER | 0,67 | 0,67 | 0,69 | |
Hedera Hashgraph | HBAR | 0,093235 | 0,092753 | 0,098506 | |
Avalanche | AVAX | 9,77 | 9,66 | 10,14 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 58,14 | 56,90 | 59,54 | |
XT.com Token | XT | 4,38 | 4,28 | 4,51 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Wrapped eETH | WEETH | 2.454,00 | 2.431,53 | 2.520,68 | |
Aave Ethereum WETH | AETHWETH | 2.258,22 | 2.237,53 | 2.319,57 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,68 | 0,67 | 0,70 | |
ADI | ADI | 4,00 | 4,00 | 4,02 | |
Ondo | ONDO | 0,380366 | 0,375944 | 0,415817 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,68 | 3,58 | 3,82 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 300,72 | 295,85 | 309,37 | |
Tether Gold | XAUT | 4.556,43 | 4.536,63 | 4.696,55 | |
VINCI | VINCI | 10,01 | 9,82 | 10,26 | |
Monad | MON | 0,028396 | 0,028317 | 0,030591 | |
Pi Network | PI | 0,169902 | 0,168400 | 0,173870 | |
Worldcoin | WLD | 0,253373 | 0,250005 | 0,273681 | |
Humanity | H | 0,246911 | 0,240175 | 0,262460 | |
OFFICIAL TRUMP | TRUMP | 2,33 | 2,32 | 2,44 | |
Polkadot | DOT | 1,34 | 1,32 | 1,42 | |
Gatechain Token | GT | 7,39 | 7,10 | 7,60 | |
Kite | KITE | 0,216251 | 0,203898 | 0,221758 | |
PAX Gold | PAXG | 4.558,16 | 4.536,77 | 4.698,35 | |
Billions Network Token | BILL | 0,203840 | 0,183960 | 0,237000 | |
Near | NEAR | 1,55 | 1,54 | 1,64 | |
Morpho | MORPHO | 1,92 | 1,91 | 2,03 | |
Bitget token | BGB | 2,07 | 2,02 | 2,16 | |
OKB | OKB | 85,82 | 82,02 | 88,91 | |
Ethena | ENA | 0,118720 | 0,115546 | 0,125629 | |
Sky | SKY | 0,073175 | 0,072000 | 0,073802 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001864 | 0,001838 | 0,001950 | |
ETHGas | GWEI | 0,159047 | 0,123934 | 0,163239 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 96,17 | 95,81 | 101,16 | |
Jupiter | JUP | 0,217010 | 0,215687 | 0,228868 | |
Internet Computer | ICP | 2,70 | 2,65 | 3,00 | |
Ethereum Classic | ETC | 9,34 | 9,21 | 9,68 | |
XDC Network | XDC | 0,035807 | 0,033503 | 0,036998 | |
LayerZero | ZRO | 1,37 | 1,36 | 1,45 | |
Arbitrum | ARB | 0,128767 | 0,126949 | 0,135726 | |
DeXe | DEXE | 13,13 | 12,42 | 13,59 | |
Aptos | APT | 1,02 | 1,01 | 1,08 | |
KuCoin Token | KCS | 8,33 | 8,10 | 8,58 | |
Algorand | ALGO | 0,116955 | 0,115350 | 0,121881 | |
Quant | QNT | 78,76 | 76,75 | 79,29 | |
Venice Token | VVV | 14,34 | 13,79 | 15,19 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MegaETH | MEGA | 0,103595 | 0,102759 | 0,108071 | |
Flare | FLR | 0,009685 | 0,008617 | 0,010067 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,159047 | |
| Hyperliquid | HYPE | 45,56 | |
| Flare | FLR | 0,009685 | |
| Billions Network Token | BILL | 0,203840 | |
| XDC Network | XDC | 0,035807 | |
| Venice Token | VVV | 14,34 | |
| ZCash | ZEC | 535,15 | |
| Uniswap Protocol Token | UNI | 3,68 | |
| XRP | XRP | 1,47 | |
| Ethena | ENA | 0,118720 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 2,70 | |
| Sui | SUI | 1,13 | |
| Humanity | H | 0,246911 | |
| Tether Gold | XAUT | 4.556,43 | |
| PAX Gold | PAXG | 4.558,16 | |
| Canton Coin | CC | 0,161270 | |
| MemeCore | M | 3,24 | |
| LayerZero | ZRO | 1,37 | |
| Monad | MON | 0,028396 | |
| Kite | KITE | 0,216251 |
