Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.420,25 | 79.524,92 | 80.667,42 | |
Ethereum | ETH | 2.318,47 | 2.269,47 | 2.325,34 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,38 | 1,43 | |
Binance Coin | BNB | 650,53 | 637,59 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 93,81 | 88,02 | 94,16 | |
Hyperliquid | HYPE | 43,91 | 42,16 | 44,36 | |
TRON | TRX | 0,350934 | 0,347809 | 0,353316 | |
Staked Ether | STETH | 2.317,03 | 2.264,93 | 2.324,18 | |
WhiteBIT Token | WBT | 59,33 | 58,57 | 59,53 | |
Dogecoin | DOGE | 0,110354 | 0,106336 | 0,111303 | |
MemeCore | M | 3,42 | 3,38 | 3,76 | |
Toncoin | TON | 2,54 | 2,41 | 2,74 | |
Cardano | ADA | 0,275619 | 0,262753 | 0,278356 | |
Sui | SUI | 1,07 | 0,97 | 1,11 | |
Chainlink | LINK | 10,49 | 9,84 | 10,61 | |
ZCash | ZEC | 612,83 | 554,37 | 642,04 | |
LEO Token | LEO | 10,30 | 10,20 | 10,39 | |
Wrapped Bitcoin | WBTC | 80.211,16 | 79.272,24 | 80.505,02 | |
Bitcoin Cash | BCH | 450,72 | 448,00 | 454,11 | |
Rain | RAIN | 0,007478 | 0,007471 | 0,007656 | |
Stellar | XLM | 0,165405 | 0,158285 | 0,168192 | |
Wrapped Beacon ETH | WBETH | 2.537,56 | 2.483,48 | 2.549,97 | |
Monero | XMR | 413,61 | 394,46 | 414,38 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
World Liberty Financial | WLFI | 0,075202 | 0,072501 | 0,075741 | |
Cronos | CRO | 0,071300 | 0,068507 | 0,072477 | |
Canton Coin | CC | 0,156990 | 0,144040 | 0,158014 | |
Aster | ASTER | 0,72 | 0,66 | 0,73 | |
Wrapped eETH | WEETH | 2.524,58 | 2.468,50 | 2.532,07 | |
Hedera Hashgraph | HBAR | 0,093365 | 0,090152 | 0,095132 | |
Avalanche | AVAX | 9,98 | 9,51 | 10,12 | |
Aave Ethereum WETH | AETHWETH | 2.318,47 | 2.269,47 | 2.325,34 | |
Litecoin | LTC | 58,72 | 56,38 | 59,14 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
XT.com Token | XT | 4,40 | 4,26 | 4,43 | |
Ondo | ONDO | 0,429317 | 0,372261 | 0,487252 | |
Mantle | MANTLE | 0,69 | 0,66 | 0,70 | |
ADI | ADI | 3,97 | 3,88 | 4,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,68 | 3,45 | 3,82 | |
Monad | MON | 0,034071 | 0,032503 | 0,034840 | |
Bittensor | TAO | 313,00 | 305,33 | 318,38 | |
Tether Gold | XAUT | 4.701,95 | 4.638,71 | 4.796,53 | |
VINCI | VINCI | 10,05 | 9,86 | 10,08 | |
Pi Network | PI | 0,175220 | 0,168175 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,271836 | 0,254076 | 0,278333 | |
OFFICIAL TRUMP | TRUMP | 2,48 | 2,38 | 2,52 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 1,37 | 1,31 | 1,39 | |
PAX Gold | PAXG | 4.716,67 | 4.598,38 | 4.836,71 | |
Gatechain Token | GT | 7,39 | 7,14 | 7,61 | |
Morpho | MORPHO | 2,13 | 2,05 | 2,17 | |
Internet Computer | ICP | 3,71 | 3,09 | 4,09 | |
Near | NEAR | 1,58 | 1,52 | 1,62 | |
Ethena | ENA | 0,131590 | 0,120117 | 0,135439 | |
Bitget token | BGB | 2,14 | 2,06 | 2,18 | |
Humanity | H | 0,194710 | 0,167121 | 0,205585 | |
Sky | SKY | 0,081784 | 0,078211 | 0,084727 | |
Pump.fun | PUMP | 0,002182 | 0,001999 | 0,002250 | |
OKB | OKB | 88,25 | 84,82 | 89,28 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Kite | KITE | 0,172293 | 0,159244 | 0,172691 | |
Jupiter | JUP | 0,242873 | 0,207676 | 0,259942 | |
Aave | AAVE | 96,74 | 92,18 | 99,56 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,72 | 9,32 | 9,91 | |
LayerZero | ZRO | 1,48 | 1,43 | 1,51 | |
Arbitrum | ARB | 0,148405 | 0,131056 | 0,149463 | |
Aptos | APT | 1,12 | 1,04 | 1,15 | |
ETHGas | GWEI | 0,132300 | 0,127825 | 0,136906 | |
Algorand | ALGO | 0,130778 | 0,127035 | 0,138715 | |
MegaETH | MEGA | 0,125897 | 0,115834 | 0,131612 | |
Venice Token | VVV | 15,34 | 13,16 | 16,22 | |
XDC Network | XDC | 0,031662 | 0,029284 | 0,032028 | |
KuCoin Token | KCS | 8,41 | 8,17 | 8,49 | |
DeXe | DEXE | 11,91 | 11,26 | 12,25 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 75,51 | 72,30 | 75,90 | |
Plasma | XPL | 0,108889 | 0,103200 | 0,112936 | |
Polygon Ecosystem Token | POL | 0,102377 | 0,098923 | 0,104054 | |
Lighter | LIT | 1,06 | 0,98 | 1,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 3,71 | |
| Jupiter | JUP | 0,242873 | |
| Ondo | ONDO | 0,429317 | |
| Arbitrum | ARB | 0,148405 | |
| Venice Token | VVV | 15,34 | |
| Sui | SUI | 1,07 | |
| Pump.fun | PUMP | 0,002182 | |
| Ethena | ENA | 0,131590 | |
| Kite | KITE | 0,172293 | |
| Aster | ASTER | 0,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,42 | |
| Toncoin | TON | 2,54 | |
| ETHGas | GWEI | 0,132300 | |
| DeXe | DEXE | 11,91 | |
| LEO Token | LEO | 10,30 | |
| Rain | RAIN | 0,007478 | |
| Tether Gold | XAUT | 4.701,95 | |
| Dai | DAI | 1,00 | |
| Ripple USD | RLUSD | 1,00 | |
| Tether | USDT | 1,00 |
