Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.453,60 | 78.893,68 | 82.054,12 | |
Ethereum | ETH | 2.298,29 | 2.237,82 | 2.319,57 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,48 | 1,42 | 1,49 | |
Binance Coin | BNB | 681,48 | 665,36 | 687,05 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 92,40 | 89,79 | 93,64 | |
Hyperliquid | HYPE | 43,56 | 38,17 | 43,89 | |
TRON | TRX | 0,354333 | 0,349113 | 0,355392 | |
Staked Ether | STETH | 2.298,29 | 2.236,70 | 2.319,80 | |
Dogecoin | DOGE | 0,115301 | 0,111978 | 0,116586 | |
WhiteBIT Token | WBT | 60,10 | 58,03 | 60,56 | |
MemeCore | M | 3,29 | 3,24 | 3,39 | |
Cardano | ADA | 0,270786 | 0,262288 | 0,273369 | |
Sui | SUI | 1,20 | 1,19 | 1,23 | |
Toncoin | TON | 2,12 | 2,05 | 2,17 | |
Chainlink | LINK | 10,58 | 10,09 | 10,77 | |
Wrapped Bitcoin | WBTC | 81.233,39 | 78.674,35 | 81.873,47 | |
LEO Token | LEO | 10,16 | 10,01 | 10,18 | |
ZCash | ZEC | 532,45 | 513,86 | 558,84 | |
Bitcoin Cash | BCH | 436,49 | 431,45 | 437,46 | |
Rain | RAIN | 0,007553 | 0,007404 | 0,007624 | |
Wrapped Beacon ETH | WBETH | 2.519,84 | 2.452,88 | 2.543,64 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
Stellar | XLM | 0,163315 | 0,157961 | 0,164769 | |
Monero | XMR | 399,74 | 389,29 | 405,11 | |
Cronos | CRO | 0,075959 | 0,072528 | 0,076583 | |
World Liberty Financial | WLFI | 0,068549 | 0,066690 | 0,069985 | |
Canton Coin | CC | 0,165970 | 0,152590 | 0,170709 | |
Aster | ASTER | 0,68 | 0,67 | 0,68 | |
Hedera Hashgraph | HBAR | 0,095813 | 0,092353 | 0,096888 | |
Avalanche | AVAX | 9,96 | 9,63 | 10,10 | |
Litecoin | LTC | 58,17 | 56,54 | 58,48 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,41 | 4,29 | 4,48 | |
Wrapped eETH | WEETH | 2.497,55 | 2.431,84 | 2.520,68 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Aave Ethereum WETH | AETHWETH | 2.298,29 | 2.237,82 | 2.321,89 | |
Mantle | MANTLE | 0,68 | 0,65 | 0,69 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
ADI | ADI | 4,02 | 4,01 | 4,03 | |
Ondo | ONDO | 0,397686 | 0,373588 | 0,415817 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,73 | 3,56 | 3,80 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 305,19 | 292,34 | 309,03 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.680,54 | 4.551,66 | 4.843,64 | |
VINCI | VINCI | 10,10 | 9,78 | 10,26 | |
Monad | MON | 0,030129 | 0,028439 | 0,030752 | |
Pi Network | PI | 0,169960 | 0,168400 | 0,172241 | |
Worldcoin | WLD | 0,263105 | 0,253512 | 0,266427 | |
Humanity | H | 0,250540 | 0,240175 | 0,265010 | |
OFFICIAL TRUMP | TRUMP | 2,40 | 2,33 | 2,43 | |
Polkadot | DOT | 1,39 | 1,31 | 1,40 | |
PAX Gold | PAXG | 4.679,13 | 4.501,31 | 4.865,57 | |
Gatechain Token | GT | 7,32 | 7,11 | 7,52 | |
Kite | KITE | 0,218720 | 0,202807 | 0,231345 | |
Near | NEAR | 1,59 | 1,54 | 1,64 | |
Billions Network Token | BILL | 0,199170 | 0,160000 | 0,215000 | |
Morpho | MORPHO | 1,97 | 1,91 | 2,01 | |
Bitget token | BGB | 2,09 | 2,02 | 2,16 | |
Ethena | ENA | 0,122908 | 0,115067 | 0,125629 | |
OKB | OKB | 85,30 | 82,13 | 87,94 | |
Sky | SKY | 0,073118 | 0,071335 | 0,075161 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001913 | 0,001829 | 0,001937 | |
Internet Computer | ICP | 2,88 | 2,86 | 3,11 | |
Aave | AAVE | 99,02 | 94,95 | 100,24 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,224801 | 0,218483 | 0,228868 | |
Ethereum Classic | ETC | 9,49 | 9,13 | 9,57 | |
LayerZero | ZRO | 1,43 | 1,38 | 1,45 | |
Arbitrum | ARB | 0,133018 | 0,128428 | 0,135726 | |
XDC Network | XDC | 0,034194 | 0,030506 | 0,034864 | |
Aptos | APT | 1,05 | 1,02 | 1,07 | |
ETHGas | GWEI | 0,125078 | 0,121879 | 0,133578 | |
DeXe | DEXE | 12,87 | 11,66 | 13,76 | |
Algorand | ALGO | 0,120618 | 0,116473 | 0,121711 | |
KuCoin Token | KCS | 8,43 | 8,10 | 8,59 | |
Venice Token | VVV | 14,33 | 13,00 | 15,60 | |
Quant | QNT | 77,57 | 72,15 | 79,29 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
DoubleZero | 2Z | 0,106176 | 0,099039 | 0,107903 | |
MegaETH | MEGA | 0,105714 | 0,100892 | 0,108071 | |
Kaspa | KAS | 0,037946 | 0,036430 | 0,038393 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 43,56 | |
| Billions Network Token | BILL | 0,199170 | |
| XDC Network | XDC | 0,034194 | |
| Canton Coin | CC | 0,165970 | |
| Quant | QNT | 77,57 | |
| Ethena | ENA | 0,122908 | |
| Mantle | MANTLE | 0,68 | |
| DoubleZero | 2Z | 0,106176 | |
| Kite | KITE | 0,218720 | |
| Chainlink | LINK | 10,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 14,33 | |
| Internet Computer | ICP | 2,88 | |
| Sky | SKY | 0,073118 | |
| Morpho | MORPHO | 1,97 | |
| MegaETH | MEGA | 0,105714 | |
| Sui | SUI | 1,20 | |
| ETHGas | GWEI | 0,125078 | |
| Monero | XMR | 399,74 | |
| DeXe | DEXE | 12,87 | |
| Tether Gold | XAUT | 4.680,54 |
