Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.327,31 | 79.600,57 | 80.667,42 | |
Ethereum | ETH | 2.312,40 | 2.273,33 | 2.325,34 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,39 | 1,43 | |
Binance Coin | BNB | 648,86 | 638,44 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 93,19 | 88,32 | 94,16 | |
Hyperliquid | HYPE | 43,59 | 42,35 | 44,36 | |
TRON | TRX | 0,351151 | 0,348735 | 0,353399 | |
Staked Ether | STETH | 2.308,24 | 2.269,01 | 2.324,18 | |
WhiteBIT Token | WBT | 59,26 | 58,65 | 59,53 | |
Dogecoin | DOGE | 0,108925 | 0,106703 | 0,111303 | |
MemeCore | M | 3,37 | 3,31 | 3,76 | |
Toncoin | TON | 2,49 | 2,41 | 2,68 | |
Cardano | ADA | 0,272082 | 0,263845 | 0,278356 | |
Sui | SUI | 1,05 | 0,98 | 1,11 | |
Chainlink | LINK | 10,39 | 9,93 | 10,61 | |
ZCash | ZEC | 590,48 | 561,77 | 642,04 | |
LEO Token | LEO | 10,31 | 10,20 | 10,39 | |
Wrapped Bitcoin | WBTC | 80.142,94 | 79.367,04 | 80.538,34 | |
Bitcoin Cash | BCH | 450,12 | 448,00 | 454,11 | |
Wrapped Beacon ETH | WBETH | 2.533,70 | 2.487,71 | 2.549,74 | |
Rain | RAIN | 0,007406 | 0,007397 | 0,007587 | |
Stellar | XLM | 0,162834 | 0,158545 | 0,168192 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,01 | |
Monero | XMR | 401,70 | 395,41 | 418,00 | |
World Liberty Financial | WLFI | 0,073043 | 0,072333 | 0,075741 | |
Cronos | CRO | 0,070857 | 0,068507 | 0,072477 | |
Canton Coin | CC | 0,159286 | 0,144040 | 0,161992 | |
Aster | ASTER | 0,71 | 0,66 | 0,73 | |
Wrapped eETH | WEETH | 2.517,98 | 2.472,70 | 2.532,07 | |
Hedera Hashgraph | HBAR | 0,092386 | 0,090671 | 0,095132 | |
Avalanche | AVAX | 9,92 | 9,55 | 10,12 | |
Aave Ethereum WETH | AETHWETH | 2.312,40 | 2.273,33 | 2.325,34 | |
Litecoin | LTC | 57,98 | 56,55 | 59,14 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
XT.com Token | XT | 4,39 | 4,28 | 4,43 | |
Mantle | MANTLE | 0,69 | 0,66 | 0,69 | |
Ondo | ONDO | 0,425688 | 0,401538 | 0,487252 | |
ADI | ADI | 3,97 | 3,88 | 4,02 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,64 | 3,50 | 3,82 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,033650 | 0,032528 | 0,034840 | |
Bittensor | TAO | 308,17 | 307,50 | 318,38 | |
Tether Gold | XAUT | 4.699,60 | 4.643,13 | 4.796,53 | |
VINCI | VINCI | 9,96 | 9,87 | 10,08 | |
Pi Network | PI | 0,173510 | 0,168530 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,271411 | 0,255877 | 0,278333 | |
OFFICIAL TRUMP | TRUMP | 2,46 | 2,39 | 2,52 | |
Polkadot | DOT | 1,35 | 1,31 | 1,39 | |
Gatechain Token | GT | 7,47 | 7,15 | 7,61 | |
PAX Gold | PAXG | 4.696,93 | 4.647,31 | 4.801,69 | |
Morpho | MORPHO | 2,11 | 2,06 | 2,17 | |
Near | NEAR | 1,56 | 1,54 | 1,62 | |
Humanity | H | 0,197540 | 0,174877 | 0,200172 | |
Internet Computer | ICP | 3,61 | 3,10 | 4,09 | |
Ethena | ENA | 0,130045 | 0,122369 | 0,135439 | |
Bitget token | BGB | 2,11 | 2,07 | 2,18 | |
Sky | SKY | 0,080136 | 0,078211 | 0,084727 | |
Pump.fun | PUMP | 0,002141 | 0,002021 | 0,002250 | |
OKB | OKB | 87,81 | 84,90 | 89,28 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Jupiter | JUP | 0,250028 | 0,210636 | 0,259942 | |
Kite | KITE | 0,170197 | 0,161090 | 0,176110 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 95,03 | 92,53 | 99,56 | |
Ethereum Classic | ETC | 9,47 | 9,34 | 9,91 | |
Arbitrum | ARB | 0,140460 | 0,132287 | 0,149463 | |
LayerZero | ZRO | 1,45 | 1,43 | 1,51 | |
Aptos | APT | 1,10 | 1,04 | 1,15 | |
Algorand | ALGO | 0,130872 | 0,127035 | 0,138715 | |
ETHGas | GWEI | 0,127217 | 0,126396 | 0,135916 | |
MegaETH | MEGA | 0,126134 | 0,115834 | 0,131612 | |
KuCoin Token | KCS | 8,40 | 8,21 | 8,49 | |
Venice Token | VVV | 14,97 | 13,20 | 16,22 | |
XDC Network | XDC | 0,030231 | 0,029760 | 0,032028 | |
DeXe | DEXE | 11,99 | 11,27 | 12,25 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 74,53 | 72,61 | 76,49 | |
Lighter | LIT | 1,09 | 1,01 | 1,18 | |
Polygon Ecosystem Token | POL | 0,101727 | 0,099041 | 0,104054 | |
Plasma | XPL | 0,106257 | 0,104082 | 0,112936 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,250028 | |
| Internet Computer | ICP | 3,61 | |
| Humanity | H | 0,197540 | |
| Venice Token | VVV | 14,97 | |
| Canton Coin | CC | 0,159286 | |
| Sui | SUI | 1,05 | |
| Lighter | LIT | 1,09 | |
| Aster | ASTER | 0,71 | |
| Arbitrum | ARB | 0,140460 | |
| Worldcoin | WLD | 0,271411 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,37 | |
| ETHGas | GWEI | 0,127217 | |
| Toncoin | TON | 2,49 | |
| World Liberty Financial | WLFI | 0,073043 | |
| Rain | RAIN | 0,007406 | |
| PAX Gold | PAXG | 4.696,93 | |
| Tether Gold | XAUT | 4.699,60 | |
| LEO Token | LEO | 10,31 | |
| Bittensor | TAO | 308,17 | |
| Ethena USDe | USDE | 1,00 |
