Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.292,60 | 79.719,57 | 80.667,42 | |
Ethereum | ETH | 2.304,41 | 2.285,91 | 2.325,34 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,39 | 1,43 | |
Binance Coin | BNB | 646,67 | 642,39 | 655,82 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 92,57 | 89,34 | 94,16 | |
Hyperliquid | HYPE | 43,07 | 42,72 | 44,36 | |
TRON | TRX | 0,352350 | 0,349273 | 0,353399 | |
Staked Ether | STETH | 2.300,49 | 2.281,57 | 2.324,18 | |
WhiteBIT Token | WBT | 59,22 | 58,78 | 59,53 | |
MemeCore | M | 3,36 | 3,31 | 3,75 | |
Dogecoin | DOGE | 0,108318 | 0,107312 | 0,111303 | |
Toncoin | TON | 2,39 | 2,39 | 2,65 | |
Cardano | ADA | 0,270467 | 0,267799 | 0,278356 | |
Sui | SUI | 1,05 | 1,00 | 1,11 | |
Chainlink | LINK | 10,30 | 10,03 | 10,61 | |
ZCash | ZEC | 591,40 | 561,77 | 642,04 | |
LEO Token | LEO | 10,28 | 10,20 | 10,39 | |
Wrapped Bitcoin | WBTC | 80.115,79 | 79.485,69 | 80.538,35 | |
Bitcoin Cash | BCH | 448,95 | 448,62 | 454,11 | |
Wrapped Beacon ETH | WBETH | 2.524,94 | 2.501,47 | 2.549,74 | |
Rain | RAIN | 0,007374 | 0,007353 | 0,007587 | |
Stellar | XLM | 0,161682 | 0,161259 | 0,168192 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 406,48 | 395,41 | 418,00 | |
World Liberty Financial | WLFI | 0,071913 | 0,071713 | 0,075740 | |
Cronos | CRO | 0,070399 | 0,069401 | 0,072477 | |
Canton Coin | CC | 0,156689 | 0,144040 | 0,161992 | |
Aster | ASTER | 0,70 | 0,67 | 0,73 | |
Wrapped eETH | WEETH | 2.509,27 | 2.486,39 | 2.532,07 | |
Hedera Hashgraph | HBAR | 0,092027 | 0,090902 | 0,095132 | |
Aave Ethereum WETH | AETHWETH | 2.304,41 | 2.285,91 | 2.325,34 | |
Avalanche | AVAX | 9,82 | 9,71 | 10,12 | |
Litecoin | LTC | 57,69 | 57,40 | 59,14 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,38 | 4,30 | 4,43 | |
Mantle | MANTLE | 0,69 | 0,67 | 0,69 | |
Ondo | ONDO | 0,421289 | 0,413019 | 0,487252 | |
ADI | ADI | 4,03 | 3,91 | 4,05 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000007 | |
Uniswap Protocol Token | UNI | 3,62 | 3,59 | 3,82 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,033418 | 0,032927 | 0,034840 | |
Bittensor | TAO | 306,35 | 305,77 | 318,38 | |
Tether Gold | XAUT | 4.700,71 | 4.650,07 | 4.760,03 | |
VINCI | VINCI | 9,96 | 9,89 | 10,08 | |
Pi Network | PI | 0,173120 | 0,170000 | 0,176766 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,270563 | 0,263547 | 0,278333 | |
OFFICIAL TRUMP | TRUMP | 2,45 | 2,41 | 2,52 | |
Polkadot | DOT | 1,34 | 1,34 | 1,39 | |
Gatechain Token | GT | 7,43 | 7,19 | 7,61 | |
PAX Gold | PAXG | 4.693,80 | 4.631,69 | 4.816,91 | |
Morpho | MORPHO | 2,07 | 2,07 | 2,17 | |
Near | NEAR | 1,55 | 1,54 | 1,62 | |
Internet Computer | ICP | 3,60 | 3,15 | 4,09 | |
Humanity | H | 0,196482 | 0,178040 | 0,200172 | |
Bitget token | BGB | 2,12 | 2,08 | 2,18 | |
Ethena | ENA | 0,128222 | 0,123194 | 0,135439 | |
Sky | SKY | 0,079492 | 0,078797 | 0,084727 | |
OKB | OKB | 88,53 | 85,43 | 89,53 | |
Pump.fun | PUMP | 0,002132 | 0,002079 | 0,002250 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Jupiter | JUP | 0,253230 | 0,219424 | 0,259942 | |
Kite | KITE | 0,169580 | 0,163369 | 0,176110 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 94,21 | 93,82 | 99,56 | |
Ethereum Classic | ETC | 9,47 | 9,45 | 9,91 | |
Arbitrum | ARB | 0,140197 | 0,135933 | 0,149463 | |
LayerZero | ZRO | 1,44 | 1,44 | 1,51 | |
Aptos | APT | 1,10 | 1,06 | 1,15 | |
Algorand | ALGO | 0,129886 | 0,128048 | 0,138715 | |
ETHGas | GWEI | 0,125811 | 0,125204 | 0,135550 | |
MegaETH | MEGA | 0,124800 | 0,119802 | 0,127472 | |
Venice Token | VVV | 15,24 | 13,20 | 16,22 | |
KuCoin Token | KCS | 8,38 | 8,25 | 8,49 | |
XDC Network | XDC | 0,030465 | 0,029858 | 0,032028 | |
DeXe | DEXE | 11,97 | 11,44 | 12,25 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 74,21 | 72,70 | 76,49 | |
Polygon Ecosystem Token | POL | 0,101300 | 0,099212 | 0,104054 | |
Plasma | XPL | 0,105193 | 0,104854 | 0,112936 | |
Lighter | LIT | 1,05 | 1,01 | 1,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 0,253230 | |
| Venice Token | VVV | 15,24 | |
| Internet Computer | ICP | 3,60 | |
| Humanity | H | 0,196482 | |
| Canton Coin | CC | 0,156689 | |
| Aster | ASTER | 0,70 | |
| MegaETH | MEGA | 0,124800 | |
| DeXe | DEXE | 11,97 | |
| Sui | SUI | 1,05 | |
| Solana | SOL | 92,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,36 | |
| Toncoin | TON | 2,39 | |
| ETHGas | GWEI | 0,125811 | |
| World Liberty Financial | WLFI | 0,071913 | |
| Rain | RAIN | 0,007374 | |
| Near | NEAR | 1,55 | |
| Bittensor | TAO | 306,35 | |
| Ethereum Classic | ETC | 9,47 | |
| Polkadot | DOT | 1,34 | |
| PAX Gold | PAXG | 4.693,80 |
