Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.025,97 | 78.609,32 | 81.339,87 | |
Ethereum | ETH | 2.226,55 | 2.203,95 | 2.279,45 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,43 | 1,49 | |
Binance Coin | BNB | 670,52 | 668,98 | 689,96 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 89,06 | 88,50 | 92,44 | |
Hyperliquid | HYPE | 43,35 | 42,72 | 47,00 | |
TRON | TRX | 0,351921 | 0,349800 | 0,353955 | |
Staked Ether | STETH | 2.226,55 | 2.203,37 | 2.279,45 | |
Dogecoin | DOGE | 0,112455 | 0,110719 | 0,116707 | |
WhiteBIT Token | WBT | 58,36 | 57,69 | 59,63 | |
MemeCore | M | 3,20 | 3,18 | 3,37 | |
Cardano | ADA | 0,261031 | 0,256954 | 0,271283 | |
Sui | SUI | 1,10 | 1,08 | 1,19 | |
Toncoin | TON | 1,97 | 1,95 | 2,12 | |
Chainlink | LINK | 10,06 | 9,96 | 10,47 | |
LEO Token | LEO | 10,26 | 10,04 | 10,37 | |
Wrapped Bitcoin | WBTC | 78.817,24 | 78.357,77 | 81.139,65 | |
Rain | RAIN | 0,007496 | 0,007241 | 0,007580 | |
ZCash | ZEC | 513,25 | 508,12 | 555,21 | |
Bitcoin Cash | BCH | 425,34 | 423,91 | 437,17 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.440,30 | 2.412,67 | 2.500,33 | |
Stellar | XLM | 0,154707 | 0,153625 | 0,162699 | |
Cronos | CRO | 0,072970 | 0,072150 | 0,078314 | |
Monero | XMR | 382,88 | 378,12 | 397,48 | |
World Liberty Financial | WLFI | 0,065497 | 0,064813 | 0,070003 | |
Canton Coin | CC | 0,158190 | 0,154698 | 0,170809 | |
Aster | ASTER | 0,67 | 0,65 | 0,69 | |
Hedera Hashgraph | HBAR | 0,092771 | 0,091249 | 0,095468 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 57,32 | 56,38 | 58,49 | |
Avalanche | AVAX | 9,54 | 9,41 | 9,93 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,29 | 4,25 | 4,43 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Aave Ethereum WETH | AETHWETH | 2.226,55 | 2.203,95 | 2.279,45 | |
Wrapped eETH | WEETH | 2.419,59 | 2.395,04 | 2.477,08 | |
Mantle | MANTLE | 0,66 | 0,66 | 0,70 | |
ADI | ADI | 4,00 | 4,00 | 4,02 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Ondo | ONDO | 0,359489 | 0,358546 | 0,394776 | |
Uniswap Protocol Token | UNI | 3,59 | 3,52 | 3,73 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.539,88 | 4.516,83 | 4.619,24 | |
Bittensor | TAO | 282,56 | 282,07 | 306,96 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
VINCI | VINCI | 9,80 | 9,75 | 10,17 | |
Monad | MON | 0,028408 | 0,027183 | 0,030067 | |
Pi Network | PI | 0,167170 | 0,164064 | 0,171685 | |
Worldcoin | WLD | 0,245356 | 0,238852 | 0,263059 | |
OFFICIAL TRUMP | TRUMP | 2,24 | 2,20 | 2,37 | |
Polkadot | DOT | 1,31 | 1,29 | 1,36 | |
Humanity | H | 0,220682 | 0,217311 | 0,259160 | |
Gatechain Token | GT | 7,23 | 7,10 | 7,50 | |
PAX Gold | PAXG | 4.540,17 | 4.516,80 | 4.617,19 | |
Kite | KITE | 0,210550 | 0,203898 | 0,221758 | |
Near | NEAR | 1,54 | 1,51 | 1,59 | |
Bitget token | BGB | 2,06 | 2,01 | 2,12 | |
Morpho | MORPHO | 1,83 | 1,78 | 2,03 | |
OKB | OKB | 85,16 | 82,02 | 88,32 | |
Billions Network Token | BILL | 0,175460 | 0,170050 | 0,237000 | |
Sky | SKY | 0,071284 | 0,070450 | 0,073636 | |
Ethena | ENA | 0,110684 | 0,109958 | 0,122197 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
ETHGas | GWEI | 0,155112 | 0,148664 | 0,164818 | |
Pump.fun | PUMP | 0,001794 | 0,001767 | 0,001905 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 92,53 | 92,33 | 98,45 | |
Internet Computer | ICP | 2,62 | 2,58 | 2,84 | |
Jupiter | JUP | 0,209914 | 0,206976 | 0,225257 | |
Ethereum Classic | ETC | 9,17 | 8,91 | 9,48 | |
LayerZero | ZRO | 1,33 | 1,28 | 1,41 | |
DeXe | DEXE | 13,17 | 12,45 | 13,74 | |
XDC Network | XDC | 0,032822 | 0,032662 | 0,036998 | |
Arbitrum | ARB | 0,124387 | 0,122580 | 0,131306 | |
Quant | QNT | 80,27 | 76,20 | 81,23 | |
Aptos | APT | 0,99 | 0,97 | 1,08 | |
KuCoin Token | KCS | 8,22 | 8,09 | 8,44 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,113721 | 0,111380 | 0,119267 | |
Venice Token | VVV | 13,43 | 13,19 | 14,62 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Flare | FLR | 0,009343 | 0,009307 | 0,010067 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,155112 | |
| Quant | QNT | 80,27 | |
| DeXe | DEXE | 13,17 | |
| LEO Token | LEO | 10,26 | |
| Ethena USDe | USDE | 1,00 | |
| Sky Dollar | USDS | 1,00 | |
| OKB | OKB | 85,16 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| Global Dollar | USDG | 1,00 | |
| Ripple USD | RLUSD | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Billions Network Token | BILL | 0,175460 | |
| Humanity | H | 0,220682 | |
| Ethena | ENA | 0,110684 | |
| Ondo | ONDO | 0,359489 | |
| Sui | SUI | 1,10 | |
| Bittensor | TAO | 282,56 | |
| Internet Computer | ICP | 2,62 | |
| Canton Coin | CC | 0,158190 | |
| World Liberty Financial | WLFI | 0,065497 | |
| ZCash | ZEC | 513,25 |
